Mista, Liga 2014
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 10 | 10 | 0 | 99 | 31 | 68 | |
2 | 10 | 7 | 3 | 83 | 42 | 41 | |
3 | 10 | 6 | 4 | 86 | 41 | 45 | |
4 | 10 | 5 | 5 | 69 | 50 | 19 | |
5 | 10 | 2 | 8 | 42 | 85 | -43 | |
6 | 10 | 0 | 10 | 0 | 130 | -130 |
Games
Gambozinos | 13 | - | 0 | Leiria Flying Objects 2 | |||
Lisboa Ultimate Club | 9 | - | 1 | Leiria Flying Objects | Game play | ||
Leiria Flying Objects | 13 | - | 0 | Leiria Flying Objects 2 | |||
Lisboa Ultimate Club | 5 | - | 7 | Gambozinos | Game play | ||
Leiria Flying Objects 2 | 0 | - | 13 | Lisboa Ultimate Club | |||
Gambozinos | 8 | - | 3 | Leiria Flying Objects | Game play | ||
Vira o Disco | 13 | - | 3 | Leiria Flying Objects | Game play | ||
Gambozinos | 5 | - | 9 | Beach Ultimate Frisbee Algarve | Game play | ||
Leiria Flying Objects | 0 | - | 9 | Gambozinos | Game play | ||
Vira o Disco | 5 | - | 8 | Beach Ultimate Frisbee Algarve | Game play | ||
Beach Ultimate Frisbee Algarve | 11 | - | 2 | Leiria Flying Objects | Game play | ||
Gambozinos | 3 | - | 7 | Vira o Disco | Game play | ||
Beach Ultimate Frisbee Algarve | 7 | - | 4 | Vira o Disco | Game play | ||
Lisboa Ultimate Club | 13 | - | 0 | Leiria Flying Objects 2 | Game play | ||
Vira o Disco | 6 | - | 4 | Lisboa Ultimate Club | Game play | ||
Leiria Flying Objects 2 | 0 | - | 13 | Beach Ultimate Frisbee Algarve | Game play | ||
Vira o Disco | 13 | - | 0 | Leiria Flying Objects 2 | Game play | ||
Beach Ultimate Frisbee Algarve | 7 | - | 6 | Lisboa Ultimate Club | Game play | ||
Leiria Flying Objects | 3 | - | 12 | Lisboa Ultimate Club | Game play | ||
Leiria Flying Objects 2 | 0 | - | 13 | Vira o Disco | Game play | ||
Leiria Flying Objects | 3 | - | 10 | Vira o Disco | Game play | ||
Beach Ultimate Frisbee Algarve | 11 | - | 2 | Gambozinos | Game play | ||
Leiria Flying Objects 2 | 0 | - | 13 | Gambozinos | Game play | ||
Lisboa Ultimate Club | 6 | - | 7 | Beach Ultimate Frisbee Algarve | Game play | ||
Vira o Disco | 6 | - | 5 | Gambozinos | Game play | ||
Leiria Flying Objects | 1 | - | 13 | Beach Ultimate Frisbee Algarve | Game play | ||
Lisboa Ultimate Club | 9 | - | 6 | Vira o Disco | Game play | ||
Leiria Flying Objects 2 | 0 | - | 13 | Leiria Flying Objects | Game play | ||
Beach Ultimate Frisbee Algarve | 13 | - | 0 | Leiria Flying Objects 2 | Game play | ||
Gambozinos | 4 | - | 9 | Lisboa Ultimate Club | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
David Pimenta | Beach Ultimate Frisbee Algarve | 8 | 17 | 2.12 | 23 | 2.88 | 40 | 5.00 |
Sebastien Lacroix | Gambozinos | 8 | 31 | 3.88 | 1 | 0.12 | 32 | 4.00 |
Ricardo Patrão | Lisboa Ultimate Club | 8 | 18 | 2.25 | 12 | 1.50 | 30 | 3.75 |
Rui Ferreira | Vira o Disco | 3 | 5 | 1.67 | 6 | 2.00 | 11 | 3.67 |
Ricardo Marquez Ravelo | Beach Ultimate Frisbee Algarve | 3 | 8 | 2.67 | 1 | 0.33 | 9 | 3.00 |
Inês Bringel | Beach Ultimate Frisbee Algarve | 8 | 12 | 1.50 | 11 | 1.38 | 23 | 2.88 |
Rafael Pifre | Vira o Disco | 8 | 13 | 1.62 | 9 | 1.12 | 22 | 2.75 |
Pedro Vargas | Beach Ultimate Frisbee Algarve | 8 | 17 | 2.12 | 5 | 0.62 | 22 | 2.75 |
Joao 'Jay' Lopes | Leiria Flying Objects 2 | 3 | 3 | 1.00 | 5 | 1.67 | 8 | 2.67 |
Dani Bodor | Lisboa Ultimate Club | 8 | 11 | 1.38 | 10 | 1.25 | 21 | 2.62 |