Mista, Liga 2015
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 15 | 14 | 1 | 168 | 72 | 96 | |
2 | 15 | 13 | 2 | 153 | 62 | 91 | |
3 | 15 | 8 | 7 | 125 | 110 | 15 | |
4 | 15 | 7 | 8 | 103 | 110 | -7 | |
5 | 15 | 3 | 12 | 77 | 149 | -72 | |
6 | 15 | 0 | 15 | 39 | 162 | -123 |
Games
Gambozinos | 7 | - | 13 | Lisboa Ultimate Club | Game play | ||
LFO Premium | 4 | - | 11 | Vira o Disco | Game play | ||
Lisboa Ultimate Club | 11 | - | 6 | LFO Beta | Game play | ||
Ultimate Frisbee Algarve | 13 | - | 2 | Gambozinos | Game play | ||
Vira o Disco | 4 | - | 11 | Ultimate Frisbee Algarve | Game play | ||
LFO Premium | 2 | - | 11 | LFO Beta | Game play | ||
Gambozinos | 7 | - | 4 | LFO Premium | Game play | ||
Ultimate Frisbee Algarve | 10 | - | 4 | Lisboa Ultimate Club | Game play | ||
Ultimate Frisbee Algarve | 10 | - | 4 | LFO Beta | Game play | ||
Vira o Disco | 10 | - | 4 | Gambozinos | Game play | ||
Lisboa Ultimate Club | 10 | - | 3 | Vira o Disco | Game play | ||
LFO Beta | 8 | - | 5 | Gambozinos | Game play | ||
Gambozinos | 4 | - | 11 | Ultimate Frisbee Algarve | Game play | ||
Lisboa Ultimate Club | 13 | - | 1 | LFO Premium | Game play | ||
LFO Beta | 5 | - | 10 | Ultimate Frisbee Algarve | Game play | ||
Gambozinos | 5 | - | 7 | Vira o Disco | Game play | ||
LFO Premium | 5 | - | 10 | Gambozinos | Game play | ||
Lisboa Ultimate Club | 8 | - | 7 | Ultimate Frisbee Algarve | Game play | ||
Vira o Disco | 8 | - | 6 | LFO Beta | Game play | ||
Ultimate Frisbee Algarve | 8 | - | 2 | LFO Premium | Game play | ||
Gambozinos | 5 | - | 11 | LFO Beta | Game play | ||
LFO Premium | 3 | - | 13 | Lisboa Ultimate Club | Game play | ||
Vira o Disco | 13 | - | 6 | Gambozinos | Game play | ||
LFO Beta | 11 | - | 4 | LFO Premium | Game play | ||
Vira o Disco | 6 | - | 11 | Lisboa Ultimate Club | Game play | ||
Gambozinos | 11 | - | 4 | LFO Premium | Game play | ||
LFO Beta | 8 | - | 7 | Vira o Disco | Game play | ||
Lisboa Ultimate Club | 12 | - | 4 | Gambozinos | Game play | ||
Lisboa Ultimate Club | 13 | - | 3 | Vira o Disco | Game play | ||
Gambozinos | 2 | - | 13 | Lisboa Ultimate Club | Game play | ||
LFO Premium | 3 | - | 12 | LFO Beta | Game play | ||
Ultimate Frisbee Algarve | 12 | - | 2 | Gambozinos | Game play | ||
Vira o Disco | 13 | - | 0 | LFO Premium | Game play | ||
Ultimate Frisbee Algarve | 10 | - | 1 | Vira o Disco | Game play | ||
LFO Beta | 5 | - | 13 | Lisboa Ultimate Club | Game play | ||
LFO Premium | 3 | - | 10 | Ultimate Frisbee Algarve | Game play | ||
LFO Beta | 13 | - | 3 | Gambozinos | Game play | ||
LFO Premium | 1 | - | 13 | Ultimate Frisbee Algarve | Game play | ||
Vira o Disco | 6 | - | 11 | LFO Beta | Game play | ||
LFO Premium | 1 | - | 6 | Vira o Disco | Game play | ||
Ultimate Frisbee Algarve | 7 | - | 9 | Lisboa Ultimate Club | Game play | ||
LFO Beta | 6 | - | 12 | Lisboa Ultimate Club | Game play | ||
Vira o Disco | 5 | - | 10 | Ultimate Frisbee Algarve | Game play | ||
Ultimate Frisbee Algarve | 11 | - | 8 | LFO Beta | Game play | ||
Lisboa Ultimate Club | 13 | - | 2 | LFO Premium | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Ricardo Patrão | Lisboa Ultimate Club | 15 | 48 | 3.20 | 29 | 1.93 | 77 | 5.13 |
João Sousa Lopes | LFO Beta | 12 | 43 | 3.58 | 10 | 0.83 | 53 | 4.42 |
Inês Bringel | Lisboa Ultimate Club | 3 | 8 | 2.67 | 4 | 1.33 | 12 | 4.00 |
Nici Prien | Ultimate Frisbee Algarve | 4 | 6 | 1.50 | 9 | 2.25 | 15 | 3.75 |
Inês Bringel | Ultimate Frisbee Algarve | 15 | 31 | 2.07 | 25 | 1.67 | 56 | 3.73 |
Marco Nave | LFO Beta | 15 | 44 | 2.93 | 5 | 0.33 | 49 | 3.27 |
Dani Bodor | Lisboa Ultimate Club | 9 | 14 | 1.56 | 14 | 1.56 | 28 | 3.11 |
Kirsten Clauser | Vira o Disco | 3 | 3 | 1.00 | 6 | 2.00 | 9 | 3.00 |
Fabio Pinto | Lisboa Ultimate Club | 15 | 2 | 0.13 | 42 | 2.80 | 44 | 2.93 |
David Pimenta | Ultimate Frisbee Algarve | 15 | 23 | 1.53 | 21 | 1.40 | 44 | 2.93 |