Mixed, Liga 2016
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 14 | 14 | 0 | 171 | 43 | 128 | |
2 | 14 | 11 | 3 | 154 | 77 | 77 | |
3 | 14 | 10 | 4 | 146 | 79 | 67 | |
4 | 14 | 7 | 7 | 117 | 115 | 2 | |
5 | 14 | 7 | 7 | 118 | 102 | 16 | |
6 | 14 | 5 | 9 | 83 | 127 | -44 | |
7 | 14 | 2 | 12 | 56 | 150 | -94 | |
8 | 14 | 0 | 14 | 15 | 167 | -152 |
Games
Ultimate Frisbee Algarve | 13 | - | 0 | Vira o Disco A | |||
Vira o Disco A | 0 | - | 13 | Vira o Disco B | |||
Lisboa Ultimate Club | 13 | - | 0 | Vira o Disco A | |||
Gambozinos | 11 | - | 4 | LFO Premium | Game play | ||
LFO Beta | 13 | - | 2 | DiscOver Lisboa | Game play | ||
Gambozinos | 6 | - | 13 | LFO Beta | Game play | ||
LFO Premium | 6 | - | 8 | DiscOver Lisboa | Game play | ||
LFO Premium | 4 | - | 13 | LFO Beta | Game play | ||
Gambozinos | 10 | - | 6 | DiscOver Lisboa | Game play | ||
Vira o Disco B | 11 | - | 0 | Vira o Disco A | Game play | ||
Lisboa Ultimate Club | 5 | - | 13 | Ultimate Frisbee Algarve | Game play | ||
Vira o Disco A | 0 | - | 13 | Ultimate Frisbee Algarve | Game play | ||
Vira o Disco B | 13 | - | 5 | Lisboa Ultimate Club | Game play | ||
Vira o Disco A | 2 | - | 9 | Lisboa Ultimate Club | Game play | ||
Vira o Disco B | 7 | - | 12 | Ultimate Frisbee Algarve | Game play | ||
DiscOver Lisboa | 9 | - | 3 | Vira o Disco A | Game play | ||
Gambozinos | 13 | - | 3 | Lisboa Ultimate Club | Game play | ||
LFO Premium | 2 | - | 13 | Vira o Disco B | Game play | ||
LFO Beta | 5 | - | 12 | Ultimate Frisbee Algarve | Game play | ||
DiscOver Lisboa | 9 | - | 7 | Lisboa Ultimate Club | Game play | ||
Gambozinos | 13 | - | 3 | Vira o Disco A | Game play | ||
LFO Premium | 0 | - | 13 | Ultimate Frisbee Algarve | Game play | ||
LFO Beta | 12 | - | 11 | Vira o Disco B | Game play | ||
Gambozinos | 4 | - | 11 | Ultimate Frisbee Algarve | Game play | ||
DiscOver Lisboa | 1 | - | 12 | Vira o Disco B | Game play | ||
LFO Beta | 9 | - | 7 | Lisboa Ultimate Club | Game play | ||
LFO Premium | 8 | - | 7 | Vira o Disco A | Game play | ||
Gambozinos | 10 | - | 11 | Vira o Disco B | Game play | ||
DiscOver Lisboa | 2 | - | 13 | Ultimate Frisbee Algarve | Game play | ||
LFO Beta | 13 | - | 0 | Vira o Disco A | Game play | ||
LFO Premium | 5 | - | 10 | Lisboa Ultimate Club | Game play | ||
Ultimate Frisbee Algarve | 8 | - | 6 | Vira o Disco B | Game play | ||
Lisboa Ultimate Club | 9 | - | 10 | Vira o Disco B | Game play | ||
Ultimate Frisbee Algarve | 13 | - | 3 | Lisboa Ultimate Club | Game play | ||
LFO Beta | 13 | - | 2 | LFO Premium | Game play | ||
DiscOver Lisboa | 8 | - | 9 | Gambozinos | Game play | ||
LFO Premium | 5 | - | 11 | Gambozinos | Game play | ||
DiscOver Lisboa | 8 | - | 13 | LFO Beta | Game play | ||
DiscOver Lisboa | 13 | - | 2 | LFO Premium | Game play | ||
LFO Beta | 13 | - | 4 | Gambozinos | Game play | ||
Lisboa Ultimate Club | 10 | - | 6 | LFO Beta | Game play | ||
Vira o Disco A | 0 | - | 13 | DiscOver Lisboa | |||
Vira o Disco B | 13 | - | 1 | LFO Premium | Game play | ||
Ultimate Frisbee Algarve | 13 | - | 3 | Gambozinos | Game play | ||
Lisboa Ultimate Club | 13 | - | 1 | DiscOver Lisboa | Game play | ||
Vira o Disco A | 0 | - | 13 | LFO Beta | |||
Vira o Disco B | 13 | - | 5 | Gambozinos | Game play | ||
Ultimate Frisbee Algarve | 13 | - | 1 | LFO Premium | Game play | ||
Vira o Disco A | 0 | - | 13 | Gambozinos | |||
Lisboa Ultimate Club | 12 | - | 3 | LFO Premium | Game play | ||
Ultimate Frisbee Algarve | 13 | - | 2 | DiscOver Lisboa | Game play | ||
Vira o Disco B | 0 | - | 13 | LFO Beta | |||
Vira o Disco A | 0 | - | 13 | LFO Premium | |||
Lisboa Ultimate Club | 12 | - | 5 | Gambozinos | Game play | ||
Ultimate Frisbee Algarve | 11 | - | 5 | LFO Beta | Game play | ||
Vira o Disco B | 13 | - | 1 | DiscOver Lisboa | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
João Sousa Lopes | LFO Beta | 12 | 53 | 4.42 | 15 | 1.25 | 68 | 5.67 |
Ricardo Patrão | Vira o Disco B | 12 | 36 | 3.00 | 27 | 2.25 | 63 | 5.25 |
David Pimenta | Ultimate Frisbee Algarve | 13 | 28 | 2.15 | 39 | 3.00 | 67 | 5.15 |
Pedro Vargas | Ultimate Frisbee Algarve | 13 | 48 | 3.69 | 16 | 1.23 | 64 | 4.92 |
Inês Bringel | Ultimate Frisbee Algarve | 13 | 32 | 2.46 | 20 | 1.54 | 52 | 4.00 |
David Lemos | Vira o Disco B | 10 | 17 | 1.70 | 23 | 2.30 | 40 | 4.00 |
Dani Bodor | Lisboa Ultimate Club | 4 | 6 | 1.50 | 10 | 2.50 | 16 | 4.00 |
Andrew Roy | Vira o Disco B | 3 | 6 | 2.00 | 6 | 2.00 | 12 | 4.00 |
Kendall Beadleson | Vira o Disco B | 9 | 17 | 1.89 | 18 | 2.00 | 35 | 3.89 |
Sebastien Lacroix | Gambozinos | 7 | 26 | 3.71 | 1 | 0.14 | 27 | 3.86 |