Masculino, Pool M
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 48 | 18 | 30 | |
2 | 4 | 3 | 1 | 41 | 26 | 15 | |
3 | 4 | 2 | 2 | 26 | 34 | -8 | |
4 | 4 | 1 | 3 | 29 | 35 | -6 | |
5 | 4 | 0 | 4 | 16 | 47 | -31 |
Games
LFO | 8 | - | 6 | LUC | |||
UFA | 13 | - | 1 | DiscOver Lisboa | |||
Vira o Disco | 11 | - | 2 | LFO | |||
LUC | 4 | - | 12 | UFA | |||
LFO | 10 | - | 4 | DiscOver Lisboa | |||
LUC | 8 | - | 10 | Vira o Disco | |||
UFA | 13 | - | 6 | LFO | |||
DiscOver Lisboa | 6 | - | 13 | Vira o Disco | |||
DiscOver Lisboa | 5 | - | 11 | LUC | |||
Vira o Disco | 7 | - | 10 | UFA |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|