Masculino, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 15 | 24 | |
2 | 3 | 2 | 1 | 35 | 25 | 10 | |
3 | 3 | 1 | 2 | 19 | 35 | -16 | |
4 | 3 | 0 | 3 | 19 | 37 | -18 |
Continues to: | Playoff |
Games
LUC | 12 | - | 5 | Vira o Disco | Game play | ||
DiscOver A | 13 | - | 2 | CUDDA | Game play | ||
DiscOver A | 13 | - | 3 | Vira o Disco | Game play | ||
LUC | 13 | - | 7 | CUDDA | Game play | ||
Vira o Disco | 11 | - | 10 | CUDDA | Game play | ||
DiscOver A | 13 | - | 10 | LUC | Game play |
Masculino, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 32 | 12 | 20 | |
2 | 3 | 2 | 1 | 31 | 21 | 10 | |
3 | 3 | 1 | 2 | 26 | 21 | 5 | |
4 | 3 | 0 | 3 | 4 | 39 | -35 |
Continues to: | Playoff |
Games
UFA | 13 | - | 0 | DiscOver B | Game play | ||
LFO | 6 | - | 10 | Gambozinos | Game play | ||
UFA | 5 | - | 9 | Gambozinos | Game play | ||
LFO | 13 | - | 3 | DiscOver B | Game play | ||
Gambozinos | 13 | - | 1 | DiscOver B | Game play | ||
UFA | 8 | - | 12 | LFO | Game play |
Masculino, Playoff
Quarterfinals | Semifinals | Finals | Placement |
DiscOver A | |||
13-1 | DiscOver A | ||
DiscOver B | |||
7-12 | LFO | ||
Vira o Disco | |||
5-13 | LFO | ||
LFO | |||
11-8 | Gold LFO | ||
CUDDA | |||
2-13 | Gambozinos | ||
Gambozinos | |||
10-7 | Gambozinos | ||
LUC | |||
11-7 | LUC | Silver Gambozinos | |
UFA | |||
DiscOver A | |||
13-11 | Bronze DiscOver A | ||
LUC | |||
4th LUC | |||
DiscOver B | |||
5-13 | Vira o Disco | ||
Vira o Disco | |||
8-13 | 5th UFA | ||
CUDDA | |||
2-12 | UFA | ||
UFA | |||
6th Vira o Disco | |||
DiscOver B | |||
4-12 | 7th CUDDA | ||
CUDDA | |||
8th DiscOver B | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Rafael Pifre | Vira o Disco | 6 | 25 | 4.17 | 6 | 1.00 | 31 | 5.17 |
Sebastien Lacroix | Gambozinos | 6 | 27 | 4.50 | 4 | 0.67 | 31 | 5.17 |
João Lopes | LFO | 6 | 25 | 4.17 | 3 | 0.50 | 28 | 4.67 |
Marco Nave | LFO | 6 | 18 | 3.00 | 8 | 1.33 | 26 | 4.33 |
José Caetano | DiscOver A | 6 | 10 | 1.67 | 14 | 2.33 | 24 | 4.00 |
Rui Ferreira | Vira o Disco | 6 | 8 | 1.33 | 15 | 2.50 | 23 | 3.83 |
Pedro Pascoal | DiscOver A | 6 | 10 | 1.67 | 13 | 2.17 | 23 | 3.83 |
João Botas | LFO | 6 | 6 | 1.00 | 16 | 2.67 | 22 | 3.67 |
Erik Hamre | DiscOver A | 6 | 15 | 2.50 | 6 | 1.00 | 21 | 3.50 |
Matthew Tupling | LUC | 6 | 15 | 2.50 | 5 | 0.83 | 20 | 3.33 |