Division statistics: Misto
Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
Discover | 1. | 9 | 6 | 3 | 120 | 66 | 54 | 66.7% | 84 | 10.50 |
UFA | 2. | 9 | 7 | 2 | 108 | 69 | 39 | 77.8% | 96 | 10.67 |
LFO Beta | 3. | 9 | 7 | 2 | 109 | 71 | 38 | 77.8% | 88 | 9.78 |
Gambozinos | 4. | 9 | 4 | 5 | 91 | 83 | 8 | 44.4% | 78 | 9.75 |
LFO Premium | 5. | 6 | 2 | 4 | 44 | 66 | -22 | 33.3% | 55 | 11.00 |
CUDDA | 6. | 6 | 1 | 5 | 28 | 74 | -46 | 16.7% | 31 | 10.33 |
Javalis de São Luís | 7. | 6 | 0 | 6 | 18 | 89 | -71 | 0.0% | 40 | 10.00 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
João Lopes | LFO Beta | 9 | 42 | 4.67 | 6 | 0.67 | 48 | 5.33 |
Pedro Vargas | UFA | 3 | 11 | 3.67 | 4 | 1.33 | 15 | 5.00 |
Rafael Pifre | UFA | 6 | 25 | 4.17 | 4 | 0.67 | 29 | 4.83 |
Pedro Pascoal | Discover | 8 | 20 | 2.50 | 15 | 1.88 | 35 | 4.38 |
Sérgio Proença | LFO Premium | 2 | 4 | 2.00 | 4 | 2.00 | 8 | 4.00 |
Daniel Assunção | LFO Premium | 5 | 14 | 2.80 | 5 | 1.00 | 19 | 3.80 |
Marco Nave | LFO Beta | 9 | 30 | 3.33 | 1 | 0.11 | 31 | 3.44 |
Justin Burnett | Discover | 3 | 6 | 2.00 | 4 | 1.33 | 10 | 3.33 |
Sebastien Lacroix | Gambozinos | 6 | 18 | 3.00 | 1 | 0.17 | 19 | 3.17 |
Jonathan Morales | Discover | 8 | 19 | 2.38 | 6 | 0.75 | 25 | 3.12 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
LFO Premium | 2.20 | 2.00 | 2.20 | 2.60 | 2.00 | 11.00 |
UFA | 2.22 | 2.11 | 2.11 | 2.11 | 2.11 | 10.67 |
Discover | 2.00 | 2.00 | 2.13 | 2.13 | 2.25 | 10.50 |
CUDDA | 2.00 | 2.00 | 2.00 | 2.33 | 2.00 | 10.33 |
Javalis de São Luís | 1.25 | 2.00 | 2.00 | 2.75 | 2.00 | 10.00 |
LFO Beta | 2.00 | 1.89 | 2.11 | 1.89 | 1.89 | 9.78 |
Gambozinos | 1.88 | 1.88 | 1.75 | 2.25 | 2.00 | 9.75 |
Average of all games | 1.98 | 1.98 | 2.04 | 2.22 | 2.04 | 10.26 |