Masculino, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 67 | 35 | 32 | |
2 | 6 | 5 | 1 | 72 | 46 | 26 | |
3 | 6 | 5 | 1 | 67 | 38 | 29 | |
4 | 6 | 3 | 3 | 62 | 48 | 14 | |
5 | 6 | 2 | 4 | 46 | 63 | -17 | |
6 | 6 | 1 | 5 | 34 | 73 | -39 | |
7 | 6 | 0 | 6 | 28 | 73 | -45 |
Games
Vira o Disco | 8 | - | 13 | Secret DOL | Game play | ||
LUC | 8 | - | 13 | DOL 1 | Game play | ||
LFO | 8 | - | 10 | UFA | Game play | ||
Gambozinos | 12 | - | 5 | Vira o Disco | Game play | ||
Secret DOL | 8 | - | 13 | LUC | Game play | ||
DOL 1 | 11 | - | 7 | LFO | Game play | ||
UFA | 13 | - | 3 | Secret DOL | Game play | ||
LUC | 5 | - | 12 | Gambozinos | Game play | ||
Secret DOL | 7 | - | 13 | DOL 1 | Game play | ||
Vira o Disco | 3 | - | 13 | UFA | Game play | ||
LFO | 13 | - | 8 | LUC | Game play | ||
UFA | 5 | - | 11 | Gambozinos | Game play | ||
DOL 1 | 13 | - | 3 | Vira o Disco | Game play | ||
Gambozinos | 11 | - | 8 | LFO | Game play | ||
UFA | 13 | - | 3 | LUC | Game play | ||
LFO | 13 | - | 3 | Secret DOL | Game play | ||
Gambozinos | 8 | - | 12 | DOL 1 | Game play | ||
LUC | 9 | - | 4 | Vira o Disco | Game play | ||
DOL 1 | 10 | - | 13 | UFA | Game play | ||
Secret DOL | 0 | - | 13 | Gambozinos | Game play | ||
Vira o Disco | 5 | - | 13 | LFO | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Pedro Pascoal | DOL 1 | 6 | 11 | 1.83 | 25 | 4.17 | 36 | 6.00 |
Pedro Vargas | UFA | 6 | 19 | 3.17 | 15 | 2.50 | 34 | 5.67 |
João Lopes | LFO | 6 | 26 | 4.33 | 8 | 1.33 | 34 | 5.67 |
Sebastien Lacroix | Gambozinos | 6 | 21 | 3.50 | 3 | 0.50 | 24 | 4.00 |
Jonathan Morales | DOL 1 | 6 | 19 | 3.17 | 4 | 0.67 | 23 | 3.83 |
Afonso Coelho | UFA | 6 | 7 | 1.17 | 13 | 2.17 | 20 | 3.33 |
Rui Silva | LFO | 6 | 7 | 1.17 | 12 | 2.00 | 19 | 3.17 |
Francisco Patrício | UFA | 6 | 7 | 1.17 | 10 | 1.67 | 17 | 2.83 |
Jesus Rodriguez | LFO | 6 | 11 | 1.83 | 6 | 1.00 | 17 | 2.83 |
Filipe Barroso | Gambozinos | 6 | 0 | 0.00 | 16 | 2.67 | 16 | 2.67 |