Division statistics: Mix
| Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game | 
|---|---|---|---|---|---|---|---|---|---|---|
| UFA | 1. | 5 | 5 | 0 | 64 | 19 | 45 | 100.0% | 54 | 10.80 | 
| DiscOver | 2. | 6 | 4 | 2 | 58 | 39 | 19 | 66.7% | 63 | 10.50 | 
| Vira o Disco | 3. | 6 | 2 | 4 | 45 | 59 | -14 | 33.3% | 63 | 10.50 | 
| LUC | 4. | 6 | 3 | 3 | 42 | 57 | -15 | 50.0% | 65 | 10.83 | 
| Nortada | 5. | 5 | 0 | 5 | 25 | 60 | -35 | 0.0% | 55 | 11.00 | 
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm | 
|---|---|---|---|---|---|---|---|---|
| Julia Akramova | UFA | 5 | 10 | 2.00 | 14 | 2.80 | 24 | 4.80 | 
| Rafael Pifre | Vira o Disco | 6 | 24 | 4.00 | 1 | 0.17 | 25 | 4.17 | 
| Inês Bringel | UFA | 5 | 9 | 1.80 | 11 | 2.20 | 20 | 4.00 | 
| Pedro Pascoal | DiscOver | 6 | 10 | 1.67 | 9 | 1.50 | 19 | 3.17 | 
| Kendall Ferreira | Vira o Disco | 6 | 12 | 2.00 | 7 | 1.17 | 19 | 3.17 | 
| Vanessa Eterno | LUC | 6 | 11 | 1.83 | 6 | 1.00 | 17 | 2.83 | 
| Miguel Candeias | LUC | 6 | 5 | 0.83 | 11 | 1.83 | 16 | 2.67 | 
| Pedro Vargas | UFA | 5 | 7 | 1.40 | 6 | 1.20 | 13 | 2.60 | 
| Afonso Coelho | UFA | 5 | 6 | 1.20 | 5 | 1.00 | 11 | 2.20 | 
| Jonathan Morales | DiscOver | 6 | 5 | 0.83 | 8 | 1.33 | 13 | 2.17 | 
Spirit points average per category
| Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total | 
|---|---|---|---|---|---|---|
| Nortada | 2.20 | 2.00 | 2.20 | 2.40 | 2.20 | 11.00 | 
| LUC | 1.83 | 2.00 | 2.33 | 2.67 | 2.00 | 10.83 | 
| UFA | 2.00 | 2.40 | 2.20 | 2.00 | 2.20 | 10.80 | 
| Vira o Disco | 2.00 | 2.00 | 2.17 | 2.33 | 2.00 | 10.50 | 
| DiscOver | 2.00 | 2.00 | 2.00 | 2.33 | 2.17 | 10.50 | 
| Average of all games | 2.00 | 2.07 | 2.18 | 2.36 | 2.11 | 10.71 |