Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 38 | 18 | 20 | |
2 | 3 | 2 | 1 | 32 | 23 | 9 | |
3 | 3 | 1 | 2 | 22 | 34 | -12 | |
4 | 3 | 0 | 3 | 20 | 37 | -17 |
Continues to: | Playoff |
Games
LUC | 6 | - | 13 | Gambozinos | Game play | ||
Warao | 13 | - | 5 | LFO | Game play | ||
Gambozinos | 12 | - | 8 | Warao | Game play | ||
LFO | 13 | - | 8 | LUC | Game play | ||
Gambozinos | 13 | - | 4 | LFO | Game play | ||
LUC | 6 | - | 11 | Warao | Game play |
Open, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 30 | 17 | 13 | |
2 | 3 | 2 | 1 | 28 | 20 | 8 | |
3 | 3 | 2 | 1 | 29 | 19 | 10 | |
4 | 3 | 0 | 3 | 7 | 38 | -31 |
Continues to: | Playoff |
Games
Nortada | 4 | - | 12 | DOL | Game play | ||
Team Ukraine | 9 | - | 8 | UFA | Game play | ||
DOL | 9 | - | 7 | Team Ukraine | Game play | ||
UFA | 13 | - | 1 | Nortada | Game play | ||
DOL | 7 | - | 9 | UFA | Game play | ||
Nortada | 2 | - | 13 | Team Ukraine | Game play |
Open, Playoff
Quarterfinals | Semifinals | Finals | Placement |
Gambozinos | |||
13-2 | Gambozinos | ||
Nortada | |||
13-8 | Gambozinos | ||
LFO | |||
9-8 | LFO | ||
DOL | |||
6-9 | Unknown UFA | ||
Warao | |||
7-8 | Team Ukraine | ||
Team Ukraine | |||
10-11 | UFA | ||
LUC | |||
4-13 | UFA | Unknown Gambozinos | |
UFA | |||
LFO | |||
6-13 | Unknown Team Ukraine | ||
Team Ukraine | |||
Unknown LFO | |||
Nortada | |||
5-12 | DOL | ||
DOL | |||
6-8 | Unknown Warao | ||
Warao | |||
13-5 | Warao | ||
LUC | |||
Unknown DOL | |||
Nortada | |||
7-11 | Unknown LUC | ||
LUC | |||
Unknown Nortada | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
João Lopes | LFO | 6 | 26 | 4.33 | 4 | 0.67 | 30 | 5.00 |
Pedro Vargas | UFA | 6 | 17 | 2.83 | 11 | 1.83 | 28 | 4.67 |
Christian Báez | Warao | 6 | 13 | 2.17 | 14 | 2.33 | 27 | 4.50 |
Filipe Barroso | Gambozinos | 6 | 5 | 0.83 | 18 | 3.00 | 23 | 3.83 |
Pedro Pascoal | DOL | 6 | 12 | 2.00 | 11 | 1.83 | 23 | 3.83 |
Pedro Assunção | LFO | 6 | 2 | 0.33 | 19 | 3.17 | 21 | 3.50 |
Vadym Reshetnyk | Team Ukraine | 6 | 0 | 0.00 | 19 | 3.17 | 19 | 3.17 |
Viacheslav Horbatiuk | Team Ukraine | 6 | 10 | 1.67 | 9 | 1.50 | 19 | 3.17 |
Edwin Grappin | UFA | 6 | 12 | 2.00 | 7 | 1.17 | 19 | 3.17 |
Afonso Coelho | UFA | 6 | 7 | 1.17 | 11 | 1.83 | 18 | 3.00 |