Division statistics: Open
| Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 6 | 5 | 1 | 70 | 37 | 33 | 83.3% | 59 | 9.83 | |
| 2. | 6 | 3 | 3 | 54 | 42 | 12 | 50.0% | 64 | 10.67 | |
| 3. | 6 | 5 | 1 | 63 | 37 | 26 | 83.3% | 65 | 10.83 | |
| 4. | 6 | 2 | 4 | 45 | 68 | -23 | 33.3% | 65 | 10.83 | |
| 5. | 6 | 1 | 5 | 40 | 70 | -30 | 16.7% | 62 | 10.33 | |
| 6. | 6 | 0 | 6 | 21 | 74 | -53 | 0.0% | 65 | 10.83 | |
| 7. | 6 | 4 | 2 | 60 | 43 | 17 | 66.7% | 63 | 10.50 | |
| 8. | 6 | 4 | 2 | 60 | 42 | 18 | 66.7% | 58 | 9.67 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| João Lopes | LFO | 6 | 26 | 4.33 | 4 | 0.67 | 30 | 5.00 |
| Pedro Vargas | UFA | 6 | 17 | 2.83 | 11 | 1.83 | 28 | 4.67 |
| Christian Báez | Warao | 6 | 13 | 2.17 | 14 | 2.33 | 27 | 4.50 |
| Filipe Barroso | Gambozinos | 6 | 5 | 0.83 | 18 | 3.00 | 23 | 3.83 |
| Pedro Pascoal | DOL | 6 | 12 | 2.00 | 11 | 1.83 | 23 | 3.83 |
| Pedro Assunção | LFO | 6 | 2 | 0.33 | 19 | 3.17 | 21 | 3.50 |
| Vadym Reshetnyk | Team Ukraine | 6 | 0 | 0.00 | 19 | 3.17 | 19 | 3.17 |
| Viacheslav Horbatiuk | Team Ukraine | 6 | 10 | 1.67 | 9 | 1.50 | 19 | 3.17 |
| Edwin Grappin | UFA | 6 | 12 | 2.00 | 7 | 1.17 | 19 | 3.17 |
| Afonso Coelho | UFA | 6 | 7 | 1.17 | 11 | 1.83 | 18 | 3.00 |
Spirit points average per category
| Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| UFA | 2.00 | 2.17 | 2.00 | 2.50 | 2.17 | 10.83 |
| LFO | 2.00 | 2.00 | 2.33 | 2.33 | 2.17 | 10.83 |
| Nortada | 1.83 | 2.00 | 2.33 | 2.83 | 1.83 | 10.83 |
| DOL | 1.67 | 2.00 | 2.00 | 2.33 | 2.67 | 10.67 |
| Team Ukraine | 2.00 | 1.83 | 2.17 | 2.00 | 2.50 | 10.50 |
| LUC | 1.83 | 2.17 | 2.17 | 2.17 | 2.00 | 10.33 |
| Gambozinos | 2.00 | 1.67 | 1.83 | 2.33 | 2.00 | 9.83 |
| Warao | 1.83 | 1.83 | 2.00 | 2.17 | 1.83 | 9.67 |
| Average of all games | 1.90 | 1.96 | 2.10 | 2.33 | 2.15 | 10.44 |