Mix, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 7 | 7 | 0 | 90 | 12 | 78 | |
2 | 7 | 6 | 1 | 70 | 38 | 32 | |
3 | 7 | 5 | 2 | 58 | 48 | 10 | |
4 | 7 | 4 | 3 | 65 | 52 | 13 | |
5 | 7 | 3 | 4 | 48 | 56 | -8 | |
6 | 7 | 2 | 5 | 47 | 59 | -12 | |
7 | 7 | 1 | 6 | 26 | 69 | -43 | |
8 | 7 | 0 | 7 | 14 | 84 | -70 |
Continues to: | Playoff |
Games
Vira o Disco | 2 | - | 12 | UFA | Game play | ||
LFO Beta | 13 | - | 2 | UC Burning Ribbons | Game play | ||
Nortada | 6 | - | 7 | Gambozinos | Game play | ||
LFO Premium | 1 | - | 12 | DiscOver | Game play | ||
UFA | 13 | - | 0 | UC Burning Ribbons | Game play | ||
LFO Beta | 5 | - | 8 | Vira o Disco | Game play | ||
Nortada | 4 | - | 7 | DiscOver | Game play | ||
LFO Premium | 5 | - | 7 | Gambozinos | Game play | ||
UC Burning Ribbons | 5 | - | 10 | Nortada | Game play | ||
Vira o Disco | 9 | - | 6 | LFO Premium | Game play | ||
UFA | 13 | - | 3 | DiscOver | Game play | ||
Gambozinos | 9 | - | 10 | LFO Beta | Game play | ||
Vira o Disco | 10 | - | 4 | Nortada | Game play | ||
UC Burning Ribbons | 2 | - | 10 | LFO Premium | Game play | ||
DiscOver | 10 | - | 5 | Gambozinos | Game play | ||
LFO Beta | 3 | - | 13 | UFA | Game play | ||
Vira o Disco | 13 | - | 2 | UC Burning Ribbons | Game play | ||
LFO Premium | 4 | - | 13 | Nortada | Game play | ||
Gambozinos | 1 | - | 13 | UFA | Game play | ||
DiscOver | 13 | - | 8 | LFO Beta | Game play | ||
DiscOver | 12 | - | 6 | Vira o Disco | Game play | ||
LFO Beta | 13 | - | 0 | LFO Premium | Game play | ||
UFA | 13 | - | 3 | Nortada | Game play | ||
Gambozinos | 12 | - | 2 | UC Burning Ribbons | Game play | ||
UFA | 13 | - | 0 | LFO Premium | Game play | ||
Gambozinos | 7 | - | 10 | Vira o Disco | Game play | ||
Nortada | 7 | - | 13 | LFO Beta | Game play | ||
UC Burning Ribbons | 1 | - | 13 | DiscOver | Game play |
Mix, Playoff
Quarterfinals | Semifinals | Finals | Placement |
UFA | |||
13-1 | UFA | ||
UC Burning Ribbons | |||
13-6 | UFA | ||
LFO Beta | |||
13-7 | LFO Beta | ||
Gambozinos | |||
13-3 | Gold UFA | ||
DiscOver | |||
13-3 | DiscOver | ||
LFO Premium | |||
7-10 | Vira o Disco | ||
Vira o Disco | |||
10-8 | Vira o Disco | Silver Vira o Disco | |
Nortada | |||
LFO Beta | |||
9-10 | Bronze DiscOver | ||
DiscOver | |||
4th LFO Beta | |||
UC Burning Ribbons | |||
1-13 | Gambozinos | ||
Gambozinos | |||
10-11 | 5th Nortada | ||
LFO Premium | |||
5-10 | Nortada | ||
Nortada | |||
6th Gambozinos | |||
UC Burning Ribbons | |||
7-13 | 7th LFO Premium | ||
LFO Premium | |||
8th UC Burning Ribbons | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Julia Akramova | UFA | 10 | 28 | 2.80 | 30 | 3.00 | 58 | 5.80 |
Inês Bringel | UFA | 10 | 34 | 3.40 | 7 | 0.70 | 41 | 4.10 |
Helen Tera | UFA | 5 | 7 | 1.40 | 13 | 2.60 | 20 | 4.00 |
Pedro Vargas | UFA | 10 | 18 | 1.80 | 17 | 1.70 | 35 | 3.50 |
Erik Hamre | DiscOver | 10 | 19 | 1.90 | 13 | 1.30 | 32 | 3.20 |
João Lopes | LFO Beta | 10 | 28 | 2.80 | 2 | 0.20 | 30 | 3.00 |
Dina Rodrigues | LFO Beta | 10 | 13 | 1.30 | 13 | 1.30 | 26 | 2.60 |
Rui Silva | LFO Beta | 10 | 14 | 1.40 | 12 | 1.20 | 26 | 2.60 |
Jonathan Morales | DiscOver | 10 | 17 | 1.70 | 9 | 0.90 | 26 | 2.60 |
Pedro Assunção | LFO Beta | 5 | 4 | 0.80 | 9 | 1.80 | 13 | 2.60 |