Mix, Grupo A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Crossover |
Games
Gambozinos | - | Air Support | |||||
Air Support | - | LFO | |||||
LFO | - | Gambozinos | Game history |
Mix, Grupo B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Crossover |
Games
Vira o Disco | - | DiscOver | Game history | ||||
DiscOver | - | Nortada | Game history | ||||
Nortada | - | Vira o Disco | Game history |
Mix, Crossover
Grupo A 1 | - | Grupo B 3 | ? | - | ? | |||||
Grupo A 2 | - | Grupo B 2 | ? | - | ? | |||||
Grupo A 3 | - | Grupo B 1 | ? | - | ? |
Winners continues in: | Top Pool |
Losers continues in: | Lower Pool |
Mix, Top Pool
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | V Crossover 1 | - | - | - | - | - | - |
- | V Crossover 2 | - | - | - | - | - | - |
- | V Crossover 3 | - | - | - | - | - | - |
Games
V Crossover 3 | - | V Crossover 1 | |||||
V Crossover 1 | - | V Crossover 2 | |||||
V Crossover 2 | - | V Crossover 3 |
Mix, Lower Pool
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | L Crossover 1 | - | - | - | - | - | - |
- | L Crossover 2 | - | - | - | - | - | - |
- | L Crossover 3 | - | - | - | - | - | - |
Games
L Crossover 3 | - | L Crossover 1 | |||||
L Crossover 1 | - | L Crossover 2 | |||||
L Crossover 2 | - | L Crossover 3 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|