Mix, RR
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Continues to: | PA | PB |
Games
| LFO Beta | - | LFO Premium | Game history | ||||
| Nortada | - | Gambozinos | Game history | ||||
| Vira o Disco | - | DiscOver | Game history | ||||
| Gambozinos | - | LFO Premium | Game history | ||||
| Nortada | - | UFA | Game history | ||||
| LFO Beta | - | Vira o Disco | Game history | ||||
| DiscOver | - | Gambozinos | Game history | ||||
| LFO Premium | - | UFA | Game history | ||||
| LFO Beta | - | Nortada | Game history | ||||
| Vira o Disco | - | LFO Premium | Game history | ||||
| DiscOver | - | UFA | Game history | ||||
| UFA | - | Gambozinos | Game history | ||||
| LFO Premium | - | Nortada | Game history | ||||
| DiscOver | - | LFO Beta | Game history | ||||
| UFA | - | Vira o Disco | Game history | ||||
| LFO Premium | - | DiscOver | Game history | ||||
| Gambozinos | - | LFO Beta | Game history | ||||
| Vira o Disco | - | Nortada | Game history | ||||
| UFA | - | LFO Beta | Game history | ||||
| Nortada | - | DiscOver | Game history | ||||
| Gambozinos | - | Vira o Disco | Game history |
Mix, PA
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| - | RR 1 | - | - | - | - | - | - |
| - | RR 2 | - | - | - | - | - | - |
| - | RR 3 | - | - | - | - | - | - |
| Continues to: | Playoff |
Games
| RR 3 | - | RR 1 | |||||
| RR 1 | - | RR 2 | |||||
| RR 2 | - | RR 3 |
Mix, PB
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| - | RR 4 | - | - | - | - | - | - |
| - | RR 5 | - | - | - | - | - | - |
| - | RR 6 | - | - | - | - | - | - |
| - | RR 7 | - | - | - | - | - | - |
| Continues to: | Playoff | LP |
Games
| RR 7 | - | RR 5 | |||||
| RR 6 | - | RR 4 | |||||
| RR 4 | - | RR 7 | |||||
| RR 5 | - | RR 6 | |||||
| RR 4 | - | RR 5 | |||||
| RR 6 | - | RR 7 |
Mix, Playoff
| Semifinals | Finals | Placement |
| PA 1 | ||
| Game 1 | SF Winner 1 | |
| PB 1 | ||
| Game 1 | Gold | |
| PA 2 | ||
| Game 2 | SF Winner 2 | |
| PA 3 | ||
| Silver | ||
| SF Loser 1 | ||
| Game 2 | Bronze | |
| SF Loser 2 | ||
| 4th | ||
Mix, LP
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| - | PB 2 | - | - | - | - | - | - |
| - | PB 3 | - | - | - | - | - | - |
| - | PB 4 | - | - | - | - | - | - |
Games
| PB 2 | - | PB 3 | |||||
| PB 3 | - | PB 4 | |||||
| PB 4 | - | PB 2 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|