Open, Liga
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 38 | 11 | 27 | |
2 | 3 | 3 | 0 | 35 | 21 | 14 | |
3 | 3 | 2 | 1 | 34 | 18 | 16 | |
4 | 3 | 1 | 2 | 27 | 30 | -3 | |
5 | 3 | 1 | 2 | 22 | 30 | -8 | |
6 | 2 | 0 | 2 | 8 | 25 | -17 | |
7 | 3 | 0 | 3 | 10 | 39 | -29 |
Games
| UFA | - | LFO Premium | |||||
| LUC | - | UFA | Game history | ||||
| UFA | - | Gambozinos | Game history | ||||
| Gambozinos | - | UC Burning Ribbons | |||||
| Gambozinos | - | DOL | Game history | ||||
| UC Burning Ribbons | - | LUC | |||||
| LUC | - | LFO Beta | |||||
| LFO Premium | - | LFO Beta | |||||
| LFO Beta | - | DOL | |||||
| UC Burning Ribbons | - | DOL | |||||
| LFO Premium | - | UC Burning Ribbons | |||||
| UFA | 12 | - | 4 | DOL | Game play | ||
| LUC | 13 | - | 1 | LFO Premium | Game play | ||
| Gambozinos | 10 | - | 9 | LFO Beta | Game play | ||
| UFA | 13 | - | 1 | UC Burning Ribbons | Game play | ||
| DOL | 13 | - | 7 | LFO Premium | Game play | ||
| LUC | 10 | - | 12 | Gambozinos | Game play | ||
| UFA | 13 | - | 6 | LFO Beta | Game play | ||
| LFO Premium | 2 | - | 13 | Gambozinos | Game play | ||
| LFO Beta | 12 | - | 7 | UC Burning Ribbons | Game play | ||
| LUC | 11 | - | 5 | DOL | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| João Lopes | LFO Beta | 4 | 16 | 4.00 | 4 | 1.00 | 20 | 5.00 |
| Pedro Assunção | LFO Beta | 4 | 6 | 1.50 | 6 | 1.50 | 12 | 3.00 |
| Bernardo Bem | Gambozinos | 6 | 4 | 0.67 | 12 | 2.00 | 16 | 2.67 |
| Rui Ferreira | Gambozinos | 6 | 11 | 1.83 | 4 | 0.67 | 15 | 2.50 |
| Diogo Bagagem | LFO Beta | 4 | 2 | 0.50 | 8 | 2.00 | 10 | 2.50 |
| Anton Donle | Gambozinos | 6 | 5 | 0.83 | 9 | 1.50 | 14 | 2.33 |
| Sebastian Spiegel | UFA | 6 | 9 | 1.50 | 5 | 0.83 | 14 | 2.33 |
| João Ramos | DOL | 4 | 1 | 0.25 | 8 | 2.00 | 9 | 2.25 |
| Paul Kennedy | DOL | 4 | 3 | 0.75 | 5 | 1.25 | 8 | 2.00 |
| Rui Silva | LFO Beta | 4 | 3 | 0.75 | 5 | 1.25 | 8 | 2.00 |