Domingo
Sun 14.7.2019
Masc. Pool B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 2 | Gambozinos | 10 | - | 2 | LFO 80 | Game play | ||||
10:30 | Field 2 | LUC | 13 | - | 2 | LFO 80 | Game play | ||||
12:00 | Field 1 | UFA | 9 | - | 2 | LFO 80 | Game play |
Masc. Pool C (5-7) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
14:00 | Field 2 | LUC | 12 | - | 1 | LFO 80 | Game play | ||||
15:30 | Field 2 | VOD | 13 | - | 4 | LFO 80 | Game play |
Timezone: Europe/Lisbon. Local time: 21.11.2024 11:41
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version