Domingo
Sun 14.7.2019
Masc. Pool B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 2 | Gambozinos | 10 | - | 2 | LFO 80 | Game play | ||||
10:45 | Field 1 | UFA | 4 | - | 6 | Gambozinos | Game play | ||||
12:15 | Field 2 | Gambozinos | 8 | - | 6 | LUC | Game play |
Masc. Playoff (1-4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
14:30 | Field 3 | Gambozinos | 8 | - | 9 | DOL | Game play |
Masc. Playoff (1-4) Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
16:00 | Field 1 | LFO 8 | 7 | - | 8 | Gambozinos | Game play |
Timezone: Europe/Lisbon. Local time: 21.11.2024 12:15
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version