Masc-Femin
Sat 13.11.2021
| Masculino Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 2 | LFO | 6 | - | 10 | Gambozinos | Game play | ||||
| 14:00 | Field 2 | LFO | 13 | - | 3 | DiscOver B | Game play | ||||
| 16:00 | Field 2 | UFA | 8 | - | 12 | LFO | Game play | ||||
Sun 14.11.2021
| Masculino Playoff | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 3 | Vira o Disco | 5 | - | 13 | LFO | QF4 | Game play | |||
| Masculino Playoff Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 1 | DiscOver A | 7 | - | 12 | LFO | WQF1-WQF4 | Game play | |||
| Masculino Playoff Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | Field 1 | LFO | 11 | - | 8 | Gambozinos | Final | Game play | |||
Timezone: Europe/Lisbon. Local time: 4.11.2025 02:43
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version