Masc-Femin
Sat 13.11.2021
| Masculino Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 2 | DiscOver A | 13 | - | 2 | CUDDA | Game play | ||||
| 13:00 | Field 2 | LUC | 13 | - | 7 | CUDDA | Game play | ||||
| 15:00 | Field 1 | Vira o Disco | 11 | - | 10 | CUDDA | Game play | ||||
Sun 14.11.2021
| Masculino Playoff | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 3 | CUDDA | 2 | - | 13 | Gambozinos | QF3 | Game play | |||
| Masculino Playoff Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:30 | Field 3 | CUDDA | 2 | - | 12 | UFA | LQF2-LQF3 | Game play | |||
| Masculino Playoff Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 3 | DiscOver B | 4 | - | 12 | CUDDA | 7º Lugar | Game play | |||
Timezone: Europe/Lisbon. Local time: 4.11.2025 02:44
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version