Gung-Ho Ultimate Demons (Primeira divisão)
Club: Gung-Ho Ultimate Demons
Liga nacional de praia 2012 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 0 | Tiago Patrão | 2 | 0 | 0 | 0 |
| 1 | Ricardo Ferreira | 12 | 1 | 2 | 3 |
| 3 | João Moreira | 15 | 40 | 20 | 60 |
| 5 | Zé Luís Falcão | 15 | 23 | 6 | 29 |
| 8 | Marc | 4 | 0 | 0 | 0 |
| 10 | Mimi Prista | 12 | 11 | 7 | 18 |
| 11 | João Lopes | 15 | 18 | 34 | 52 |
| 21 | Julia | 4 | 0 | 2 | 2 |
| 23 | Rafaela Gouveia | 15 | 1 | 1 | 2 |
| 35 | Nelson Belém | 15 | 8 | 0 | 8 |
| 42 | Dani Bodor | 14 | 1 | 4 | 5 |
| 77 | Ricardo Patrão | 12 | 3 | 18 | 21 |
| 79 | José Pedro Cruz | 15 | 10 | 22 | 32 |
Liga nacional de praia 2012:
Division: Primeira divisão
| Beach Ultimate Frisbee Algarve | 12 | - | 4 | Gung-Ho Ultimate Demons | Dia 1 | Game play | |
| Gung-Ho Ultimate Demons | 7 | - | 8 | Diz-cu | Game play | ||
| Vira o Disco | 8 | - | 5 | Gung-Ho Ultimate Demons | Game play | ||
| Leiria Flying Objects | 4 | - | 8 | Gung-Ho Ultimate Demons | Game play | ||
| Gung-Ho Ultimate Demons | 7 | - | 8 | Gambozinos | Game play | ||
| Gung-Ho Ultimate Demons | 8 | - | 7 | Beach Ultimate Frisbee Algarve | Game play | ||
| Diz-cu | 12 | - | 6 | Gung-Ho Ultimate Demons | Game play | ||
| Gung-Ho Ultimate Demons | 8 | - | 10 | Vira o Disco | Game play | ||
| Gung-Ho Ultimate Demons | 10 | - | 8 | Leiria Flying Objects | Game play | ||
| Gambozinos | 7 | - | 12 | Gung-Ho Ultimate Demons | Game play | ||
| Beach Ultimate Frisbee Algarve | 10 | - | 8 | Gung-Ho Ultimate Demons | Game play | ||
| Gung-Ho Ultimate Demons | 7 | - | 8 | Diz-cu | Game play | ||
| Vira o Disco | 9 | - | 7 | Gung-Ho Ultimate Demons | Game play | ||
| Leiria Flying Objects | 6 | - | 9 | Gung-Ho Ultimate Demons | Game play | ||
| Gung-Ho Ultimate Demons | 8 | - | 7 | Gambozinos | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| beach | 15 | 6 | 9 | 40.0 % | 114 | 7.6 | 124 | 8.3 | -10 |
| Total | 15 | 6 | 9 | 40.0 % | 114 | 7.6 | 124 | 8.3 | -10 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Liga nacional de praia 2012 | Primeira divisão | 4 | 15 | 6 | 9 | 40.0% | 114 | 7.6 | 124 | 8.3 | -10 |
Game history
| Team | Result | Division |
|---|---|---|
| Beach Ultimate Frisbee Algarve - Gung-Ho Ultimate Demons | 10 - 8 | Liga nacional de praia 2012: Todas as equipas |
| Beach Ultimate Frisbee Algarve - Gung-Ho Ultimate Demons | 12 - 4 | Liga nacional de praia 2012: Todas as equipas |
| Diz-cu - Gung-Ho Ultimate Demons | 12 - 6 | Liga nacional de praia 2012: Todas as equipas |
| Gambozinos - Gung-Ho Ultimate Demons | 7 - 12 | Liga nacional de praia 2012: Todas as equipas |
| Gung-Ho Ultimate Demons - Beach Ultimate Frisbee Algarve | 8 - 7 | Liga nacional de praia 2012: Todas as equipas |
| Gung-Ho Ultimate Demons - Diz-cu | 7 - 8 | Liga nacional de praia 2012: Todas as equipas |
| Gung-Ho Ultimate Demons - Diz-cu | 7 - 8 | Liga nacional de praia 2012: Todas as equipas |
| Gung-Ho Ultimate Demons - Gambozinos | 7 - 8 | Liga nacional de praia 2012: Todas as equipas |
| Gung-Ho Ultimate Demons - Gambozinos | 8 - 7 | Liga nacional de praia 2012: Todas as equipas |
| Gung-Ho Ultimate Demons - Leiria Flying Objects | 10 - 8 | Liga nacional de praia 2012: Todas as equipas |
| Gung-Ho Ultimate Demons - Vira o Disco | 8 - 10 | Liga nacional de praia 2012: Todas as equipas |
| Leiria Flying Objects - Gung-Ho Ultimate Demons | 4 - 8 | Liga nacional de praia 2012: Todas as equipas |
| Leiria Flying Objects - Gung-Ho Ultimate Demons | 6 - 9 | Liga nacional de praia 2012: Todas as equipas |
| Vira o Disco - Gung-Ho Ultimate Demons | 9 - 7 | Liga nacional de praia 2012: Todas as equipas |
| Vira o Disco - Gung-Ho Ultimate Demons | 8 - 5 | Liga nacional de praia 2012: Todas as equipas |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
|---|