Diz-cu (Primeira divisão)
Club: Diz-cu
Liga Nacional de Praia 2013 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 0 | João Moreira | 8 | 7 | 15 | 22 |
| 1 | Carla Oliveira | 14 | 3 | 13 | 16 |
| 2 | Paola De Freitas | 1 | 1 | 0 | 1 |
| 3 | Stephanie Huffman | 1 | 0 | 0 | 0 |
| 4 | Margarida Vigário | 9 | 0 | 0 | 0 |
| 6 | Rui Pires | 13 | 13 | 28 | 41 |
| 7 | Frederico Rosa | 9 | 14 | 15 | 29 |
| 8 | Sofia Pereira | 9 | 2 | 2 | 4 |
| 9 | Gabriel Miltenberger-Miltényi | 5 | 0 | 1 | 1 |
| 13 | Filipa Matta | 14 | 1 | 4 | 5 |
| 23 | Moisés Mallo | 10 | 1 | 3 | 4 |
| 27 | Bruno Soares | 10 | 1 | 0 | 1 |
| 30 | Rusty | 3 | 1 | 1 | 2 |
| 42 | Patrick Van der Valk | 10 | 38 | 4 | 42 |
| 72 | Flávio Branco | 3 | 0 | 0 | 0 |
| 75 | Plinio Moreno López | 8 | 6 | 2 | 8 |
Liga Nacional de Praia 2013:
Division: Primeira divisão
| Diz-cu | 6 | - | 5 | Gambozinos | Jornada 6 | Game play | |
| Diz-cu | 9 | - | 4 | Vira o Disco | Game play | ||
| Diz-cu | 10 | - | 4 | Leiria Flying Objects | Game play | ||
| Diz-cu | 11 | - | 7 | Gung-Ho | Game play | ||
| Beach Ultimate Frisbee Algarve | 9 | - | 5 | Diz-cu | Game play | ||
| Leiria Flying Objects | 7 | - | 6 | Diz-cu | Game play | ||
| Diz-cu | 4 | - | 12 | Beach Ultimate Frisbee Algarve | Game play | ||
| Vira o Disco | 5 | - | 7 | Diz-cu | Game play | ||
| Gambozinos | 9 | - | 2 | Diz-cu | Game play | ||
| Gung-Ho | 9 | - | 8 | Diz-cu | Game play | ||
| Leiria Flying Objects | 4 | - | 10 | Diz-cu | Jornada 4 | Game play | |
| Diz-cu | 5 | - | 9 | Gambozinos | Game play | ||
| Gung-Ho | 9 | - | 3 | Diz-cu | Game play | ||
| Diz-cu | 13 | - | 0 | Vira o Disco | |||
| Beach Ultimate Frisbee Algarve | 12 | - | 2 | Diz-cu | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| beach | 45 | 30 | 15 | 66.7 % | 356 | 7.9 | 292 | 6.5 | 64 |
| outdoor | 4 | 0 | 4 | 0.0 % | 28 | 7.0 | 37 | 9.3 | -9 |
| Total | 49 | 30 | 19 | 61.2 % | 384 | 7.8 | 329 | 6.7 | 55 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Campeonato Nacional Grass 2012 | Primeira divisão | 5 | 4 | 0 | 4 | 0.0% | 28 | 7.0 | 37 | 9.3 | -9 |
| Liga nacional de praia 2012 | Primeira divisão | 2 | 15 | 11 | 4 | 73.3% | 135 | 9.0 | 96 | 6.4 | 39 |
| Liga nacional de praia 2011 | Primeira divisão | 1 | 15 | 12 | 3 | 80.0% | 120 | 8.0 | 91 | 6.1 | 29 |
| Liga Nacional de Praia 2013 | Primeira divisão | 4 | 15 | 7 | 8 | 46.7% | 101 | 6.7 | 105 | 7.0 | -4 |
Game history
| Team | Result | Division |
|---|---|---|
| Beach Ultimate Frisbee Algarve - Diz-cu | 9 - 5 | Liga Nacional de Praia 2013: Todas as equipas |
| Beach Ultimate Frisbee Algarve - Diz-cu | 12 - 2 | Liga Nacional de Praia 2013: Todas as equipas |
| Diz-cu - Beach Ultimate Frisbee Algarve | 4 - 12 | Liga Nacional de Praia 2013: Todas as equipas |
| Diz-cu - Gambozinos | 6 - 5 | Liga Nacional de Praia 2013: Todas as equipas |
| Diz-cu - Gambozinos | 5 - 9 | Liga Nacional de Praia 2013: Todas as equipas |
| Diz-cu - Gung-Ho | 11 - 7 | Liga Nacional de Praia 2013: Todas as equipas |
| Diz-cu - Leiria Flying Objects | 10 - 4 | Liga Nacional de Praia 2013: Todas as equipas |
| Diz-cu - Vira o Disco | 9 - 4 | Liga Nacional de Praia 2013: Todas as equipas |
| Diz-cu - Vira o Disco | 13 - 0 | Liga Nacional de Praia 2013: Todas as equipas |
| Gambozinos - Diz-cu | 9 - 2 | Liga Nacional de Praia 2013: Todas as equipas |
| Gung-Ho - Diz-cu | 9 - 3 | Liga Nacional de Praia 2013: Todas as equipas |
| Gung-Ho - Diz-cu | 9 - 8 | Liga Nacional de Praia 2013: Todas as equipas |
| Leiria Flying Objects - Diz-cu | 4 - 10 | Liga Nacional de Praia 2013: Todas as equipas |
| Leiria Flying Objects - Diz-cu | 7 - 6 | Liga Nacional de Praia 2013: Todas as equipas |
| Vira o Disco - Diz-cu | 5 - 7 | Liga Nacional de Praia 2013: Todas as equipas |
| Beach Ultimate Frisbee Algarve - Diz-cu | 11 - 6 | Liga nacional de praia 2012: Todas as equipas |
| Beach Ultimate Frisbee Algarve - Diz-cu | 9 - 5 | Liga nacional de praia 2012: Todas as equipas |
| Diz-cu - Beach Ultimate Frisbee Algarve | 7 - 9 | Liga nacional de praia 2012: Todas as equipas |
| Diz-cu - Gambozinos | 10 - 9 | Liga nacional de praia 2012: Todas as equipas |
| Diz-cu - Gambozinos | 9 - 8 | Liga nacional de praia 2012: Todas as equipas |
| Diz-cu - Gung-Ho Ultimate Demons | 12 - 6 | Liga nacional de praia 2012: Todas as equipas |
| Diz-cu - Leiria Flying Objects | 10 - 2 | Liga nacional de praia 2012: Todas as equipas |
| Diz-cu - Vira o Disco | 8 - 6 | Liga nacional de praia 2012: Todas as equipas |
| Diz-cu - Vira o Disco | 5 - 10 | Liga nacional de praia 2012: Todas as equipas |
| Gambozinos - Diz-cu | 1 - 13 | Liga nacional de praia 2012: Todas as equipas |
| Gung-Ho Ultimate Demons - Diz-cu | 7 - 8 | Liga nacional de praia 2012: Todas as equipas |
| Gung-Ho Ultimate Demons - Diz-cu | 7 - 8 | Liga nacional de praia 2012: Todas as equipas |
| Leiria Flying Objects - Diz-cu | 1 - 13 | Liga nacional de praia 2012: Todas as equipas |
| Leiria Flying Objects - Diz-cu | 5 - 11 | Liga nacional de praia 2012: Todas as equipas |
| Vira o Disco - Diz-cu | 5 - 10 | Liga nacional de praia 2012: Todas as equipas |
| Aveiro - Diz-cu | 7 - 8 | Liga nacional de praia 2011: Todas as equipas |
| Aveiro - Diz-cu | 1 - 11 | Liga nacional de praia 2011: Todas as equipas |
| Diz-cu - Aveiro | 8 - 5 | Liga nacional de praia 2011: Todas as equipas |
| Diz-cu - Aveiro | 11 - 1 | Liga nacional de praia 2011: Todas as equipas |
| Diz-cu - Aveiro | 9 - 5 | Liga nacional de praia 2011: Todas as equipas |
| Diz-cu - Gung-Ho | 6 - 5 | Liga nacional de praia 2011: Todas as equipas |
| Diz-cu - Gung-Ho | 3 - 11 | Liga nacional de praia 2011: Todas as equipas |
| Diz-cu - Gung-Ho | 9 - 5 | Liga nacional de praia 2011: Todas as equipas |
| Diz-cu - Vira o Disco | 4 - 10 | Liga nacional de praia 2011: Todas as equipas |
| Diz-cu - Vira o Disco | 9 - 8 | Liga nacional de praia 2011: Todas as equipas |
| Gung-Ho - Diz-cu | 10 - 6 | Liga nacional de praia 2011: Todas as equipas |
| Gung-Ho - Diz-cu | 7 - 9 | Liga nacional de praia 2011: Todas as equipas |
| Vira o Disco - Diz-cu | 4 - 8 | Liga nacional de praia 2011: Todas as equipas |
| Vira o Disco - Diz-cu | 7 - 9 | Liga nacional de praia 2011: Todas as equipas |
| Vira o Disco - Diz-cu | 5 - 10 | Liga nacional de praia 2011: Todas as equipas |
| Diz-cu - Beach Ultimate Frisbee Algarve | 6 - 10 | Campeonato Nacional Grass 2012: Todas as equipas |
| Diz-cu - Gung-ho | 8 - 9 | Campeonato Nacional Grass 2012: Todas as equipas |
| Gambozinos - Diz-cu | 8 - 7 | Campeonato Nacional Grass 2012: Todas as equipas |
| Vira o disco - Diz-cu | 10 - 7 | Campeonato Nacional Grass 2012: Todas as equipas |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
|---|