Gung-Ho (Primeira divisão)
Club: Gung-Ho Ultimate Demons
Liga Nacional de Praia 2013 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 0 | Ricardo Ferreira | 11 | 0 | 1 | 1 |
| 5 | Zé Luís Falcão | 4 | 0 | 1 | 1 |
| 7 | Claudia Freitas | 14 | 0 | 1 | 1 |
| 10 | Mimi Prista | 11 | 3 | 9 | 12 |
| 11 | João Lopes | 14 | 34 | 20 | 54 |
| 12 | Marie Amat | 14 | 4 | 7 | 11 |
| 14 | Josu Mashi | 8 | 0 | 1 | 1 |
| 18 | Goreti Silva | 11 | 2 | 6 | 8 |
| 23 | Rafaela Gouveia | 13 | 1 | 1 | 2 |
| 35 | Nelson Belém | 13 | 0 | 0 | 0 |
| 42 | Dani Bodor | 14 | 7 | 8 | 15 |
| 76 | Vasco Estrelado | 14 | 1 | 4 | 5 |
| 77 | Ricardo Patrão | 14 | 38 | 23 | 61 |
| 79 | José Pedro Cruz | 14 | 10 | 18 | 28 |
Liga Nacional de Praia 2013:
Division: Primeira divisão
| Gung-Ho | 4 | - | 10 | Gambozinos | Game play | ||
| Gung-Ho | 3 | - | 10 | Beach Ultimate Frisbee Algarve | Game play | ||
| Diz-cu | 11 | - | 7 | Gung-Ho | Game play | ||
| Gung-Ho | 10 | - | 3 | Vira o Disco | Game play | ||
| Gung-Ho | 9 | - | 5 | Leiria Flying Objects | Game play | ||
| Beach Ultimate Frisbee Algarve | 8 | - | 7 | Gung-Ho | Game play | ||
| Gambozinos | 10 | - | 6 | Gung-Ho | Game play | ||
| Vira o Disco | 5 | - | 9 | Gung-Ho | Jornada 3 | Game play | |
| Leiria Flying Objects | 4 | - | 8 | Gung-Ho | Game play | ||
| Gung-Ho | 9 | - | 8 | Diz-cu | Game play | ||
| Leiria Flying Objects | 3 | - | 10 | Gung-Ho | Game play | ||
| Gung-Ho | 4 | - | 8 | Gambozinos | Game play | ||
| Gung-Ho | 9 | - | 3 | Diz-cu | Game play | ||
| Vira o Disco | 0 | - | 13 | Gung-Ho | |||
| Beach Ultimate Frisbee Algarve | 8 | - | 5 | Gung-Ho | Jornada 5 | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| beach | 30 | 19 | 11 | 63.3 % | 247 | 8.2 | 169 | 5.6 | 78 |
| outdoor | 5 | 2 | 3 | 40.0 % | 29 | 5.8 | 50 | 10.0 | -21 |
| Total | 35 | 21 | 14 | 60.0 % | 276 | 7.9 | 219 | 6.3 | 57 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Campeonato Nacional Grass 2012 | Primeira divisão | 3 | 5 | 2 | 3 | 40.0% | 29 | 5.8 | 50 | 10.0 | -21 |
| Liga nacional de praia 2011 | Primeira divisão | 2 | 15 | 11 | 4 | 73.3% | 134 | 8.9 | 73 | 4.9 | 61 |
| Liga Nacional de Praia 2013 | Primeira divisão | 3 | 15 | 8 | 7 | 53.3% | 113 | 7.5 | 96 | 6.4 | 17 |
Game history
| Team | Result | Division |
|---|---|---|
| Beach Ultimate Frisbee Algarve - Gung-Ho | 8 - 7 | Liga Nacional de Praia 2013: Todas as equipas |
| Beach Ultimate Frisbee Algarve - Gung-Ho | 8 - 5 | Liga Nacional de Praia 2013: Todas as equipas |
| Diz-cu - Gung-Ho | 11 - 7 | Liga Nacional de Praia 2013: Todas as equipas |
| Gambozinos - Gung-Ho | 10 - 6 | Liga Nacional de Praia 2013: Todas as equipas |
| Gung-Ho - Beach Ultimate Frisbee Algarve | 3 - 10 | Liga Nacional de Praia 2013: Todas as equipas |
| Gung-Ho - Diz-cu | 9 - 8 | Liga Nacional de Praia 2013: Todas as equipas |
| Gung-Ho - Diz-cu | 9 - 3 | Liga Nacional de Praia 2013: Todas as equipas |
| Gung-Ho - Gambozinos | 4 - 10 | Liga Nacional de Praia 2013: Todas as equipas |
| Gung-Ho - Gambozinos | 4 - 8 | Liga Nacional de Praia 2013: Todas as equipas |
| Gung-Ho - Leiria Flying Objects | 9 - 5 | Liga Nacional de Praia 2013: Todas as equipas |
| Gung-Ho - Vira o Disco | 10 - 3 | Liga Nacional de Praia 2013: Todas as equipas |
| Leiria Flying Objects - Gung-Ho | 4 - 8 | Liga Nacional de Praia 2013: Todas as equipas |
| Leiria Flying Objects - Gung-Ho | 3 - 10 | Liga Nacional de Praia 2013: Todas as equipas |
| Vira o Disco - Gung-Ho | 0 - 13 | Liga Nacional de Praia 2013: Todas as equipas |
| Vira o Disco - Gung-Ho | 5 - 9 | Liga Nacional de Praia 2013: Todas as equipas |
| Aveiro - Gung-Ho | 5 - 9 | Liga nacional de praia 2011: Todas as equipas |
| Aveiro - Gung-Ho | 1 - 9 | Liga nacional de praia 2011: Todas as equipas |
| Aveiro - Gung-Ho | 0 - 10 | Liga nacional de praia 2011: Todas as equipas |
| Diz-cu - Gung-Ho | 6 - 5 | Liga nacional de praia 2011: Todas as equipas |
| Diz-cu - Gung-Ho | 3 - 11 | Liga nacional de praia 2011: Todas as equipas |
| Diz-cu - Gung-Ho | 9 - 5 | Liga nacional de praia 2011: Todas as equipas |
| Gung-Ho - Aveiro | 11 - 1 | Liga nacional de praia 2011: Todas as equipas |
| Gung-Ho - Aveiro | 10 - 5 | Liga nacional de praia 2011: Todas as equipas |
| Gung-Ho - Diz-cu | 7 - 9 | Liga nacional de praia 2011: Todas as equipas |
| Gung-Ho - Diz-cu | 10 - 6 | Liga nacional de praia 2011: Todas as equipas |
| Gung-Ho - Vira o Disco | 9 - 4 | Liga nacional de praia 2011: Todas as equipas |
| Gung-Ho - Vira o Disco | 10 - 4 | Liga nacional de praia 2011: Todas as equipas |
| Gung-Ho - Vira o Disco | 9 - 5 | Liga nacional de praia 2011: Todas as equipas |
| Vira o Disco - Gung-Ho | 9 - 8 | Liga nacional de praia 2011: Todas as equipas |
| Vira o Disco - Gung-Ho | 6 - 11 | Liga nacional de praia 2011: Todas as equipas |
| Gambozinos - Gung-ho | 6 - 11 | Campeonato Nacional Grass 2012: Terceiro |
| Beach Ultimate Frisbee Algarve - Gung-ho | 13 - 1 | Campeonato Nacional Grass 2012: Todas as equipas |
| Diz-cu - Gung-ho | 8 - 9 | Campeonato Nacional Grass 2012: Todas as equipas |
| Gung-ho - Gambozinos | 8 - 10 | Campeonato Nacional Grass 2012: Todas as equipas |
| Gung-ho - Vira o disco | 0 - 13 | Campeonato Nacional Grass 2012: Todas as equipas |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
|---|