Leiria Flying Objects (Primeira)
Nacional Indoor 2014 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
0 | Carla Sousa | 0 | 0 | 0 | 0 |
1 | Marco Nave | 0 | 0 | 0 | 0 |
2 | Ezequiel Reis | 0 | 0 | 0 | 0 |
3 | Tiago Nave | 0 | 0 | 0 | 0 |
5 | Sérgio Proença | 0 | 0 | 0 | 0 |
6 | Manuel Leiria | 0 | 0 | 0 | 0 |
7 | Ricardo Godinho | 0 | 0 | 0 | 0 |
9 | Luís Pereira | 0 | 0 | 0 | 0 |
11 | João Baptista | 0 | 0 | 0 | 0 |
12 | Ana Oliveira | 0 | 0 | 0 | 0 |
13 | Joana Cordeiro | 0 | 0 | 0 | 0 |
14 | Paula Norte | 0 | 0 | 0 | 0 |
21 | Nelson Antunes | 0 | 0 | 0 | 0 |
22 | Cátia Siopa | 0 | 0 | 0 | 0 |
23 | José Amoroso | 0 | 0 | 0 | 0 |
26 | Gonçalo Marques | 0 | 0 | 0 | 0 |
69 | Gonçalo Coelho | 0 | 0 | 0 | 0 |
74 | Paulo Santos | 0 | 0 | 0 | 0 |
75 | Samuel Guerra | 0 | 0 | 0 | 0 |
79 | Emanuel Santo | 0 | 0 | 0 | 0 |
99 | António Nunes | 0 | 0 | 0 | 0 |
Nacional Indoor 2014:
Division: Primeira
Gambozinos | - | Leiria Flying Objects | Game history | ||||
Leiria Flying Objects | - | Lisboa Ulitmate Club II | |||||
Lisboa Ulitmate Club I | - | Leiria Flying Objects | |||||
Leiria Flying Objects | - | Vira O Disco | Game history |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 45 | 3 | 42 | 6.7 % | 150 | 3.3 | 445 | 9.9 | -295 |
outdoor | 6 | 2 | 4 | 33.3 % | 50 | 8.3 | 43 | 7.2 | 7 |
Total | 51 | 5 | 46 | 9.8 % | 200 | 3.9 | 488 | 9.6 | -288 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
Liga Nacional de Beach Ultimate 2014 | Mista | 5 | 5 | 0 | 5 | 0.0% | 9 | 1.8 | 50 | 10.0 | -41 |
Liga Nacional de Praia 2014 | Mista | 5 | 10 | 2 | 8 | 20.0% | 42 | 4.2 | 85 | 8.5 | -43 |
Campeonato Nacional Relva 2014 | Mixed | 5 | 6 | 2 | 4 | 33.3% | 50 | 8.3 | 43 | 7.2 | 7 |
Liga nacional de praia 2012 | Primeira divisão | 6 | 15 | 0 | 15 | 0.0% | 50 | 3.3 | 157 | 10.5 | -107 |
Liga nacional de praia 2011 | Primeira divisão | -1 | 0 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0.0 | 0 |
Liga Nacional de Praia 2013 | Primeira divisão | 6 | 15 | 1 | 14 | 6.7% | 49 | 3.3 | 153 | 10.2 | -104 |
Game history
Team | Result | Division |
---|---|---|
Beach Ultimate Frisbee Algarve - Leiria Flying Objects | 13 - 2 | Liga Nacional de Praia 2013: Todas as equipas |
Beach Ultimate Frisbee Algarve - Leiria Flying Objects | 12 - 2 | Liga Nacional de Praia 2013: Todas as equipas |
Diz-cu - Leiria Flying Objects | 10 - 4 | Liga Nacional de Praia 2013: Todas as equipas |
Gambozinos - Leiria Flying Objects | 9 - 2 | Liga Nacional de Praia 2013: Todas as equipas |
Gambozinos - Leiria Flying Objects | 13 - 2 | Liga Nacional de Praia 2013: Todas as equipas |
Gung-Ho - Leiria Flying Objects | 9 - 5 | Liga Nacional de Praia 2013: Todas as equipas |
Leiria Flying Objects - Beach Ultimate Frisbee Algarve | 1 - 13 | Liga Nacional de Praia 2013: Todas as equipas |
Leiria Flying Objects - Diz-cu | 7 - 6 | Liga Nacional de Praia 2013: Todas as equipas |
Leiria Flying Objects - Diz-cu | 4 - 10 | Liga Nacional de Praia 2013: Todas as equipas |
Leiria Flying Objects - Gambozinos | 3 - 4 | Liga Nacional de Praia 2013: Todas as equipas |
Leiria Flying Objects - Gung-Ho | 3 - 10 | Liga Nacional de Praia 2013: Todas as equipas |
Leiria Flying Objects - Gung-Ho | 4 - 8 | Liga Nacional de Praia 2013: Todas as equipas |
Leiria Flying Objects - Vira o Disco | 5 - 13 | Liga Nacional de Praia 2013: Todas as equipas |
Vira o Disco - Leiria Flying Objects | 13 - 1 | Liga Nacional de Praia 2013: Todas as equipas |
Vira o Disco - Leiria Flying Objects | 10 - 4 | Liga Nacional de Praia 2013: Todas as equipas |
Beach Ultimate Frisbee Algarve - Leiria Flying Objects | 11 - 0 | Liga nacional de praia 2012: Todas as equipas |
Beach Ultimate Frisbee Algarve - Leiria Flying Objects | 11 - 2 | Liga nacional de praia 2012: Todas as equipas |
Diz-cu - Leiria Flying Objects | 10 - 2 | Liga nacional de praia 2012: Todas as equipas |
Gambozinos - Leiria Flying Objects | 10 - 3 | Liga nacional de praia 2012: Todas as equipas |
Gambozinos - Leiria Flying Objects | 8 - 4 | Liga nacional de praia 2012: Todas as equipas |
Gung-Ho Ultimate Demons - Leiria Flying Objects | 10 - 8 | Liga nacional de praia 2012: Todas as equipas |
Leiria Flying Objects - Beach Ultimate Frisbee Algarve | 3 - 9 | Liga nacional de praia 2012: Todas as equipas |
Leiria Flying Objects - Diz-cu | 1 - 13 | Liga nacional de praia 2012: Todas as equipas |
Leiria Flying Objects - Diz-cu | 5 - 11 | Liga nacional de praia 2012: Todas as equipas |
Leiria Flying Objects - Gambozinos | 3 - 12 | Liga nacional de praia 2012: Todas as equipas |
Leiria Flying Objects - Gung-Ho Ultimate Demons | 4 - 8 | Liga nacional de praia 2012: Todas as equipas |
Leiria Flying Objects - Gung-Ho Ultimate Demons | 6 - 9 | Liga nacional de praia 2012: Todas as equipas |
Leiria Flying Objects - Vira o Disco | 4 - 12 | Liga nacional de praia 2012: Todas as equipas |
Vira o Disco - Leiria Flying Objects | 12 - 4 | Liga nacional de praia 2012: Todas as equipas |
Vira o Disco - Leiria Flying Objects | 11 - 1 | Liga nacional de praia 2012: Todas as equipas |
Beach Ultimate Frisbee Algarve - Leiria Flying Objects | 11 - 2 | Liga Nacional de Praia 2014: Liga 2014 |
Gambozinos - Leiria Flying Objects | 8 - 3 | Liga Nacional de Praia 2014: Liga 2014 |
Leiria Flying Objects - Beach Ultimate Frisbee Algarve | 1 - 13 | Liga Nacional de Praia 2014: Liga 2014 |
Leiria Flying Objects - Gambozinos | 0 - 9 | Liga Nacional de Praia 2014: Liga 2014 |
Leiria Flying Objects - Leiria Flying Objects 2 | 13 - 0 | Liga Nacional de Praia 2014: Liga 2014 |
Leiria Flying Objects - Lisboa Ultimate Club | 3 - 12 | Liga Nacional de Praia 2014: Liga 2014 |
Leiria Flying Objects - Vira o Disco | 3 - 10 | Liga Nacional de Praia 2014: Liga 2014 |
Leiria Flying Objects 2 - Leiria Flying Objects | 0 - 13 | Liga Nacional de Praia 2014: Liga 2014 |
Lisboa Ultimate Club - Leiria Flying Objects | 9 - 1 | Liga Nacional de Praia 2014: Liga 2014 |
Vira o Disco - Leiria Flying Objects | 13 - 3 | Liga Nacional de Praia 2014: Liga 2014 |
Leiria Flying Objects - Vira o Disco | 15 - 0 | Campeonato Nacional Relva 2014: Fase-Final |
Frisbillanas - Leiria Flying Objects | 13 - 5 | Campeonato Nacional Relva 2014: Fase-Grupo |
Gambozinos - Leiria Flying Objects | 11 - 5 | Campeonato Nacional Relva 2014: Fase-Grupo |
Leiria Flying Objects - Lisboa Ultimate Club | 5 - 10 | Campeonato Nacional Relva 2014: Fase-Grupo |
Leiria Flying Objects - Vira o Disco | 15 - 0 | Campeonato Nacional Relva 2014: Fase-Grupo |
Quimera - Leiria Flying Objects | 9 - 5 | Campeonato Nacional Relva 2014: Fase-Grupo |
Beach Ultimate Frisbee Algarve - Leiria Flying Objects | 11 - 2 | Liga Nacional de Beach Ultimate 2014: Liga |
Gambozinos - Leiria Flying Objects | 8 - 3 | Liga Nacional de Beach Ultimate 2014: Liga |
Leiria Flying Objects - Beach Ultimate Frisbee Algarve | 0 - 0 | Liga Nacional de Beach Ultimate 2014: Liga |
Leiria Flying Objects - Gambozinos | 0 - 9 | Liga Nacional de Beach Ultimate 2014: Liga |
Leiria Flying Objects - Lisboa Ultimate Club | 0 - 0 | Liga Nacional de Beach Ultimate 2014: Liga |
Lisboa Ultimate Club - Leiria Flying Objects | 9 - 1 | Liga Nacional de Beach Ultimate 2014: Liga |
Vira o Disco - Leiria Flying Objects | 13 - 3 | Liga Nacional de Beach Ultimate 2014: Liga |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|