LFO Beta (Mista)
Club: Leiria Flying Objects
Liga Nacional de Praia 2015 roster:
| # | Name | Games | Assists | Goals | Total | 
|---|---|---|---|---|---|
| 1 | Marco Nave | 15 | 44 | 5 | 49 | 
| 3 | Tiago Nave | 9 | 11 | 14 | 25 | 
| 4 | Paula Norte | 15 | 3 | 14 | 17 | 
| 5 | Sérgio Proença | 12 | 4 | 6 | 10 | 
| 8 | Luis Carvalho | 6 | 1 | 4 | 5 | 
| 10 | João Sousa Lopes | 12 | 43 | 10 | 53 | 
| 12 | Ana Margarida Oliveira | 12 | 0 | 3 | 3 | 
| 17 | Ana Chaves | 3 | 0 | 1 | 1 | 
| 19 | Frederica Biel | 15 | 2 | 2 | 4 | 
| 26 | Gonçalo Marques | 6 | 10 | 4 | 14 | 
| 30 | Joao Lagoa | 4 | 0 | 3 | 3 | 
| 44 | Luís Pinhal | 3 | 0 | 1 | 1 | 
| 77 | Dina Rodrigues | 6 | 1 | 1 | 2 | 
| 89 | Nuno Alves | 15 | 4 | 39 | 43 | 
| 95 | Rui Silva | 9 | 1 | 15 | 16 | 
| 96 | Ruben Rodrigues | 6 | 1 | 3 | 4 | 
Liga Nacional de Praia 2015:
Division: Mista
| Lisboa Ultimate Club | 11 | - | 6 | LFO Beta | Game play | ||
| LFO Premium | 2 | - | 11 | LFO Beta | Game play | ||
| Ultimate Frisbee Algarve | 10 | - | 4 | LFO Beta | Game play | ||
| LFO Beta | 8 | - | 5 | Gambozinos | Game play | ||
| LFO Beta | 5 | - | 10 | Ultimate Frisbee Algarve | Game play | ||
| Vira o Disco | 8 | - | 6 | LFO Beta | Game play | ||
| Gambozinos | 5 | - | 11 | LFO Beta | Game play | ||
| LFO Beta | 11 | - | 4 | LFO Premium | Game play | ||
| LFO Beta | 8 | - | 7 | Vira o Disco | Game play | ||
| LFO Premium | 3 | - | 12 | LFO Beta | Game play | ||
| LFO Beta | 5 | - | 13 | Lisboa Ultimate Club | Game play | ||
| LFO Beta | 13 | - | 3 | Gambozinos | Game play | ||
| Vira o Disco | 6 | - | 11 | LFO Beta | Game play | ||
| LFO Beta | 6 | - | 12 | Lisboa Ultimate Club | Game play | ||
| Ultimate Frisbee Algarve | 11 | - | 8 | LFO Beta | Game play | 
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff | 
|---|---|---|---|---|---|---|---|---|---|
| beach | 89 | 58 | 31 | 65.2 % | 845 | 9.5 | 549 | 6.2 | 296 | 
| indoor | 48 | 34 | 14 | 70.8 % | 488 | 10.2 | 312 | 6.5 | 176 | 
| outdoor | 35 | 24 | 11 | 68.6 % | 406 | 11.6 | 233 | 6.7 | 173 | 
| Total | 172 | 116 | 56 | 67.4 % | 1739 | 10.1 | 1094 | 6.4 | 645 | 
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Camp. Indoor 2024 | Mix | 5 | 4 | 2 | 2 | 50.0% | 45 | 11.3 | 34 | 8.5 | 11 | 
| Camp. Indoor 2023 | Mix | 3 | 4 | 2 | 2 | 50.0% | 38 | 9.5 | 42 | 10.5 | -4 | 
| Liga Nac. Relva 2023 | Misto | 3 | 5 | 1 | 4 | 20.0% | 39 | 7.8 | 46 | 9.2 | -7 | 
| Liga Praia 2023 | Misto | 4 | 12 | 6 | 6 | 50.0% | 111 | 9.3 | 82 | 6.8 | 29 | 
| Indoor 2022 | Misto | 1 | 4 | 4 | 0 | 100.0% | 52 | 13.0 | 23 | 5.8 | 29 | 
| Liga Nac. Relva 2022 | Misto | 2 | 9 | 7 | 2 | 77.8% | 109 | 12.1 | 71 | 7.9 | 38 | 
| Liga Nac. Praia 2022 | Misto | -1 | 14 | 10 | 4 | 71.4% | 128 | 9.1 | 79 | 5.6 | 49 | 
| Liga Ultimate 2021 (Relva) | Div. Mista | -1 | 6 | 4 | 2 | 66.7% | 69 | 11.5 | 36 | 6.0 | 33 | 
| Camp. Nac. Ult. Praia 2021 | Misto | 3 | 7 | 5 | 2 | 71.4% | 62 | 8.9 | 36 | 5.1 | 26 | 
| Liga Nac. Ult. Praia 2019 | Mixed | 4 | 9 | 6 | 3 | 66.7% | 85 | 9.4 | 58 | 6.4 | 27 | 
| CNU Indoor 2018 | Mixed | -1 | 6 | 5 | 1 | 83.3% | 46 | 7.7 | 26 | 4.3 | 20 | 
| Liga (Relva) 2018 | Mixed | 2 | 10 | 9 | 1 | 90.0% | 140 | 14.0 | 36 | 3.6 | 104 | 
| Liga N. Ult. Praia 2018 | Mixed | 3 | 18 | 12 | 6 | 66.7% | 180 | 10.0 | 107 | 5.9 | 73 | 
| Indoor Nacional 2017/18 | Mixed | 3 | 4 | 3 | 1 | 75.0% | 37 | 9.3 | 21 | 5.3 | 16 | 
| Indoor Regional 2017 | Misto | 0 | 4 | 2 | 2 | 50.0% | 44 | 11.0 | 46 | 11.5 | -2 | 
| Liga Nac. Ult. Praia 2017 | Mixed | 3 | 16 | 11 | 5 | 68.8% | 154 | 9.6 | 90 | 5.6 | 64 | 
| Liga Nac. Ult. Praia 2016 | Mixed | 2 | 14 | 11 | 3 | 78.6% | 154 | 11.0 | 77 | 5.5 | 77 | 
| Camp. Nac. Indoor 2015 | Mista | 2 | 6 | 5 | 1 | 83.3% | 72 | 12.0 | 30 | 5.0 | 42 | 
| Castle Crow 2015 | Mista | 3 | 5 | 3 | 2 | 60.0% | 49 | 9.8 | 44 | 8.8 | 5 | 
| Liga Nacional de Praia 2015 | Mista | 3 | 15 | 8 | 7 | 53.3% | 125 | 8.3 | 110 | 7.3 | 15 | 
Game history
| Team | Result | Division | 
|---|---|---|
| DiscOver - LFO Beta | 7 - 6 | Liga Praia 2023: Liga 2023 | 
| Gambozinos - LFO Beta | 7 - 11 | Liga Praia 2023: Liga 2023 | 
| LFO Beta - DiscOver | 10 - 11 | Liga Praia 2023: Liga 2023 | 
| LFO Beta - Gambozinos | 9 - 10 | Liga Praia 2023: Liga 2023 | 
| LFO Beta - LFO Premium | 13 - 2 | Liga Praia 2023: Liga 2023 | 
| LFO Beta - LUC | 10 - 2 | Liga Praia 2023: Liga 2023 | 
| LFO Beta - UFA | 6 - 13 | Liga Praia 2023: Liga 2023 | 
| LFO Beta - Vira o Disco | 12 - 3 | Liga Praia 2023: Liga 2023 | 
| LFO Premium - LFO Beta | 0 - 13 | Liga Praia 2023: Liga 2023 | 
| LUC - LFO Beta | 4 - 12 | Liga Praia 2023: Liga 2023 | 
| UFA - LFO Beta | 13 - 3 | Liga Praia 2023: Liga 2023 | 
| Vira o Disco - LFO Beta | 10 - 6 | Liga Praia 2023: Liga 2023 | 
| DAMN - LFO Beta | 4 - 10 | Liga Nac. Ult. Praia 2019: Liga 2019 | 
| DiscOver - LFO Beta | 4 - 8 | Liga Nac. Ult. Praia 2019: Liga 2019 | 
| Gambozinos - LFO Beta | 3 - 11 | Liga Nac. Ult. Praia 2019: Liga 2019 | 
| LFO Beta - IPL | 9 - 6 | Liga Nac. Ult. Praia 2019: Liga 2019 | 
| LFO Beta - LFO Evolution | 13 - 4 | Liga Nac. Ult. Praia 2019: Liga 2019 | 
| LFO Beta - LFO Premium | 13 - 2 | Liga Nac. Ult. Praia 2019: Liga 2019 | 
| LFO Beta - Vira o Disco | 7 - 10 | Liga Nac. Ult. Praia 2019: Liga 2019 | 
| LUC - LFO Beta | 13 - 9 | Liga Nac. Ult. Praia 2019: Liga 2019 | 
| UFA - LFO Beta | 12 - 5 | Liga Nac. Ult. Praia 2019: Liga 2019 | 
| Gambozinos 1 - LFO Beta | 7 - 8 | Liga N. Ult. Praia 2018: Liga 2018 | 
| Gambozinos 2 - LFO Beta | 1 - 13 | Liga N. Ult. Praia 2018: Liga 2018 | 
| LFO Beta - Gambozinos 1 | 10 - 11 | Liga N. Ult. Praia 2018: Liga 2018 | 
| LFO Beta - Gambozinos 2 | 12 - 5 | Liga N. Ult. Praia 2018: Liga 2018 | 
| LFO Beta - LFO Evolution | 13 - 1 | Liga N. Ult. Praia 2018: Liga 2018 | 
| LFO Beta - LFO Premium | 11 - 2 | Liga N. Ult. Praia 2018: Liga 2018 | 
| LFO Beta - LUC | 4 - 12 | Liga N. Ult. Praia 2018: Liga 2018 | 
| LFO Beta - Mega DOL | 13 - 0 | Liga N. Ult. Praia 2018: Liga 2018 | 
| LFO Beta - UFA | 8 - 10 | Liga N. Ult. Praia 2018: Liga 2018 | 
| LFO Beta - Ultra DOL | 8 - 7 | Liga N. Ult. Praia 2018: Liga 2018 | 
| LFO Beta - Vira o Disco | 8 - 11 | Liga N. Ult. Praia 2018: Liga 2018 | 
| LFO Evolution - LFO Beta | 2 - 13 | Liga N. Ult. Praia 2018: Liga 2018 | 
| LFO Premium - LFO Beta | 6 - 11 | Liga N. Ult. Praia 2018: Liga 2018 | 
| LUC - LFO Beta | 5 - 13 | Liga N. Ult. Praia 2018: Liga 2018 | 
| Mega DOL - LFO Beta | 0 - 13 | Liga N. Ult. Praia 2018: Liga 2018 | 
| UFA - LFO Beta | 13 - 4 | Liga N. Ult. Praia 2018: Liga 2018 | 
| Ultra DOL - LFO Beta | 3 - 11 | Liga N. Ult. Praia 2018: Liga 2018 | 
| Vira o Disco - LFO Beta | 11 - 7 | Liga N. Ult. Praia 2018: Liga 2018 | 
| DiscOver - LFO Beta | 6 - 12 | Liga Nac. Ult. Praia 2017: Liga 2017 | 
| Gambozinos 1 - LFO Beta | 2 - 11 | Liga Nac. Ult. Praia 2017: Liga 2017 | 
| Gambozinos 2 - LFO Beta | 7 - 5 | Liga Nac. Ult. Praia 2017: Liga 2017 | 
| LFO Beta - DiscOver | 13 - 2 | Liga Nac. Ult. Praia 2017: Liga 2017 | 
| LFO Beta - Gambozinos 1 | 13 - 2 | Liga Nac. Ult. Praia 2017: Liga 2017 | 
| LFO Beta - Gambozinos 2 | 8 - 6 | Liga Nac. Ult. Praia 2017: Liga 2017 | 
| LFO Beta - LFO Evolution | 13 - 0 | Liga Nac. Ult. Praia 2017: Liga 2017 | 
| LFO Beta - LFO Premium | 12 - 3 | Liga Nac. Ult. Praia 2017: Liga 2017 | 
| LFO Beta - LUC | 13 - 0 | Liga Nac. Ult. Praia 2017: Liga 2017 | 
| LFO Beta - UFA | 4 - 10 | Liga Nac. Ult. Praia 2017: Liga 2017 | 
| LFO Beta - Vira O Disco | 10 - 8 | Liga Nac. Ult. Praia 2017: Liga 2017 | 
| LFO Evolution - LFO Beta | 5 - 12 | Liga Nac. Ult. Praia 2017: Liga 2017 | 
| LFO Premium - LFO Beta | 5 - 8 | Liga Nac. Ult. Praia 2017: Liga 2017 | 
| LUC - LFO Beta | 9 - 8 | Liga Nac. Ult. Praia 2017: Liga 2017 | 
| UFA - LFO Beta | 12 - 4 | Liga Nac. Ult. Praia 2017: Liga 2017 | 
| Vira O Disco - LFO Beta | 13 - 8 | Liga Nac. Ult. Praia 2017: Liga 2017 | 
| DiscOver Lisboa - LFO Beta | 8 - 13 | Liga Nac. Ult. Praia 2016: Liga 2016 | 
| Gambozinos - LFO Beta | 6 - 13 | Liga Nac. Ult. Praia 2016: Liga 2016 | 
| LFO Beta - DiscOver Lisboa | 13 - 2 | Liga Nac. Ult. Praia 2016: Liga 2016 | 
| LFO Beta - Gambozinos | 13 - 4 | Liga Nac. Ult. Praia 2016: Liga 2016 | 
| LFO Beta - LFO Premium | 13 - 2 | Liga Nac. Ult. Praia 2016: Liga 2016 | 
| LFO Beta - Lisboa Ultimate Club | 9 - 7 | Liga Nac. Ult. Praia 2016: Liga 2016 | 
| LFO Beta - Ultimate Frisbee Algarve | 5 - 12 | Liga Nac. Ult. Praia 2016: Liga 2016 | 
| LFO Beta - Vira o Disco A | 13 - 0 | Liga Nac. Ult. Praia 2016: Liga 2016 | 
| LFO Beta - Vira o Disco B | 12 - 11 | Liga Nac. Ult. Praia 2016: Liga 2016 | 
| LFO Premium - LFO Beta | 4 - 13 | Liga Nac. Ult. Praia 2016: Liga 2016 | 
| Lisboa Ultimate Club - LFO Beta | 10 - 6 | Liga Nac. Ult. Praia 2016: Liga 2016 | 
| Ultimate Frisbee Algarve - LFO Beta | 11 - 5 | Liga Nac. Ult. Praia 2016: Liga 2016 | 
| Vira o Disco A - LFO Beta | 0 - 13 | Liga Nac. Ult. Praia 2016: Liga 2016 | 
| Vira o Disco B - LFO Beta | 0 - 13 | Liga Nac. Ult. Praia 2016: Liga 2016 | 
| DiscOver Lisboa - LFO Beta | 11 - 7 | Liga Ultimate 2021 (Relva): Liga 2021 | 
| LFO Beta - Gambozinos | 13 - 4 | Liga Ultimate 2021 (Relva): Liga 2021 | 
| LFO Beta - Javalis | 15 - 0 | Liga Ultimate 2021 (Relva): Liga 2021 | 
| LFO Beta - LFO Premium | 15 - 3 | Liga Ultimate 2021 (Relva): Liga 2021 | 
| LFO Beta - UFA | 10 - 7 | Liga Ultimate 2021 (Relva): Liga 2021 | 
| LFO Beta - Vira o Disco | 9 - 11 | Liga Ultimate 2021 (Relva): Liga 2021 | 
| DiscOver Lisboa - LFO Beta | 10 - 15 | Liga (Relva) 2018: Liga 2018 | 
| Gambozinos - LFO Beta | 4 - 15 | Liga (Relva) 2018: Liga 2018 | 
| Javalis - LFO Beta | 0 - 15 | Liga (Relva) 2018: Liga 2018 | 
| LFO Beta - DiscOver Lisboa | 5 - 15 | Liga (Relva) 2018: Liga 2018 | 
| LFO Beta - Gambozinos | 15 - 4 | Liga (Relva) 2018: Liga 2018 | 
| LFO Beta - Javalis | 15 - 0 | Liga (Relva) 2018: Liga 2018 | 
| LFO Beta - LFO Premium | 15 - 2 | Liga (Relva) 2018: Liga 2018 | 
| LFO Beta - Vira o Disco | 15 - 0 | Liga (Relva) 2018: Liga 2018 | 
| LFO Premium - LFO Beta | 1 - 15 | Liga (Relva) 2018: Liga 2018 | 
| Vira o Disco - LFO Beta | 0 - 15 | Liga (Relva) 2018: Liga 2018 | 
| Gambozinos - LFO Beta | 5 - 11 | Liga Nacional de Praia 2015: Liga 2015 | 
| LFO Beta - Gambozinos | 8 - 5 | Liga Nacional de Praia 2015: Liga 2015 | 
| LFO Beta - Gambozinos | 13 - 3 | Liga Nacional de Praia 2015: Liga 2015 | 
| LFO Beta - LFO Premium | 11 - 4 | Liga Nacional de Praia 2015: Liga 2015 | 
| LFO Beta - Lisboa Ultimate Club | 5 - 13 | Liga Nacional de Praia 2015: Liga 2015 | 
| LFO Beta - Lisboa Ultimate Club | 6 - 12 | Liga Nacional de Praia 2015: Liga 2015 | 
| LFO Beta - Ultimate Frisbee Algarve | 5 - 10 | Liga Nacional de Praia 2015: Liga 2015 | 
| LFO Beta - Vira o Disco | 8 - 7 | Liga Nacional de Praia 2015: Liga 2015 | 
| LFO Premium - LFO Beta | 2 - 11 | Liga Nacional de Praia 2015: Liga 2015 | 
| LFO Premium - LFO Beta | 3 - 12 | Liga Nacional de Praia 2015: Liga 2015 | 
| Lisboa Ultimate Club - LFO Beta | 11 - 6 | Liga Nacional de Praia 2015: Liga 2015 | 
| Ultimate Frisbee Algarve - LFO Beta | 11 - 8 | Liga Nacional de Praia 2015: Liga 2015 | 
| Ultimate Frisbee Algarve - LFO Beta | 10 - 4 | Liga Nacional de Praia 2015: Liga 2015 | 
| Vira o Disco - LFO Beta | 6 - 11 | Liga Nacional de Praia 2015: Liga 2015 | 
| Vira o Disco - LFO Beta | 8 - 6 | Liga Nacional de Praia 2015: Liga 2015 | 
| LFO Beta - Vira o Disco | 9 - 12 | Camp. Indoor 2024: Grupo 3 | 
| UC Burning Ribbons - LFO Beta | 2 - 15 | Camp. Indoor 2024: Grupo 3 | 
| LFO Beta - LFO Premium | 12 - 8 | Camp. Indoor 2024: Grupo Segundos | 
| Pu’er Tea’m - LFO Beta | 12 - 9 | Camp. Indoor 2024: Grupo Segundos | 
| LFO Beta - DiscOver1 | 5 - 15 | Camp. Indoor 2023: Pool A | 
| LFO Beta - DiscOver2 | 9 - 11 | Camp. Indoor 2023: Pool A | 
| LFO Premium - LFO Beta | 7 - 13 | Camp. Indoor 2023: Pool A | 
| Vira o Disco - LFO Beta | 9 - 11 | Camp. Indoor 2023: Pool A | 
| LFO Beta - DOL | 13 - 7 | Indoor 2022: Final | 
| Gambozinos - LFO Beta | 5 - 13 | Indoor 2022: Pool A | 
| LFO Beta - DOL | 13 - 7 | Indoor 2022: Pool A | 
| LFO Beta - LFO Premium | 13 - 4 | Indoor 2022: Pool A | 
| Gambozinos Verde - LFO Beta | 12 - 10 | Indoor Regional 2017: Crossovers Norte | 
| Gambozinos Verde - LFO Beta | 13 - 8 | Indoor Regional 2017: Pool Norte | 
| LFO Beta - Gambozinos Tinto | 13 - 12 | Indoor Regional 2017: Pool Norte | 
| LFO Premium - LFO Beta | 9 - 13 | Indoor Regional 2017: Pool Norte | 
| DiscOver Lisboa - LFO Beta | 5 - 13 | Camp. Nac. Indoor 2015: Pool A | 
| DiscOver LX - LFO Beta | 1 - 13 | Camp. Nac. Indoor 2015: Pool A | 
| LFO Beta - Gambozinos | 13 - 8 | Camp. Nac. Indoor 2015: Pool A | 
| LFO Beta - LFO Premium | 13 - 4 | Camp. Nac. Indoor 2015: Pool A | 
| LFO Beta - LFO SuperTeam | 11 - 2 | Camp. Nac. Indoor 2015: Pool A | 
| LUC - LFO Beta | 10 - 9 | Camp. Nac. Indoor 2015: Pool A | 
| LFO Beta - Gambozinos Verde | 8 - 10 | Indoor Nacional 2017/18: Playoff (1-4) | 
| LFO Beta - DiscOver Lisboa | 9 - 8 | Indoor Nacional 2017/18: Playoff (1-4) Finals | 
| LFO Beta - Gambozinos Tinto | 7 - 3 | Indoor Nacional 2017/18: Pool A | 
| PUUFA - LFO Beta | 0 - 13 | Indoor Nacional 2017/18: Pool A | 
| DiscOver - LFO Beta | 11 - 8 | Liga Nac. Relva 2023: Liga 23 | 
| LFO Beta - DiscOver | 6 - 9 | Liga Nac. Relva 2023: Liga 23 | 
| LFO Beta - Gambozinos | 11 - 8 | Liga Nac. Relva 2023: Liga 23 | 
| LFO Beta - Vira o Disco | 7 - 10 | Liga Nac. Relva 2023: Liga 23 | 
| Vira o Disco - LFO Beta | 8 - 7 | Liga Nac. Relva 2023: Liga 23 | 
| CUDDA - LFO Beta | 1 - 15 | Liga Nac. Relva 2022: Pool A | 
| LFO Beta - Discover | 14 - 13 | Liga Nac. Relva 2022: Pool A | 
| LFO Beta - Discover | 8 - 15 | Liga Nac. Relva 2022: Pool A | 
| LFO Beta - Gambozinos | 11 - 10 | Liga Nac. Relva 2022: Pool A | 
| LFO Beta - Gambozinos | 11 - 8 | Liga Nac. Relva 2022: Pool A | 
| LFO Beta - Javalis de São Luís | 15 - 1 | Liga Nac. Relva 2022: Pool A | 
| LFO Beta - LFO Premium | 15 - 2 | Liga Nac. Relva 2022: Pool A | 
| LFO Beta - UFA | 5 - 15 | Liga Nac. Relva 2022: Pool A | 
| UFA - LFO Beta | 6 - 15 | Liga Nac. Relva 2022: Pool A | 
| LFO Beta - DiscOver | 10 - 2 | Camp. Nac. Ult. Praia 2021: 3º/4º | 
| DiscOver - LFO Beta | 4 - 13 | Camp. Nac. Ult. Praia 2021: Pool A | 
| LFO Beta - Gambozinos | 12 - 2 | Camp. Nac. Ult. Praia 2021: Pool A | 
| LFO Beta - LFO Premium | 10 - 2 | Camp. Nac. Ult. Praia 2021: Pool A | 
| LFO Beta - Vira o Disco | 6 - 5 | Camp. Nac. Ult. Praia 2021: Pool A | 
| LUC - LFO Beta | 10 - 7 | Camp. Nac. Ult. Praia 2021: Pool A | 
| UFA - LFO Beta | 11 - 4 | Camp. Nac. Ult. Praia 2021: Pool A | 
| Gambozinos - LFO Beta | 3 - 7 | CNU Indoor 2018: Classificação | 
| LFO Beta - DiscOver Lisboa | 6 - 5 | CNU Indoor 2018: Classificação | 
| LFO Beta - IPLeiria | 10 - 2 | CNU Indoor 2018: Classificação | 
| LFO Evolution - LFO Beta | 3 - 12 | CNU Indoor 2018: Classificação | 
| LFO Premium - LFO Beta | 3 - 7 | CNU Indoor 2018: Classificação | 
| Vira o Disco - LFO Beta | 10 - 4 | CNU Indoor 2018: Classificação | 
| LUC - LFO Beta | 15 - 4 | Castle Crow 2015: Playoffs (1-4) | 
| Frisbillanas - LFO Beta | 8 - 11 | Castle Crow 2015: Playoffs (1-4) Finals | 
| Disckatus - LFO Beta | 12 - 5 | Castle Crow 2015: Pool A | 
| LFO Beta - Gambo-Vira | 14 - 8 | Castle Crow 2015: Pool A | 
| LFO Beta - Pitas Iradas de Cascais | 15 - 1 | Castle Crow 2015: Pool A | 
| CUDDA - LFO Beta | 2 - 9 | Liga Nac. Praia 2022: Liga 2022 | 
| Discover - LFO Beta | 11 - 6 | Liga Nac. Praia 2022: Liga 2022 | 
| Gambozinos - LFO Beta | 4 - 2 | Liga Nac. Praia 2022: Liga 2022 | 
| LFO Beta - CUDDA | 13 - 5 | Liga Nac. Praia 2022: Liga 2022 | 
| LFO Beta - Discover | 9 - 8 | Liga Nac. Praia 2022: Liga 2022 | 
| LFO Beta - Gambozinos | 9 - 6 | Liga Nac. Praia 2022: Liga 2022 | 
| LFO Beta - LFO Premium | 12 - 2 | Liga Nac. Praia 2022: Liga 2022 | 
| LFO Beta - LUC | 13 - 9 | Liga Nac. Praia 2022: Liga 2022 | 
| LFO Beta - UFA | 3 - 8 | Liga Nac. Praia 2022: Liga 2022 | 
| LFO Beta - Vod | 13 - 0 | Liga Nac. Praia 2022: Liga 2022 | 
| LFO Premium - LFO Beta | 3 - 10 | Liga Nac. Praia 2022: Liga 2022 | 
| LUC - LFO Beta | 6 - 8 | Liga Nac. Praia 2022: Liga 2022 | 
| UFA - LFO Beta | 11 - 8 | Liga Nac. Praia 2022: Liga 2022 | 
| Vod - LFO Beta | 4 - 13 | Liga Nac. Praia 2022: Liga 2022 | 
| LFO Beta - Gambozinos | 13 - 7 | Camp. Nac. Misto Praia 2025: Playoff | 
| LFO Beta - DiscOver | 9 - 10 | Camp. Nac. Misto Praia 2025: Playoff Finals | 
| UFA - LFO Beta | 13 - 6 | Camp. Nac. Misto Praia 2025: Playoff Semifinals | 
| DiscOver - LFO Beta | 13 - 8 | Camp. Nac. Misto Praia 2025: Pool A | 
| Gambozinos - LFO Beta | 9 - 10 | Camp. Nac. Misto Praia 2025: Pool A | 
| LFO Beta - LFO Premium | 13 - 0 | Camp. Nac. Misto Praia 2025: Pool A | 
| LFO Beta - UC Burning Ribbons | 13 - 2 | Camp. Nac. Misto Praia 2025: Pool A | 
| LFO Beta - UFA | 3 - 13 | Camp. Nac. Misto Praia 2025: Pool A | 
| LFO Beta - Vira o Disco | 5 - 8 | Camp. Nac. Misto Praia 2025: Pool A | 
| Nortada - LFO Beta | 7 - 13 | Camp. Nac. Misto Praia 2025: Pool A | 
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | 
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | 
|---|