Disckatus (Mista)
Club: Disckatus
Castle Crow 2015 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 3 | Dani | 5 | 10 | 1 | 11 |
| 4 | Ganchi | 5 | 1 | 3 | 4 |
| 6 | Pili | 5 | 3 | 2 | 5 |
| 7 | Gara | 5 | 2 | 4 | 6 |
| 9 | Monish | 5 | 11 | 2 | 13 |
| 10 | Del Rio | 5 | 3 | 5 | 8 |
| 11 | Chechu | 5 | 6 | 3 | 9 |
| 15 | Porti | 5 | 2 | 8 | 10 |
| 18 | Amanda | 5 | 0 | 3 | 3 |
| 20 | Ben Lee | 5 | 3 | 3 | 6 |
| 22 | Carmely | 5 | 1 | 0 | 1 |
| 23 | Diego | 5 | 7 | 13 | 20 |
| 72 | Ivan | 5 | 1 | 4 | 5 |
Castle Crow 2015:
Division: Mista
| Pitas Iradas de Cascais | 1 | - | 15 | Disckatus | Game play | ||
| Gambo-Vira | 9 | - | 11 | Disckatus | Game play | ||
| Disckatus | 12 | - | 5 | LFO Beta | Game play | ||
| Disckatus | 9 | - | 7 | Frisbillanas | Game play | ||
| Disckatus | 4 | - | 15 | LUC | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| outdoor | 5 | 4 | 1 | 80.0 % | 51 | 10.2 | 37 | 7.4 | 14 |
| Total | 5 | 4 | 1 | 80.0 % | 51 | 10.2 | 37 | 7.4 | 14 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Castle Crow 2015 | Mista | 2 | 5 | 4 | 1 | 80.0% | 51 | 10.2 | 37 | 7.4 | 14 |
Game history
| Team | Result | Division |
|---|---|---|
| Disckatus - Frisbillanas | 9 - 7 | Castle Crow 2015: Playoffs (1-4) |
| Disckatus - LUC | 4 - 15 | Castle Crow 2015: Playoffs (1-4) Finals |
| Disckatus - LFO Beta | 12 - 5 | Castle Crow 2015: Pool A |
| Gambo-Vira - Disckatus | 9 - 11 | Castle Crow 2015: Pool A |
| Pitas Iradas de Cascais - Disckatus | 1 - 15 | Castle Crow 2015: Pool A |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
|---|