DiscOver LX (Mista)
Club: DiscOver Lisboa
Camp. Nac. Indoor 2015 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 4 | João Senior | 6 | 0 | 0 | 0 |
| 7 | Luigi | 6 | 5 | 4 | 9 |
| 11 | Thies | 6 | 7 | 5 | 12 |
| 12 | Martel | 0 | 0 | 0 | 0 |
| 13 | Vivien | 6 | 1 | 0 | 1 |
| 19 | João Filipe | 6 | 4 | 7 | 11 |
| 21 | Thoop | 6 | 1 | 2 | 3 |
| 50 | Joana Nunes | 6 | 0 | 0 | 0 |
| 75 | Nelson Belém | 6 | 1 | 0 | 1 |
Camp. Nac. Indoor 2015:
Division: Mista
| Gambozinos | 8 | - | 7 | DiscOver LX | Game play | ||
| LFO SuperTeam | 8 | - | 3 | DiscOver LX | Game play | ||
| DiscOver LX | 1 | - | 13 | LFO Beta | Game play | ||
| DiscOver LX | 2 | - | 11 | LFO Premium | Game play | ||
| LUC | 13 | - | 2 | DiscOver LX | Game play | ||
| DiscOver LX | 4 | - | 13 | DiscOver Lisboa | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| indoor | 6 | 0 | 6 | 0.0 % | 19 | 3.2 | 66 | 11.0 | -47 |
| Total | 6 | 0 | 6 | 0.0 % | 19 | 3.2 | 66 | 11.0 | -47 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Camp. Nac. Indoor 2015 | Mista | 7 | 6 | 0 | 6 | 0.0% | 19 | 3.2 | 66 | 11.0 | -47 |
Game history
| Team | Result | Division |
|---|---|---|
| DiscOver LX - DiscOver Lisboa | 4 - 13 | Camp. Nac. Indoor 2015: Pool A |
| DiscOver LX - LFO Beta | 1 - 13 | Camp. Nac. Indoor 2015: Pool A |
| DiscOver LX - LFO Premium | 2 - 11 | Camp. Nac. Indoor 2015: Pool A |
| Gambozinos - DiscOver LX | 8 - 7 | Camp. Nac. Indoor 2015: Pool A |
| LFO SuperTeam - DiscOver LX | 8 - 3 | Camp. Nac. Indoor 2015: Pool A |
| LUC - DiscOver LX | 13 - 2 | Camp. Nac. Indoor 2015: Pool A |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
|---|