Vira o Disco A (Mixed)
Club: Clube de Praticantes de Frisbee - Vira o Disco
Liga Nac. Ult. Praia 2016 roster:
| # | Name | Games | Assists | Goals | Total | 
|---|---|---|---|---|---|
| 0 | Marta Pinto | 0 | 0 | 0 | 0 | 
| 1 | Hugo Costa | 4 | 0 | 0 | 0 | 
| 2 | Ana Pereira | 4 | 0 | 0 | 0 | 
| 3 | Luis Conceição | 4 | 1 | 0 | 1 | 
| 3 | Yannick | 4 | 1 | 2 | 3 | 
| 5 | Glória Moutinho | 7 | 2 | 1 | 3 | 
| 9 | Bruno Correia | 3 | 0 | 0 | 0 | 
| 10 | Diogo Marques | 7 | 2 | 3 | 5 | 
| 11 | Chelsi Schoeller | 3 | 0 | 0 | 0 | 
| 11 | Leonor Biu | 4 | 0 | 1 | 1 | 
| 13 | Ricardo Páscoa | 7 | 2 | 0 | 2 | 
| 14 | Miguel Pinheiro | 3 | 0 | 1 | 1 | 
| 15 | Pedro Ferreira | 7 | 0 | 0 | 0 | 
| 19 | Diogo Pádua | 3 | 0 | 1 | 1 | 
| 20 | André Pádua | 3 | 0 | 0 | 0 | 
| 23 | Rita Santana | 4 | 0 | 1 | 1 | 
| 28 | Rodrigo Caetano | 3 | 1 | 0 | 1 | 
| 92 | Tiago Miguel | 4 | 6 | 1 | 7 | 
| 98 | André Sobral | 3 | 0 | 0 | 0 | 
| 98 | Bruno Diogo | 4 | 0 | 4 | 4 | 
Liga Nac. Ult. Praia 2016:
Division: Mixed
| Ultimate Frisbee Algarve | 13 | - | 0 | Vira o Disco A | |||
| Vira o Disco A | 0 | - | 13 | Vira o Disco B | |||
| Lisboa Ultimate Club | 13 | - | 0 | Vira o Disco A | |||
| Vira o Disco B | 11 | - | 0 | Vira o Disco A | Game play | ||
| Vira o Disco A | 0 | - | 13 | Ultimate Frisbee Algarve | Game play | ||
| Vira o Disco A | 2 | - | 9 | Lisboa Ultimate Club | Game play | ||
| DiscOver Lisboa | 9 | - | 3 | Vira o Disco A | Game play | ||
| Gambozinos | 13 | - | 3 | Vira o Disco A | Game play | ||
| LFO Premium | 8 | - | 7 | Vira o Disco A | Game play | ||
| LFO Beta | 13 | - | 0 | Vira o Disco A | Game play | ||
| Vira o Disco A | 0 | - | 13 | DiscOver Lisboa | |||
| Vira o Disco A | 0 | - | 13 | LFO Beta | |||
| Vira o Disco A | 0 | - | 13 | Gambozinos | |||
| Vira o Disco A | 0 | - | 13 | LFO Premium | 
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff | 
|---|---|---|---|---|---|---|---|---|---|
| beach | 14 | 0 | 14 | 0.0 % | 15 | 1.1 | 167 | 11.9 | -152 | 
| Total | 14 | 0 | 14 | 0.0 % | 15 | 1.1 | 167 | 11.9 | -152 | 
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Liga Nac. Ult. Praia 2016 | Mixed | 8 | 14 | 0 | 14 | 0.0% | 15 | 1.1 | 167 | 11.9 | -152 | 
Game history
| Team | Result | Division | 
|---|---|---|
| DiscOver Lisboa - Vira o Disco A | 9 - 3 | Liga Nac. Ult. Praia 2016: Liga 2016 | 
| Gambozinos - Vira o Disco A | 13 - 3 | Liga Nac. Ult. Praia 2016: Liga 2016 | 
| LFO Beta - Vira o Disco A | 13 - 0 | Liga Nac. Ult. Praia 2016: Liga 2016 | 
| LFO Premium - Vira o Disco A | 8 - 7 | Liga Nac. Ult. Praia 2016: Liga 2016 | 
| Lisboa Ultimate Club - Vira o Disco A | 13 - 0 | Liga Nac. Ult. Praia 2016: Liga 2016 | 
| Ultimate Frisbee Algarve - Vira o Disco A | 13 - 0 | Liga Nac. Ult. Praia 2016: Liga 2016 | 
| Vira o Disco A - DiscOver Lisboa | 0 - 13 | Liga Nac. Ult. Praia 2016: Liga 2016 | 
| Vira o Disco A - Gambozinos | 0 - 13 | Liga Nac. Ult. Praia 2016: Liga 2016 | 
| Vira o Disco A - LFO Beta | 0 - 13 | Liga Nac. Ult. Praia 2016: Liga 2016 | 
| Vira o Disco A - LFO Premium | 0 - 13 | Liga Nac. Ult. Praia 2016: Liga 2016 | 
| Vira o Disco A - Lisboa Ultimate Club | 2 - 9 | Liga Nac. Ult. Praia 2016: Liga 2016 | 
| Vira o Disco A - Ultimate Frisbee Algarve | 0 - 13 | Liga Nac. Ult. Praia 2016: Liga 2016 | 
| Vira o Disco A - Vira o Disco B | 0 - 13 | Liga Nac. Ult. Praia 2016: Liga 2016 | 
| Vira o Disco B - Vira o Disco A | 11 - 0 | Liga Nac. Ult. Praia 2016: Liga 2016 | 
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | 
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | 
|---|