LFO (Mixed)
Club: Leiria Flying Objects
Camp. Nac. Ultimate (Relva) roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
1 | Marco Nave | 5 | 7 | 2 | 9 |
4 | Paula Norte | 5 | 0 | 3 | 3 |
6 | Manuel Leiria | 5 | 1 | 0 | 1 |
10 | João Sousa Lopes | 5 | 27 | 4 | 31 |
12 | Ana Margarida Oliveira | 5 | 0 | 1 | 1 |
13 | Joana Cordeiro | 5 | 0 | 0 | 0 |
19 | Frederica Biel | 5 | 1 | 0 | 1 |
21 | Nelson Antunes | 5 | 2 | 1 | 3 |
26 | Gonçalo Marques | 5 | 1 | 4 | 5 |
27 | Rita Chaves | 5 | 0 | 1 | 1 |
44 | Luis Pinhal | 5 | 1 | 4 | 5 |
79 | Emanuel Tiago | 5 | 1 | 0 | 1 |
89 | Nuno Alves | 5 | 3 | 16 | 19 |
95 | Rui Silva | 5 | 1 | 7 | 8 |
96 | Ruben Rodrigues | 5 | 1 | 2 | 3 |
Camp. Nac. Ultimate (Relva):
Division: Mixed
Vira o Disco | 12 | - | 6 | LFO | Game play | ||
Gambozinos | 4 | - | 11 | LFO | Game play | ||
LFO | 5 | - | 9 | Ultimate Frisbee Algarve | Game play | ||
LFO | 11 | - | 6 | DiscOver Lisboa | Game play | ||
LFO | 13 | - | 4 | DiscOver Lisboa | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
outdoor | 9 | 4 | 5 | 44.4 % | 75 | 8.3 | 74 | 8.2 | 1 |
Total | 9 | 4 | 5 | 44.4 % | 75 | 8.3 | 74 | 8.2 | 1 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
Camp. Nacional Ultimate 2018 | Mixed | 4 | 4 | 1 | 3 | 25.0% | 29 | 7.3 | 39 | 9.8 | -10 |
Camp. Nac. Ultimate (Relva) | Mixed | 4 | 5 | 3 | 2 | 60.0% | 46 | 9.2 | 35 | 7.0 | 11 |
Game history
Team | Result | Division |
---|---|---|
LFO - DiscOver Lisboa | 13 - 4 | Camp. Nac. Ultimate (Relva): 4º/5º |
Gambozinos - LFO | 4 - 11 | Camp. Nac. Ultimate (Relva): Round-Robin |
LFO - DiscOver Lisboa | 11 - 6 | Camp. Nac. Ultimate (Relva): Round-Robin |
LFO - Ultimate Frisbee Algarve | 5 - 9 | Camp. Nac. Ultimate (Relva): Round-Robin |
Vira o Disco - LFO | 12 - 6 | Camp. Nac. Ultimate (Relva): Round-Robin |
Gambozinos - LFO | 3 - 11 | Camp. Nacional Ultimate 2018: Pool A |
LFO - DiscOver | 6 - 10 | Camp. Nacional Ultimate 2018: Pool A |
LFO - UFA | 7 - 13 | Camp. Nacional Ultimate 2018: Pool A |
Vira o Disco - LFO | 13 - 5 | Camp. Nacional Ultimate 2018: Pool A |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|