Ultra DOL (Mixed)
Club: DOL
Liga N. Ult. Praia 2018 roster:
| # | Name | Games | Assists | Goals | Total | 
|---|---|---|---|---|---|
| Jhonny Morales | 11 | 15 | 10 | 25 | |
| 1 | Afrodite Theochare | 5 | 0 | 2 | 2 | 
| 2 | Justyna Bonkers | 5 | 0 | 2 | 2 | 
| 3 | Michele Colombi | 5 | 0 | 6 | 6 | 
| 4 | Patrizia Paradiso | 5 | 0 | 1 | 1 | 
| 6 | Diogo Eiras | 13 | 7 | 5 | 12 | 
| 8 | João Duarte | 16 | 17 | 17 | 34 | 
| 11 | João Lopes | 16 | 30 | 9 | 39 | 
| 13 | Luís Gil | 7 | 1 | 9 | 10 | 
| 19 | Thoopmanee Kaendiao | 13 | 14 | 13 | 27 | 
| 21 | Nicolás Santamaria | 7 | 13 | 4 | 17 | 
| 24 | Joana Nunes | 8 | 0 | 4 | 4 | 
| 28 | G. Alexandra Pestana | 7 | 6 | 3 | 9 | 
| 33 | Goreti Silva | 16 | 14 | 8 | 22 | 
| 34 | Georg Woywod | 12 | 9 | 5 | 14 | 
| 43 | Luca Giordano | 7 | 1 | 1 | 2 | 
| 46 | Adriana Silva | 9 | 0 | 7 | 7 | 
| 48 | José Caetano | 7 | 2 | 5 | 7 | 
| 56 | Alvaro Ponte | 13 | 6 | 16 | 22 | 
| 75 | Nelson Belem | 5 | 0 | 0 | 0 | 
| 77 | Pedro Pascoal | 3 | 0 | 10 | 10 | 
| 83 | Dimitri Rey | 8 | 6 | 3 | 9 | 
Liga N. Ult. Praia 2018:
Division: Mixed
| Ultra DOL | 13 | - | 0 | LFO Evolution | |||
| LFO Evolution | 2 | - | 13 | Ultra DOL | Game play | ||
| Gambozinos 2 | 0 | - | 13 | Ultra DOL | |||
| LFO Premium | 3 | - | 13 | Ultra DOL | Game play | ||
| LFO Beta | 8 | - | 7 | Ultra DOL | Game play | ||
| Vira o Disco | 9 | - | 8 | Ultra DOL | Game play | ||
| UFA | 8 | - | 7 | Ultra DOL | Game play | ||
| LUC | 8 | - | 9 | Ultra DOL | Game play | ||
| Ultra DOL | 12 | - | 8 | Mega DOL | Game play | ||
| Mega DOL | 3 | - | 13 | Ultra DOL | Game play | ||
| Ultra DOL | 11 | - | 9 | UFA | Game play | ||
| Ultra DOL | 3 | - | 10 | Vira o Disco | Game play | ||
| Ultra DOL | 6 | - | 13 | LUC | Game play | ||
| Gambozinos 1 | 7 | - | 6 | Ultra DOL | Game play | ||
| Ultra DOL | 3 | - | 11 | LFO Beta | Game play | ||
| Ultra DOL | 11 | - | 4 | LFO Premium | Game play | ||
| Ultra DOL | 9 | - | 8 | Gambozinos 1 | Game play | ||
| Ultra DOL | 12 | - | 3 | Gambozinos 2 | Game play | 
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff | 
|---|---|---|---|---|---|---|---|---|---|
| beach | 18 | 11 | 7 | 61.1 % | 169 | 9.4 | 114 | 6.3 | 55 | 
| Total | 18 | 11 | 7 | 61.1 % | 169 | 9.4 | 114 | 6.3 | 55 | 
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Liga N. Ult. Praia 2018 | Mixed | 6 | 18 | 11 | 7 | 61.1% | 169 | 9.4 | 114 | 6.3 | 55 | 
Game history
| Team | Result | Division | 
|---|---|---|
| Gambozinos 1 - Ultra DOL | 7 - 6 | Liga N. Ult. Praia 2018: Liga 2018 | 
| Gambozinos 2 - Ultra DOL | 0 - 13 | Liga N. Ult. Praia 2018: Liga 2018 | 
| LFO Beta - Ultra DOL | 8 - 7 | Liga N. Ult. Praia 2018: Liga 2018 | 
| LFO Evolution - Ultra DOL | 2 - 13 | Liga N. Ult. Praia 2018: Liga 2018 | 
| LFO Premium - Ultra DOL | 3 - 13 | Liga N. Ult. Praia 2018: Liga 2018 | 
| LUC - Ultra DOL | 8 - 9 | Liga N. Ult. Praia 2018: Liga 2018 | 
| Mega DOL - Ultra DOL | 3 - 13 | Liga N. Ult. Praia 2018: Liga 2018 | 
| UFA - Ultra DOL | 8 - 7 | Liga N. Ult. Praia 2018: Liga 2018 | 
| Ultra DOL - Gambozinos 1 | 9 - 8 | Liga N. Ult. Praia 2018: Liga 2018 | 
| Ultra DOL - Gambozinos 2 | 12 - 3 | Liga N. Ult. Praia 2018: Liga 2018 | 
| Ultra DOL - LFO Beta | 3 - 11 | Liga N. Ult. Praia 2018: Liga 2018 | 
| Ultra DOL - LFO Evolution | 13 - 0 | Liga N. Ult. Praia 2018: Liga 2018 | 
| Ultra DOL - LFO Premium | 11 - 4 | Liga N. Ult. Praia 2018: Liga 2018 | 
| Ultra DOL - LUC | 6 - 13 | Liga N. Ult. Praia 2018: Liga 2018 | 
| Ultra DOL - Mega DOL | 12 - 8 | Liga N. Ult. Praia 2018: Liga 2018 | 
| Ultra DOL - UFA | 11 - 9 | Liga N. Ult. Praia 2018: Liga 2018 | 
| Ultra DOL - Vira o Disco | 3 - 10 | Liga N. Ult. Praia 2018: Liga 2018 | 
| Vira o Disco - Ultra DOL | 9 - 8 | Liga N. Ult. Praia 2018: Liga 2018 | 
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | 
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | 
|---|