UFA (Feminino)
Camp. Nac. Ult. Praia 2018 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
2 | Adriana Valentim | 0 | 0 | 0 | 0 |
7 | Inês Bringel | 0 | 0 | 0 | 0 |
8 | Filipa Vargas | 0 | 0 | 0 | 0 |
50 | Ana Pires | 0 | 0 | 0 | 0 |
51 | Ana Catarina Santos | 0 | 0 | 0 | 0 |
52 | Melanie Chowgule | 0 | 0 | 0 | 0 |
53 | Sofia Pereira | 0 | 0 | 0 | 0 |
54 | Sophie Chowgule | 0 | 0 | 0 | 0 |
Camp. Nac. Ult. Praia 2018:
Division: Feminino
UFA | - | DiscOver | |||||
LFOfas | - | UFA | |||||
UFA | - | Gambozinas | |||||
LFO Girls | - | UFA | Game history |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 10 | 10 | 0 | 100.0 % | 118 | 11.8 | 61 | 6.1 | 57 |
Total | 10 | 10 | 0 | 100.0 % | 118 | 11.8 | 61 | 6.1 | 57 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
Camp. Nac. Praia 2023 | Feminino | 1 | 3 | 3 | 0 | 100.0% | 37 | 12.3 | 15 | 5.0 | 22 |
Camp. M/F Praia 2019 | Femin. | -1 | 4 | 4 | 0 | 100.0% | 44 | 11.0 | 28 | 7.0 | 16 |
Camp. Nac. Ult. Praia 2018 | Feminino | 1 | 0 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0.0 | 0 |
Camp. Nac. Ult. Praia 2017 | Feminino | 1 | 3 | 3 | 0 | 100.0% | 37 | 12.3 | 18 | 6.0 | 19 |
Game history
Team | Result | Division |
---|---|---|
UFA - DiscOver Lisboa | 12 - 7 | Camp. Nac. Ult. Praia 2017: Classificação |
UFA - Gambozinos | 13 - 3 | Camp. Nac. Ult. Praia 2017: Classificação |
UFA - LFO | 12 - 8 | Camp. Nac. Ult. Praia 2017: Classificação |
LFO Girls - UFA | 3 - 10 | Camp. M/F Praia 2019: Pool F |
LUC - UFA | 9 - 12 | Camp. M/F Praia 2019: Pool F |
UFA - LFO Girls | 11 - 7 | Camp. M/F Praia 2019: Pool F |
UFA - LUC | 11 - 9 | Camp. M/F Praia 2019: Pool F |
LFO Girls - UFA | 3 - 13 | Camp. Nac. Praia 2024: Pool F |
UFA - Marias 1 | 13 - 2 | Camp. Nac. Praia 2024: Pool F |
UFA - Marias 2 | 13 - 0 | Camp. Nac. Praia 2024: Pool F |
DOL - UFA | 5 - 12 | Camp. Nac. Praia 2023: Pool F |
UFA - LFO Girls | 13 - 3 | Camp. Nac. Praia 2023: Pool F |
UFA - Marias | 12 - 7 | Camp. Nac. Praia 2023: Pool F |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|