IPLeiria (Mixed)
CNU Indoor 2018 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
3 | João Botas | 0 | 0 | 0 | 0 |
5 | Marcos Ávila | 0 | 0 | 0 | 0 |
6 | Lúcia Duarte | 0 | 0 | 0 | 0 |
10 | Bruno Tribovane | 0 | 0 | 0 | 0 |
15 | Daniela Pereira | 0 | 0 | 0 | 0 |
18 | Beatriz Gonçalves | 0 | 0 | 0 | 0 |
20 | Duarte Neves | 0 | 0 | 0 | 0 |
22 | Armando Nava | 0 | 0 | 0 | 0 |
95 | Rui Silva | 0 | 0 | 0 | 0 |
CNU Indoor 2018:
Division: Mixed
IPLeiria | 5 | - | 3 | LFO Premium | |||
DiscOver Lisboa | 9 | - | 6 | IPLeiria | |||
IPLeiria | 3 | - | 4 | Gambozinos | |||
IPLeiria | 3 | - | 7 | Vira o Disco | |||
LFO Beta | 10 | - | 2 | IPLeiria | |||
LFO Evolution | 1 | - | 8 | IPLeiria |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
indoor | 6 | 2 | 4 | 33.3 % | 27 | 4.5 | 34 | 5.7 | -7 |
Total | 6 | 2 | 4 | 33.3 % | 27 | 4.5 | 34 | 5.7 | -7 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
CNU Indoor 2018 | Mixed | -1 | 6 | 2 | 4 | 33.3% | 27 | 4.5 | 34 | 5.7 | -7 |
Game history
Team | Result | Division |
---|---|---|
DiscOver Lisboa - IPLeiria | 9 - 6 | CNU Indoor 2018: Classificação |
IPLeiria - Gambozinos | 3 - 4 | CNU Indoor 2018: Classificação |
IPLeiria - LFO Premium | 5 - 3 | CNU Indoor 2018: Classificação |
IPLeiria - Vira o Disco | 3 - 7 | CNU Indoor 2018: Classificação |
LFO Beta - IPLeiria | 10 - 2 | CNU Indoor 2018: Classificação |
LFO Evolution - IPLeiria | 1 - 8 | CNU Indoor 2018: Classificação |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|