Domingo
Sun 14.7.2019
| Masc. Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | UFA | 9 | - | 6 | LUC | Game play | ||||
| 10:45 | Field 1 | UFA | 4 | - | 6 | Gambozinos | Game play | ||||
| 12:00 | Field 1 | UFA | 9 | - | 2 | LFO 80 | Game play | ||||
| Masc. Playoff (1-4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 1 | LFO 8 | 7 | - | 10 | UFA | Game play | ||||
| Masc. Playoff (1-4) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:00 | Field 1 | UFA | 11 | - | 7 | DOL | Game play | ||||
Timezone: Europe/Lisbon. Local time: 26.10.2025 02:33
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version