DiscOver Lisboa (Div. Mista)
Liga Ultimate 2021 (Relva) roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 0 | Maximilian Kohl | 0 | 0 | 0 | 0 |
| 0 | Patrick Minder | 3 | 4 | 4 | 8 |
| 1 | Ricardo Ferreira | 6 | 2 | 1 | 3 |
| 2 | Theodore Lee Chang | 3 | 1 | 1 | 2 |
| 5 | Ahmed Afify | 6 | 0 | 4 | 4 |
| 6 | Nela Chalupová | 3 | 0 | 0 | 0 |
| 7 | Christian Hernandez | 6 | 9 | 14 | 23 |
| 14 | Julian Sonntag | 3 | 0 | 2 | 2 |
| 15 | Jhonny Morales | 6 | 16 | 2 | 18 |
| 16 | Sara Cardoso | 6 | 2 | 9 | 11 |
| 26 | Íris Serôdio | 6 | 0 | 1 | 1 |
| 27 | Alma Mayo | 0 | 0 | 0 | 0 |
| 37 | Denise Nanni | 6 | 0 | 3 | 3 |
| 40 | Anna Maryšková | 6 | 0 | 0 | 0 |
| 44 | Michaela Primus | 6 | 2 | 4 | 6 |
| 47 | Susana Andrade | 6 | 0 | 1 | 1 |
| 48 | José Caetano | 6 | 10 | 1 | 11 |
| 55 | Franziska Schranz | 6 | 1 | 2 | 3 |
| 67 | Alexander Knoch | 6 | 3 | 4 | 7 |
| 69 | Eduardo Arjona | 6 | 1 | 9 | 10 |
| 71 | Pedro Rodrigues | 3 | 0 | 0 | 0 |
| 73 | Tomás Ramos | 6 | 0 | 2 | 2 |
| 77 | Pedro Pascoal | 6 | 9 | 5 | 14 |
| 83 | Dimitri Rey | 6 | 10 | 0 | 10 |
| 84 | Erik Hamre | 3 | 3 | 2 | 5 |
| 88 | Joana Nunes | 6 | 0 | 0 | 0 |
| 89 | Justyna Baczar | 3 | 0 | 1 | 1 |
| 93 | Drew Garnes | 3 | 0 | 0 | 0 |
| 99 | Tereza Řiháčková | 3 | 0 | 0 | 0 |
Liga Ultimate 2021 (Relva):
Division: Div. Mista
| UFA | 6 | - | 11 | DiscOver Lisboa | Game play | ||
| Javalis | 3 | - | 15 | DiscOver Lisboa | Game play | ||
| DiscOver Lisboa | 11 | - | 7 | LFO Beta | Game play | ||
| LFO Premium | 4 | - | 15 | DiscOver Lisboa | Game play | ||
| Gambozinos | 6 | - | 9 | DiscOver Lisboa | Game play | ||
| Vira o Disco | 8 | - | 13 | DiscOver Lisboa | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| beach | 14 | 5 | 9 | 35.7 % | 83 | 5.9 | 127 | 9.1 | -44 |
| indoor | 17 | 8 | 9 | 47.1 % | 127 | 7.5 | 128 | 7.5 | -1 |
| outdoor | 27 | 20 | 7 | 74.1 % | 325 | 12.0 | 160 | 5.9 | 165 |
| Total | 58 | 33 | 25 | 56.9 % | 535 | 9.2 | 415 | 7.2 | 120 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Liga Ultimate 2021 (Relva) | Div. Mista | -1 | 6 | 6 | 0 | 100.0% | 74 | 12.3 | 34 | 5.7 | 40 |
| Liga Ult. 2019 (Relva) | Mixed | 2 | 6 | 5 | 1 | 83.3% | 76 | 12.7 | 46 | 7.7 | 30 |
| CNU Indoor 2018 | Mixed | -1 | 6 | 4 | 2 | 66.7% | 42 | 7.0 | 30 | 5.0 | 12 |
| Liga (Relva) 2018 | Mixed | 1 | 10 | 9 | 1 | 90.0% | 145 | 14.5 | 25 | 2.5 | 120 |
| Indoor Nacional 2017/18 | Mixed | 4 | 5 | 1 | 4 | 20.0% | 43 | 8.6 | 46 | 9.2 | -3 |
| Camp. Nac. Ultimate (Relva) | Mixed | 5 | 5 | 0 | 5 | 0.0% | 30 | 6.0 | 55 | 11.0 | -25 |
| Liga Nac. Ult. Praia 2016 | Mixed | 6 | 14 | 5 | 9 | 35.7% | 83 | 5.9 | 127 | 9.1 | -44 |
| Camp. Nac. Indoor 2015 | Mista | 4 | 6 | 3 | 3 | 50.0% | 42 | 7.0 | 52 | 8.7 | -10 |
Game history
| Team | Result | Division |
|---|---|---|
| DiscOver Lisboa - Gambozinos | 8 - 9 | Liga Nac. Ult. Praia 2016: Liga 2016 |
| DiscOver Lisboa - LFO Beta | 8 - 13 | Liga Nac. Ult. Praia 2016: Liga 2016 |
| DiscOver Lisboa - LFO Premium | 13 - 2 | Liga Nac. Ult. Praia 2016: Liga 2016 |
| DiscOver Lisboa - Lisboa Ultimate Club | 9 - 7 | Liga Nac. Ult. Praia 2016: Liga 2016 |
| DiscOver Lisboa - Ultimate Frisbee Algarve | 2 - 13 | Liga Nac. Ult. Praia 2016: Liga 2016 |
| DiscOver Lisboa - Vira o Disco A | 9 - 3 | Liga Nac. Ult. Praia 2016: Liga 2016 |
| DiscOver Lisboa - Vira o Disco B | 1 - 12 | Liga Nac. Ult. Praia 2016: Liga 2016 |
| Gambozinos - DiscOver Lisboa | 10 - 6 | Liga Nac. Ult. Praia 2016: Liga 2016 |
| LFO Beta - DiscOver Lisboa | 13 - 2 | Liga Nac. Ult. Praia 2016: Liga 2016 |
| LFO Premium - DiscOver Lisboa | 6 - 8 | Liga Nac. Ult. Praia 2016: Liga 2016 |
| Lisboa Ultimate Club - DiscOver Lisboa | 13 - 1 | Liga Nac. Ult. Praia 2016: Liga 2016 |
| Ultimate Frisbee Algarve - DiscOver Lisboa | 13 - 2 | Liga Nac. Ult. Praia 2016: Liga 2016 |
| Vira o Disco A - DiscOver Lisboa | 0 - 13 | Liga Nac. Ult. Praia 2016: Liga 2016 |
| Vira o Disco B - DiscOver Lisboa | 13 - 1 | Liga Nac. Ult. Praia 2016: Liga 2016 |
| DiscOver Lisboa - LFO Beta | 11 - 7 | Liga Ultimate 2021 (Relva): Liga 2021 |
| Gambozinos - DiscOver Lisboa | 6 - 9 | Liga Ultimate 2021 (Relva): Liga 2021 |
| Javalis - DiscOver Lisboa | 3 - 15 | Liga Ultimate 2021 (Relva): Liga 2021 |
| LFO Premium - DiscOver Lisboa | 4 - 15 | Liga Ultimate 2021 (Relva): Liga 2021 |
| UFA - DiscOver Lisboa | 6 - 11 | Liga Ultimate 2021 (Relva): Liga 2021 |
| Vira o Disco - DiscOver Lisboa | 8 - 13 | Liga Ultimate 2021 (Relva): Liga 2021 |
| DiscOver Lisboa - DAMN | 15 - 0 | Liga Ult. 2019 (Relva): Liga 2019 |
| DiscOver Lisboa - LFO 1 | 12 - 10 | Liga Ult. 2019 (Relva): Liga 2019 |
| DiscOver Lisboa - LFO 2 | 15 - 11 | Liga Ult. 2019 (Relva): Liga 2019 |
| DiscOver Lisboa - UFA | 5 - 15 | Liga Ult. 2019 (Relva): Liga 2019 |
| DiscOver Lisboa - Vira o Disco | 14 - 9 | Liga Ult. 2019 (Relva): Liga 2019 |
| Gambozinos - DiscOver Lisboa | 1 - 15 | Liga Ult. 2019 (Relva): Liga 2019 |
| DiscOver Lisboa - Gambozinos | 15 - 0 | Liga (Relva) 2018: Liga 2018 |
| DiscOver Lisboa - Javalis | 15 - 0 | Liga (Relva) 2018: Liga 2018 |
| DiscOver Lisboa - LFO Beta | 10 - 15 | Liga (Relva) 2018: Liga 2018 |
| DiscOver Lisboa - LFO Premium | 15 - 2 | Liga (Relva) 2018: Liga 2018 |
| DiscOver Lisboa - Vira o Disco | 15 - 0 | Liga (Relva) 2018: Liga 2018 |
| Gambozinos - DiscOver Lisboa | 2 - 15 | Liga (Relva) 2018: Liga 2018 |
| Javalis - DiscOver Lisboa | 0 - 15 | Liga (Relva) 2018: Liga 2018 |
| LFO Beta - DiscOver Lisboa | 5 - 15 | Liga (Relva) 2018: Liga 2018 |
| LFO Premium - DiscOver Lisboa | 1 - 15 | Liga (Relva) 2018: Liga 2018 |
| Vira o Disco - DiscOver Lisboa | 0 - 15 | Liga (Relva) 2018: Liga 2018 |
| DiscOver Lisboa - LFO Beta | 5 - 13 | Camp. Nac. Indoor 2015: Pool A |
| DiscOver Lisboa - LFO Premium | 8 - 7 | Camp. Nac. Indoor 2015: Pool A |
| DiscOver Lisboa - LFO SuperTeam | 8 - 7 | Camp. Nac. Indoor 2015: Pool A |
| DiscOver LX - DiscOver Lisboa | 4 - 13 | Camp. Nac. Indoor 2015: Pool A |
| Gambozinos - DiscOver Lisboa | 10 - 2 | Camp. Nac. Indoor 2015: Pool A |
| LUC - DiscOver Lisboa | 11 - 6 | Camp. Nac. Indoor 2015: Pool A |
| Gambozinos Tinto - DiscOver Lisboa | 5 - 13 | Indoor Nacional 2017/18: Crossovers |
| Vira o Disco - DiscOver Lisboa | 13 - 9 | Indoor Nacional 2017/18: Playoff (1-4) |
| LFO Beta - DiscOver Lisboa | 9 - 8 | Indoor Nacional 2017/18: Playoff (1-4) Finals |
| Gambozinos Verde - DiscOver Lisboa | 9 - 6 | Indoor Nacional 2017/18: Pool B |
| Vira o Disco - DiscOver Lisboa | 10 - 7 | Indoor Nacional 2017/18: Pool B |
| LFO - DiscOver Lisboa | 13 - 4 | Camp. Nac. Ultimate (Relva): 4º/5º |
| DiscOver Lisboa - Ultimate Frisbee Algarve | 9 - 10 | Camp. Nac. Ultimate (Relva): Round-Robin |
| DiscOver Lisboa - Vira o Disco | 7 - 10 | Camp. Nac. Ultimate (Relva): Round-Robin |
| Gambozinos - DiscOver Lisboa | 11 - 4 | Camp. Nac. Ultimate (Relva): Round-Robin |
| LFO - DiscOver Lisboa | 11 - 6 | Camp. Nac. Ultimate (Relva): Round-Robin |
| DiscOver Lisboa - IPLeiria | 9 - 6 | CNU Indoor 2018: Classificação |
| DiscOver Lisboa - Vira o Disco | 4 - 10 | CNU Indoor 2018: Classificação |
| Gambozinos - DiscOver Lisboa | 3 - 8 | CNU Indoor 2018: Classificação |
| LFO Beta - DiscOver Lisboa | 6 - 5 | CNU Indoor 2018: Classificação |
| LFO Evolution - DiscOver Lisboa | 1 - 10 | CNU Indoor 2018: Classificação |
| LFO Premium - DiscOver Lisboa | 4 - 6 | CNU Indoor 2018: Classificação |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
|---|