CUDDA (Misto)
Club: CUDDA
Liga Nac. Praia 2022 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
1 | Filipa Batista | 4 | 0 | 0 | 0 |
1 | Gustavo Morais | 3 | 0 | 0 | 0 |
2 | Tiago Amaral | 3 | 0 | 3 | 3 |
6 | João Simões | 4 | 1 | 1 | 2 |
7 | Bárbara Marinho | 6 | 4 | 2 | 6 |
8 | Eva Diez | 3 | 4 | 0 | 4 |
9 | Patricia Garrote | 6 | 1 | 2 | 3 |
10 | Pedro Crispim Encarnação | 4 | 1 | 1 | 2 |
12 | Licinio Pereira | 7 | 4 | 0 | 4 |
14 | Lucas Bem | 10 | 7 | 1 | 8 |
15 | Chanhan Lee | 3 | 0 | 0 | 0 |
19 | Juliana Santos | 6 | 0 | 0 | 0 |
21 | Rodrigo Coutinho | 6 | 0 | 1 | 1 |
22 | Ana Santos | 13 | 0 | 3 | 3 |
25 | Yulianna Goncharova | 7 | 0 | 0 | 0 |
26 | Catarina Martins | 4 | 0 | 0 | 0 |
27 | Joana Cabral | 4 | 0 | 1 | 1 |
28 | Filipe Castro | 6 | 5 | 1 | 6 |
31 | David Prezado | 4 | 0 | 1 | 1 |
33 | Jorge Cardoso | 3 | 1 | 1 | 2 |
34 | Pedro Sena | 1 | 0 | 1 | 1 |
36 | Emanuele Schubert | 10 | 2 | 7 | 9 |
38 | Matias Pereira | 3 | 0 | 0 | 0 |
42 | Fábio Pereira | 5 | 3 | 0 | 3 |
55 | José Seco | 3 | 1 | 0 | 1 |
58 | Agnese Zegele | 2 | 0 | 0 | 0 |
63 | Christian Sonne | 10 | 1 | 1 | 2 |
66 | Fábio Ferreira | 4 | 0 | 0 | 0 |
66 | Idalina Martins | 2 | 0 | 0 | 0 |
67 | Francisco Resende | 3 | 0 | 0 | 0 |
73 | Mauro Simões | 3 | 1 | 1 | 2 |
76 | Joana Soares | 3 | 0 | 0 | 0 |
85 | Filipe Barroso | 6 | 2 | 6 | 8 |
99 | Ricardo Hasenack | 10 | 0 | 5 | 5 |
Liga Nac. Praia 2022:
Division: Misto
CUDDA | 4 | - | 7 | Gambozinos | Game play | ||
CUDDA | 2 | - | 9 | LFO Beta | Game play | ||
CUDDA | 6 | - | 5 | LFO Premium | Game play | ||
CUDDA | 1 | - | 13 | UFA | Game play | ||
CUDDA | 2 | - | 9 | LUC | Game play | ||
CUDDA | 3 | - | 12 | Discover | Game play | ||
CUDDA | 13 | - | 0 | Vod | |||
Gambozinos | 10 | - | 3 | CUDDA | Game play | ||
LFO Beta | 13 | - | 5 | CUDDA | Game play | ||
LFO Premium | 4 | - | 5 | CUDDA | Game play | ||
Discover | 12 | - | 1 | CUDDA | Game play | ||
Vod | 11 | - | 3 | CUDDA | Game play | ||
UFA | 13 | - | 1 | CUDDA | Game play | ||
LUC | 10 | - | 3 | CUDDA | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 14 | 3 | 11 | 21.4 % | 52 | 3.7 | 128 | 9.1 | -76 |
outdoor | 6 | 1 | 5 | 16.7 % | 28 | 4.7 | 74 | 12.3 | -46 |
Total | 20 | 4 | 16 | 20.0 % | 80 | 4.0 | 202 | 10.1 | -122 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
Liga Nac. Relva 2022 | Misto | 6 | 6 | 1 | 5 | 16.7% | 28 | 4.7 | 74 | 12.3 | -46 |
Liga Nac. Praia 2022 | Misto | -1 | 14 | 3 | 11 | 21.4% | 52 | 3.7 | 128 | 9.1 | -76 |
Game history
Team | Result | Division |
---|---|---|
CUDDA - Javalis de São Luís | 15 - 0 | Liga Nac. Relva 2022: Pool A |
CUDDA - LFO Beta | 1 - 15 | Liga Nac. Relva 2022: Pool A |
CUDDA - UFA | 5 - 15 | Liga Nac. Relva 2022: Pool A |
Discover - CUDDA | 15 - 0 | Liga Nac. Relva 2022: Pool A |
Gambozinos - CUDDA | 14 - 7 | Liga Nac. Relva 2022: Pool A |
LFO Premium - CUDDA | 15 - 0 | Liga Nac. Relva 2022: Pool A |
CUDDA - Discover | 3 - 12 | Liga Nac. Praia 2022: Liga 2022 |
CUDDA - Gambozinos | 4 - 7 | Liga Nac. Praia 2022: Liga 2022 |
CUDDA - LFO Beta | 2 - 9 | Liga Nac. Praia 2022: Liga 2022 |
CUDDA - LFO Premium | 6 - 5 | Liga Nac. Praia 2022: Liga 2022 |
CUDDA - LUC | 2 - 9 | Liga Nac. Praia 2022: Liga 2022 |
CUDDA - UFA | 1 - 13 | Liga Nac. Praia 2022: Liga 2022 |
CUDDA - Vod | 13 - 0 | Liga Nac. Praia 2022: Liga 2022 |
Discover - CUDDA | 12 - 1 | Liga Nac. Praia 2022: Liga 2022 |
Gambozinos - CUDDA | 10 - 3 | Liga Nac. Praia 2022: Liga 2022 |
LFO Beta - CUDDA | 13 - 5 | Liga Nac. Praia 2022: Liga 2022 |
LFO Premium - CUDDA | 4 - 5 | Liga Nac. Praia 2022: Liga 2022 |
LUC - CUDDA | 10 - 3 | Liga Nac. Praia 2022: Liga 2022 |
UFA - CUDDA | 13 - 1 | Liga Nac. Praia 2022: Liga 2022 |
Vod - CUDDA | 11 - 3 | Liga Nac. Praia 2022: Liga 2022 |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|