LFO Girls (Feminino)
Club: LFO Girls
Camp. Nac. Relva 2023 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
4 | Paula Norte | 3 | 4 | 2 | 6 |
11 | Erika Millan | 3 | 0 | 3 | 3 |
12 | Ana Oliveira | 3 | 0 | 1 | 1 |
16 | Raquel Santos | 3 | 4 | 0 | 4 |
27 | Rita Chaves | 3 | 1 | 1 | 2 |
36 | Sofia Silva | 3 | 1 | 3 | 4 |
37 | Patrícia Amoroso | 3 | 2 | 0 | 2 |
39 | Isabel Santos | 3 | 0 | 4 | 4 |
51 | Telma Lopes | 3 | 1 | 2 | 3 |
53 | Georgina Lourenço | 3 | 1 | 0 | 1 |
59 | Skyo | 3 | 2 | 0 | 2 |
77 | Dina Rodrigues | 3 | 4 | 3 | 7 |
78 | Matilde António | 3 | 0 | 1 | 1 |
Camp. Nac. Relva 2023:
Division: Feminino
LFO Girls | 4 | - | 8 | DOL | Game play | ||
Gambozinas | 2 | - | 13 | LFO Girls | Game play | ||
LFO Girls | 3 | - | 13 | VOD | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 10 | 2 | 8 | 20.0 % | 46 | 4.6 | 92 | 9.2 | -46 |
outdoor | 3 | 1 | 2 | 33.3 % | 20 | 6.7 | 23 | 7.7 | -3 |
Total | 13 | 3 | 10 | 23.1 % | 66 | 5.1 | 115 | 8.8 | -49 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
Camp. Nac. Praia 2023 | Feminino | 3 | 3 | 1 | 2 | 33.3% | 16 | 5.3 | 28 | 9.3 | -12 |
Camp. Nac. Relva 2023 | Feminino | 3 | 3 | 1 | 2 | 33.3% | 20 | 6.7 | 23 | 7.7 | -3 |
Camp. Nac. Praia 2022 | Feminino | 3 | 3 | 1 | 2 | 33.3% | 13 | 4.3 | 21 | 7.0 | -8 |
Camp. M/F Praia 2019 | Femin. | -1 | 4 | 0 | 4 | 0.0% | 17 | 4.3 | 43 | 10.8 | -26 |
Camp. Nac. Ult. Praia 2018 | Feminino | 5 | 0 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0.0 | 0 |
Game history
Team | Result | Division |
---|---|---|
LFO Girls - LUC | 5 - 9 | Camp. M/F Praia 2019: Pool F |
LFO Girls - UFA | 3 - 10 | Camp. M/F Praia 2019: Pool F |
LUC - LFO Girls | 13 - 2 | Camp. M/F Praia 2019: Pool F |
UFA - LFO Girls | 11 - 7 | Camp. M/F Praia 2019: Pool F |
Gambozinas - LFO Girls | 2 - 13 | Camp. Nac. Relva 2023: Pool F |
LFO Girls - DOL | 4 - 8 | Camp. Nac. Relva 2023: Pool F |
LFO Girls - VOD | 3 - 13 | Camp. Nac. Relva 2023: Pool F |
LFO Girls - Marias 2 | 9 - 3 | Camp. Nac. Praia 2024: Pool F |
LFO Girls - UFA | 3 - 13 | Camp. Nac. Praia 2024: Pool F |
Marias 1 - LFO Girls | 12 - 4 | Camp. Nac. Praia 2024: Pool F |
LFO Girls - DOL | 7 - 6 | Camp. Nac. Praia 2023: Pool F |
LFO Girls - Marias | 6 - 9 | Camp. Nac. Praia 2023: Pool F |
UFA - LFO Girls | 13 - 3 | Camp. Nac. Praia 2023: Pool F |
LFO Girls - Dolzinas | 6 - 2 | Camp. Nac. Praia 2022: Pool F |
LFO Girls - VOD | 5 - 6 | Camp. Nac. Praia 2022: Pool F |
LUC - LFO Girls | 13 - 2 | Camp. Nac. Praia 2022: Pool F |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|