LFO Girls (Feminino)
Club: LFO Girls
Camp. Nac. Praia 2023 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
4 | Paula Norte | 3 | 2 | 4 | 6 |
11 | Erika Millan | 3 | 0 | 2 | 2 |
12 | Ana Oliveira | 3 | 0 | 0 | 0 |
16 | Raquel Santos | 3 | 1 | 0 | 1 |
27 | Rita Chaves | 3 | 0 | 4 | 4 |
37 | Patrícia Amoroso | 3 | 2 | 1 | 3 |
41 | Eloísa Iglesias | 3 | 3 | 2 | 5 |
51 | Telma Lopes | 3 | 0 | 0 | 0 |
53 | Georgina Lourenço | 3 | 0 | 1 | 1 |
59 | Ana Heleno | 3 | 0 | 0 | 0 |
77 | Dina Rodrigues | 3 | 5 | 2 | 7 |
98 | Patrícia Nunes | 3 | 3 | 0 | 3 |
Camp. Nac. Praia 2023:
Division: Feminino
LFO Girls | 6 | - | 9 | Marias | Game play | ||
UFA | 13 | - | 3 | LFO Girls | Game play | ||
LFO Girls | 7 | - | 6 | DOL | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 10 | 2 | 8 | 20.0 % | 46 | 4.6 | 92 | 9.2 | -46 |
outdoor | 3 | 1 | 2 | 33.3 % | 20 | 6.7 | 23 | 7.7 | -3 |
Total | 13 | 3 | 10 | 23.1 % | 66 | 5.1 | 115 | 8.8 | -49 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
Camp. Nac. Praia 2023 | Feminino | 3 | 3 | 1 | 2 | 33.3% | 16 | 5.3 | 28 | 9.3 | -12 |
Camp. Nac. Relva 2023 | Feminino | 3 | 3 | 1 | 2 | 33.3% | 20 | 6.7 | 23 | 7.7 | -3 |
Camp. Nac. Praia 2022 | Feminino | 3 | 3 | 1 | 2 | 33.3% | 13 | 4.3 | 21 | 7.0 | -8 |
Camp. M/F Praia 2019 | Femin. | -1 | 4 | 0 | 4 | 0.0% | 17 | 4.3 | 43 | 10.8 | -26 |
Camp. Nac. Ult. Praia 2018 | Feminino | 5 | 0 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0.0 | 0 |
Game history
Team | Result | Division |
---|---|---|
LFO Girls - LUC | 5 - 9 | Camp. M/F Praia 2019: Pool F |
LFO Girls - UFA | 3 - 10 | Camp. M/F Praia 2019: Pool F |
LUC - LFO Girls | 13 - 2 | Camp. M/F Praia 2019: Pool F |
UFA - LFO Girls | 11 - 7 | Camp. M/F Praia 2019: Pool F |
Gambozinas - LFO Girls | 2 - 13 | Camp. Nac. Relva 2023: Pool F |
LFO Girls - DOL | 4 - 8 | Camp. Nac. Relva 2023: Pool F |
LFO Girls - VOD | 3 - 13 | Camp. Nac. Relva 2023: Pool F |
LFO Girls - Marias 2 | 9 - 3 | Camp. Nac. Praia 2024: Pool F |
LFO Girls - UFA | 3 - 13 | Camp. Nac. Praia 2024: Pool F |
Marias 1 - LFO Girls | 12 - 4 | Camp. Nac. Praia 2024: Pool F |
LFO Girls - DOL | 7 - 6 | Camp. Nac. Praia 2023: Pool F |
LFO Girls - Marias | 6 - 9 | Camp. Nac. Praia 2023: Pool F |
UFA - LFO Girls | 13 - 3 | Camp. Nac. Praia 2023: Pool F |
LFO Girls - Dolzinas | 6 - 2 | Camp. Nac. Praia 2022: Pool F |
LFO Girls - VOD | 5 - 6 | Camp. Nac. Praia 2022: Pool F |
LUC - LFO Girls | 13 - 2 | Camp. Nac. Praia 2022: Pool F |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|