DiscOver1 (Mix)
Club: Discover
Camp. Indoor 2024 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
4 | Jonathan Morales | 4 | 9 | 3 | 12 |
19 | Sara Cardoso | 4 | 6 | 12 | 18 |
27 | Yuliya Akramova | 4 | 7 | 12 | 19 |
31 | Maria Ruiz | 4 | 6 | 3 | 9 |
43 | Julian Sonntag | 4 | 3 | 5 | 8 |
77 | Pedro Pascoal | 4 | 8 | 10 | 18 |
83 | Dimitri Rey | 4 | 8 | 3 | 11 |
84 | Erik Hamre | 4 | 8 | 2 | 10 |
98 | Aura Blanco | 4 | 0 | 0 | 0 |
99 | Frede Glória | 4 | 2 | 7 | 9 |
Camp. Indoor 2024:
Division: Mix
LFO Premium | 4 | - | 15 | DiscOver1 | Game play | ||
DiscOver1 | 15 | - | 3 | Gambozinos | Game play | ||
Vira o Disco | 8 | - | 12 | DiscOver1 | Game play | ||
DiscOver1 | 15 | - | 4 | DiscOver2 | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
indoor | 4 | 4 | 0 | 100.0 % | 56 | 14.0 | 24 | 6.0 | 32 |
Total | 4 | 4 | 0 | 100.0 % | 56 | 14.0 | 24 | 6.0 | 32 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
Camp. Indoor 2023 | Mix | 1 | 4 | 4 | 0 | 100.0% | 56 | 14.0 | 24 | 6.0 | 32 |
Game history
Team | Result | Division |
---|---|---|
DiscOver1 - LFO Premium | 15 - 4 | Camp. Indoor 2023: Pool A |
DiscOver1 - Vira o Disco | 14 - 6 | Camp. Indoor 2023: Pool A |
DiscOver2 - DiscOver1 | 9 - 12 | Camp. Indoor 2023: Pool A |
LFO Beta - DiscOver1 | 5 - 15 | Camp. Indoor 2023: Pool A |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | LFO Premium | 2 | 2 | 2 | 2 | 2 | 10 | Gambozinos | 3 | 2 | 2 | 2 | 3 | 12 | Vira o Disco | 2 | 2 | 2 | 2 | 2 | 10 | DiscOver2 | 2 | 2 | 3 | 2 | 2 | 11 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | LFO Premium | 2 | 2 | 2 | 3 | 2 | 11 | Gambozinos | 1 | 2 | 2 | 3 | 3 | 11 | Vira o Disco | 2 | 2 | 3 | 2 | 3 | 12 | DiscOver2 | 2 | 2 | 3 | 3 | 2 | 12 |
---|