UC Burning Ribbons (Mix)
Club: UC Burning Ribbons
Camp. Nac. Misto Praia 2025 roster:
| # | Name | Games | Assists | Goals | Total | 
|---|---|---|---|---|---|
| 4 | Mikkel Brørby | 10 | 0 | 0 | 0 | 
| 5 | Lucas Pimentel | 10 | 0 | 1 | 1 | 
| 7 | Arthur Leão | 5 | 2 | 1 | 3 | 
| 9 | Maria Calado | 10 | 0 | 0 | 0 | 
| 11 | Dahlia Verrelli | 10 | 0 | 8 | 8 | 
| 13 | Carlos Mendes | 10 | 1 | 3 | 4 | 
| 14 | Pedro Lobo | 10 | 5 | 3 | 8 | 
| 15 | Leonor Almeida | 10 | 7 | 3 | 10 | 
| 24 | Lauren Greene | 5 | 1 | 0 | 1 | 
| 24 | Tereza Belusova | 5 | 2 | 2 | 4 | 
| 25 | Diogo Moreira | 10 | 0 | 0 | 0 | 
| 29 | Anqi Huang | 10 | 0 | 1 | 1 | 
| 44 | André Melo | 5 | 0 | 0 | 0 | 
| 55 | James Paes | 5 | 3 | 1 | 4 | 
| 86 | Carlos Ladino | 10 | 2 | 0 | 2 | 
| 88 | Aires Melo | 5 | 0 | 0 | 0 | 
Camp. Nac. Misto Praia 2025:
Division: Mix
| LFO Beta | 13 | - | 2 | UC Burning Ribbons | Game play | ||
| UFA | 13 | - | 0 | UC Burning Ribbons | Game play | ||
| UC Burning Ribbons | 5 | - | 10 | Nortada | Game play | ||
| UC Burning Ribbons | 2 | - | 10 | LFO Premium | Game play | ||
| Vira o Disco | 13 | - | 2 | UC Burning Ribbons | Game play | ||
| Gambozinos | 12 | - | 2 | UC Burning Ribbons | Game play | ||
| UC Burning Ribbons | 1 | - | 13 | DiscOver | Game play | ||
| UFA | 13 | - | 1 | UC Burning Ribbons | Game play | ||
| UC Burning Ribbons | 1 | - | 13 | Gambozinos | Game play | ||
| UC Burning Ribbons | 7 | - | 13 | LFO Premium | Game play | 
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff | 
|---|---|---|---|---|---|---|---|---|---|
| indoor | 4 | 0 | 4 | 0.0 % | 13 | 3.3 | 54 | 13.5 | -41 | 
| Total | 4 | 0 | 4 | 0.0 % | 13 | 3.3 | 54 | 13.5 | -41 | 
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Camp. Indoor 2024 | Mix | 9 | 4 | 0 | 4 | 0.0% | 13 | 3.3 | 54 | 13.5 | -41 | 
Game history
| Team | Result | Division | 
|---|---|---|
| UC Burning Ribbons - LFO Beta | 2 - 15 | Camp. Indoor 2024: Grupo 3 | 
| Vira o Disco - UC Burning Ribbons | 14 - 6 | Camp. Indoor 2024: Grupo 3 | 
| Nortada - UC Burning Ribbons | 15 - 1 | Camp. Indoor 2024: Grupo Ultimos | 
| UC Burning Ribbons - Gambozinos | 4 - 10 | Camp. Indoor 2024: Grupo Ultimos | 
| UFA - UC Burning Ribbons | 13 - 1 | Camp. Nac. Misto Praia 2025: Playoff | 
| UC Burning Ribbons - LFO Premium | 7 - 13 | Camp. Nac. Misto Praia 2025: Playoff Finals | 
| UC Burning Ribbons - Gambozinos | 1 - 13 | Camp. Nac. Misto Praia 2025: Playoff Semifinals | 
| Gambozinos - UC Burning Ribbons | 12 - 2 | Camp. Nac. Misto Praia 2025: Pool A | 
| LFO Beta - UC Burning Ribbons | 13 - 2 | Camp. Nac. Misto Praia 2025: Pool A | 
| UC Burning Ribbons - DiscOver | 1 - 13 | Camp. Nac. Misto Praia 2025: Pool A | 
| UC Burning Ribbons - LFO Premium | 2 - 10 | Camp. Nac. Misto Praia 2025: Pool A | 
| UC Burning Ribbons - Nortada | 5 - 10 | Camp. Nac. Misto Praia 2025: Pool A | 
| UFA - UC Burning Ribbons | 13 - 0 | Camp. Nac. Misto Praia 2025: Pool A | 
| Vira o Disco - UC Burning Ribbons | 13 - 2 | Camp. Nac. Misto Praia 2025: Pool A | 
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | 
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | 
|---|
