LFO (Mix)
Club: LFO
Camp. Nac. Misto Relva 2025 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
3 | Carolina Gomes | 0 | 0 | 0 | 0 |
6 | Manuel Leiria | 0 | 0 | 0 | 0 |
7 | Ricardo Godinho | 0 | 0 | 0 | 0 |
10 | João Lopes | 0 | 0 | 0 | 0 |
16 | Raquel Santos | 0 | 0 | 0 | 0 |
21 | Nelson Antunes | 0 | 0 | 0 | 0 |
25 | Daniel Assunção | 0 | 0 | 0 | 0 |
35 | Nelson Rodrigues | 0 | 0 | 0 | 0 |
37 | Patrícia Amoroso | 0 | 0 | 0 | 0 |
42 | Igor Koval | 0 | 0 | 0 | 0 |
51 | Telma Lopes | 0 | 0 | 0 | 0 |
52 | Pedro Assunção | 0 | 0 | 0 | 0 |
53 | Georgina Lourenço | 0 | 0 | 0 | 0 |
59 | Ana Heleno | 0 | 0 | 0 | 0 |
70 | Diogo Botas | 0 | 0 | 0 | 0 |
72 | Bruno Tribovan | 0 | 0 | 0 | 0 |
77 | Dina Rodrigues | 0 | 0 | 0 | 0 |
83 | Diogo Guerra | 0 | 0 | 0 | 0 |
89 | Nuno Alves | 0 | 0 | 0 | 0 |
91 | Diogo Bagagem | 0 | 0 | 0 | 0 |
95 | Rui Silva | 0 | 0 | 0 | 0 |
99 | António Nunes | 0 | 0 | 0 | 0 |
Camp. Nac. Misto Relva 2025:
Division: Mix
Gambozinos | - | LFO | Game history | ||||
Air Support | - | LFO |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
outdoor | 12 | 6 | 6 | 50.0 % | 106 | 8.8 | 104 | 8.7 | 2 |
Total | 12 | 6 | 6 | 50.0 % | 106 | 8.8 | 104 | 8.7 | 2 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
Camp. Nac. Misto Relva 2024 | Mix | 2 | 3 | 2 | 1 | 66.7% | 31 | 10.3 | 30 | 10.0 | 1 |
Camp. Nacional Ultimate 2018 | Mixed | 4 | 4 | 1 | 3 | 25.0% | 29 | 7.3 | 39 | 9.8 | -10 |
Camp. Nac. Ultimate (Relva) | Mixed | 4 | 5 | 3 | 2 | 60.0% | 46 | 9.2 | 35 | 7.0 | 11 |
Game history
Team | Result | Division |
---|---|---|
LFO - DiscOver Lisboa | 13 - 4 | Camp. Nac. Ultimate (Relva): 4º/5º |
Gambozinos - LFO | 4 - 11 | Camp. Nac. Ultimate (Relva): Round-Robin |
LFO - DiscOver Lisboa | 11 - 6 | Camp. Nac. Ultimate (Relva): Round-Robin |
LFO - Ultimate Frisbee Algarve | 5 - 9 | Camp. Nac. Ultimate (Relva): Round-Robin |
Vira o Disco - LFO | 12 - 6 | Camp. Nac. Ultimate (Relva): Round-Robin |
Gambozinos - LFO | 3 - 11 | Camp. Nacional Ultimate 2018: Pool A |
LFO - DiscOver | 6 - 10 | Camp. Nacional Ultimate 2018: Pool A |
LFO - UFA | 7 - 13 | Camp. Nacional Ultimate 2018: Pool A |
Vira o Disco - LFO | 13 - 5 | Camp. Nacional Ultimate 2018: Pool A |
DiscOver - LFO | 15 - 3 | Camp. Nac. Misto Relva 2024: Pool A |
LFO - Gambozinos | 13 - 10 | Camp. Nac. Misto Relva 2024: Pool A |
Nortada - LFO | 5 - 15 | Camp. Nac. Misto Relva 2024: Pool A |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|