TBD
Sat 13.12.2025 Pavilhão Carlos Neto
| Mix Grupo B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:35 | Field 1 | Vira o Disco | 6 | - | 14 | DiscOver2 | Game play | ||||
| 11:55 | Field 1 | LFO Premium | 5 | - | 10 | Vira o Disco | Game play | ||||
| 15:25 | Field 1 | Vira o Disco | 6 | - | 9 | Gambozinos | Game play | ||||
Sun 14.12.2025 Pavilhão Carlos Neto
| Mix Grupo B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:35 | Field 1 | Vira o Disco | 9 | - | 12 | Nortada1 | Game play | ||||
| Mix SF 3 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:45 | Field 1 | LFO Beta | 10 | - | 11 | Vira o Disco | Game play | ||||
| Mix Placement 3 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:10 | Field 1 | Vira o Disco | 7 | - | 15 | DiscOver2 | Game play | ||||
Timezone: Europe/Lisbon. Local time: 14.12.2025 16:59
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version