Jornada1-Sul Jornada1-Norte Jornada2 Jornada3-Norte Jornada3-Sul Jornada4 All
Sun 5.6.2022
Field 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10:00 | Vod | 4 | - | 13 | LFO Beta | Misto | Liga 2022 | Game play | ||||
11:00 | LFO Premium | 1 | - | 13 | UFA | Misto | Liga 2022 | Game play | ||||
12:00 | Vod | 11 | - | 3 | CUDDA | Misto | Liga 2022 | Game play | ||||
13:00 | Gambozinos | 6 | - | 9 | UFA | Misto | Liga 2022 | Game play | ||||
15:00 | Gambozinos | 9 | - | 5 | Vod | Misto | Liga 2022 | Game play | ||||
16:00 | UFA | 13 | - | 1 | CUDDA | Misto | Liga 2022 | Game play | ||||
17:00 | LFO Premium | 4 | - | 8 | Vod | Misto | Liga 2022 | Game play | ||||
18:00 | LFO Beta | 3 | - | 8 | UFA | Misto | Liga 2022 | Game play |
Field 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10:00 | Discover | 12 | - | 1 | CUDDA | Misto | Liga 2022 | Game play | ||||
11:00 | Gambozinos | 7 | - | 10 | LUC | Misto | Liga 2022 | Game play | ||||
12:00 | Discover | 11 | - | 6 | LFO Beta | Misto | Liga 2022 | Game play | ||||
13:00 | LFO Premium | 4 | - | 13 | LUC | Misto | Liga 2022 | Game play | ||||
15:00 | LFO Premium | 5 | - | 12 | Discover | Misto | Liga 2022 | Game play | ||||
16:00 | LFO Beta | 13 | - | 9 | LUC | Misto | Liga 2022 | Game play | ||||
17:00 | Gambozinos | 7 | - | 6 | Discover | Misto | Liga 2022 | Game play | ||||
18:00 | LUC | 10 | - | 3 | CUDDA | Misto | Liga 2022 | Game play |
Timezone: Europe/Lisbon. Local time: 15.10.2024 16:00
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version