Sat 21.6.2025
| Complexo Campos Treino EMA Field 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Vira o Disco | 12 | - | 10 | Nortada | Mix | Grupo B | Game play | ||||
| 11:50 | Gambozinos | 8 | - | 13 | LFO | Mix | Grupo A | Game play | ||||
| 13:40 | DiscOver | 14 | - | 2 | Nortada | Mix | Grupo B | Game play | ||||
| 15:30 | Air Support | 13 | - | 6 | Nortada | Mix | Crossover | Game play | ||||
| 17:00 | Gambozinos | 5 | - | 14 | DiscOver | Mix | Crossover | Game play | ||||
| Complexo Campos Treino EMA Field 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Air Support | 15 | - | 9 | Gambozinos | Mix | Grupo A | Game play | ||||
| 11:50 | DiscOver | 15 | - | 3 | Vira o Disco | Mix | Grupo B | Game play | ||||
| 13:40 | Air Support | 12 | - | 7 | LFO | Mix | Grupo A | Game play | ||||
| 15:30 | LFO | 12 | - | 7 | Vira o Disco | Mix | Crossover | Game play | ||||
Sun 22.6.2025
| Complexo Campos Treino EMA Field 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:40 | Air Support | 15 | - | 6 | LFO | Mix | Top Pool | Game play | ||||
| 12:30 | LFO | 5 | - | 15 | DiscOver | Mix | Top Pool | Game play | ||||
| 14:40 | Air Support | 8 | - | 11 | DiscOver | Mix | Top Pool | Game play | ||||
| Complexo Campos Treino EMA Field 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:40 | Nortada | 10 | - | 8 | Vira o Disco | Mix | Lower Pool | Game play | ||||
| 12:30 | Vira o Disco | 2 | - | 9 | Gambozinos | Mix | Lower Pool | Game play | ||||
| 14:40 | Nortada | 7 | - | 10 | Gambozinos | Mix | Lower Pool | Game play | ||||
Timezone: Europe/Lisbon. Local time: 18.11.2025 03:50
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version