Mix
| Grupo A | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.6.2025 | 10:00 | Field 2 | Air Support | 15 | - | 9 | Gambozinos | Game play | ||||
| 21.6.2025 | 11:50 | Field 1 | Gambozinos | 8 | - | 13 | LFO | Game play | ||||
| 21.6.2025 | 13:40 | Field 2 | Air Support | 12 | - | 7 | LFO | Game play | ||||
| Grupo B | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.6.2025 | 10:00 | Field 1 | Vira o Disco | 12 | - | 10 | Nortada | Game play | ||||
| 21.6.2025 | 11:50 | Field 2 | DiscOver | 15 | - | 3 | Vira o Disco | Game play | ||||
| 21.6.2025 | 13:40 | Field 1 | DiscOver | 14 | - | 2 | Nortada | Game play | ||||
| Crossover | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.6.2025 | 15:30 | Field 1 | Air Support | 13 | - | 6 | Nortada | Game play | ||||
| 21.6.2025 | 15:30 | Field 2 | LFO | 12 | - | 7 | Vira o Disco | Game play | ||||
| 21.6.2025 | 17:00 | Field 1 | Gambozinos | 5 | - | 14 | DiscOver | Game play | ||||
| Top Pool | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.6.2025 | 10:40 | Field 1 | Air Support | 15 | - | 6 | LFO | Game play | ||||
| 22.6.2025 | 12:30 | Field 1 | LFO | 5 | - | 15 | DiscOver | Game play | ||||
| 22.6.2025 | 14:40 | Field 1 | Air Support | 8 | - | 11 | DiscOver | Game play | ||||
| Lower Pool | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.6.2025 | 10:40 | Field 2 | Nortada | 10 | - | 8 | Vira o Disco | Game play | ||||
| 22.6.2025 | 12:30 | Field 2 | Vira o Disco | 2 | - | 9 | Gambozinos | Game play | ||||
| 22.6.2025 | 14:40 | Field 2 | Nortada | 7 | - | 10 | Gambozinos | Game play | ||||
Timezone: Europe/Lisbon. Local time: 14.2.2026 13:50
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version