Sat 25.5.2024
Praia de Carcavelos Field 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:30 | LUC | 6 | - | 13 | Gambozinos | Open | Pool A | Game play | ||||
10:45 | Nortada | 4 | - | 12 | DOL | Open | Pool B | Game play | ||||
12:00 | Gambozinos | 12 | - | 8 | Warao | Open | Pool A | Game play | ||||
13:15 | DOL | 9 | - | 7 | Team Ukraine | Open | Pool B | Game play | ||||
14:30 | Gambozinos | 13 | - | 4 | LFO | Open | Pool A | Game play | ||||
15:45 | DOL | 7 | - | 9 | UFA | Open | Pool B | Game play | ||||
17:30 | Warao | 7 | - | 8 | Team Ukraine | Open | Playoff | Game play | ||||
18:30 | LUC | 4 | - | 13 | UFA | Open | Playoff | Game play |
Praia de Carcavelos Field 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:30 | Warao | 13 | - | 5 | LFO | Open | Pool A | Game play | ||||
10:45 | Team Ukraine | 9 | - | 8 | UFA | Open | Pool B | Game play | ||||
12:00 | LFO | 13 | - | 8 | LUC | Open | Pool A | Game play | ||||
13:15 | UFA | 13 | - | 1 | Nortada | Open | Pool B | Game play | ||||
14:30 | LUC | 6 | - | 11 | Warao | Open | Pool A | Game play | ||||
15:45 | Nortada | 2 | - | 13 | Team Ukraine | Open | Pool B | Game play | ||||
17:30 | LFO | 9 | - | 8 | DOL | Open | Playoff | Game play | ||||
18:30 | Gambozinos | 13 | - | 2 | Nortada | Open | Playoff | Game play |
Sun 26.5.2024
Praia de Carcavelos Field 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Marias 1 | 12 | - | 4 | LFO Girls | Women | Pool F | Game play | ||||
10:00 | Nortada | 5 | - | 12 | DOL | Open | Playoff Semifinals | Game play | ||||
11:00 | Marias 2 | 3 | - | 9 | Marias 1 | Women | Pool F | Game play | ||||
12:00 | Gambozinos | 13 | - | 8 | LFO | Open | Playoff Semifinals | Game play | ||||
13:00 | LFO Girls | 9 | - | 3 | Marias 2 | Women | Pool F | Game play | ||||
14:00 | DOL | 6 | - | 8 | Warao | Open | Playoff Finals | Game play | ||||
15:00 | LFO | 6 | - | 13 | Team Ukraine | Open | Playoff Finals | Game play | ||||
16:00 | Gambozinos | 6 | - | 9 | UFA | Open | Playoff Finals | Game play |
Praia de Carcavelos Field 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | UFA | 13 | - | 0 | Marias 2 | Women | Pool F | Game play | ||||
10:00 | Warao | 13 | - | 5 | LUC | Open | Playoff Semifinals | Game play | ||||
11:00 | LFO Girls | 3 | - | 13 | UFA | Women | Pool F | Game play | ||||
12:00 | Team Ukraine | 10 | - | 11 | UFA | Open | Playoff Semifinals | Game play | ||||
13:00 | UFA | 13 | - | 2 | Marias 1 | Women | Pool F | Game play | ||||
14:00 | Nortada | 7 | - | 11 | LUC | Open | Playoff Finals | Game play |
Timezone: Europe/Lisbon. Local time: 7.10.2024 03:45
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version