Sun 15.12.2024
| Pavilhão da Caranguejeira Field 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | UC Burning Ribbons | 2 | - | 15 | LFO Beta | Mix | Grupo 3 | Game play | ||||
| 09:35 | LFO Premium | 4 | - | 15 | DiscOver1 | Mix | Grupo 1 | Game play | ||||
| 10:10 | DiscOver2 | 11 | - | 10 | Pu’er Tea’m | Mix | Grupo 2 | Game play | ||||
| 10:45 | LFO Beta | 9 | - | 12 | Vira o Disco | Mix | Grupo 3 | Game play | ||||
| 11:20 | DiscOver1 | 15 | - | 3 | Gambozinos | Mix | Grupo 1 | Game play | ||||
| 11:55 | Pu’er Tea’m | 11 | - | 9 | Nortada | Mix | Grupo 2 | Game play | ||||
| 12:30 | Vira o Disco | 14 | - | 6 | UC Burning Ribbons | Mix | Grupo 3 | Game play | ||||
| 13:05 | Gambozinos | 4 | - | 12 | LFO Premium | Mix | Grupo 1 | Game play | ||||
| 13:40 | Nortada | 7 | - | 13 | DiscOver2 | Mix | Grupo 2 | Game play | ||||
| 14:15 | UC Burning Ribbons | 4 | - | 10 | Gambozinos | Mix | Grupo Ultimos | Game play | ||||
| 14:50 | LFO Beta | 12 | - | 8 | LFO Premium | Mix | Grupo Segundos | Game play | ||||
| 15:25 | Vira o Disco | 8 | - | 12 | DiscOver1 | Mix | Grupo Final | Game play | ||||
| 16:00 | Nortada | 15 | - | 1 | UC Burning Ribbons | Mix | Grupo Ultimos | Game play | ||||
| 16:35 | Pu’er Tea’m | 12 | - | 9 | LFO Beta | Mix | Grupo Segundos | Game play | ||||
| 17:10 | DiscOver2 | 6 | - | 8 | Vira o Disco | Mix | Grupo Final | Game play | ||||
| 17:45 | Gambozinos | 6 | - | 15 | Nortada | Mix | Grupo Ultimos | Game play | ||||
| 18:20 | LFO Premium | 7 | - | 12 | Pu’er Tea’m | Mix | Grupo Segundos | Game play | ||||
| 18:55 | DiscOver1 | 15 | - | 4 | DiscOver2 | Mix | Grupo Final | Game play | ||||
Timezone: Europe/Lisbon. Local time: 16.12.2025 15:47
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version