Sat 13.12.2025
| Pavilhão Carlos Neto Field 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | LFO Alpha | 15 | - | 3 | UC Burning Ribbons | Mix | Grupo A | Game play | ||||
| 09:35 | Vira o Disco | 6 | - | 14 | DiscOver2 | Mix | Grupo B | Game play | ||||
| 10:10 | LFO Beta | 8 | - | 15 | DiscOver1 | Mix | Grupo A | Game play | ||||
| 10:45 | Nortada1 | 9 | - | 15 | Gambozinos | Mix | Grupo B | Game play | ||||
| 11:20 | Nortada2 | 6 | - | 14 | DiscOver1 | Mix | Grupo A | Game play | ||||
| 11:55 | LFO Premium | 5 | - | 10 | Vira o Disco | Mix | Grupo B | Game play | ||||
| 12:30 | LFO Alpha | 9 | - | 4 | LFO Beta | Mix | Grupo A | Game play | ||||
| 13:05 | Gambozinos | 10 | - | 9 | DiscOver2 | Mix | Grupo B | Game play | ||||
| 13:40 | UC Burning Ribbons | 7 | - | 5 | Nortada2 | Mix | Grupo A | Game play | ||||
| 14:15 | Nortada1 | 14 | - | 2 | LFO Premium | Mix | Grupo B | Game play | ||||
| 14:50 | DiscOver1 | 7 | - | 13 | LFO Alpha | Mix | Grupo A | Game play | ||||
| 15:25 | Vira o Disco | 6 | - | 9 | Gambozinos | Mix | Grupo B | Game play | ||||
| 16:00 | LFO Beta | 15 | - | 4 | Nortada2 | Mix | Grupo A | Game play | ||||
| 16:35 | DiscOver2 | 14 | - | 15 | Nortada1 | Mix | Grupo B | Game play | ||||
| 17:10 | UC Burning Ribbons | 6 | - | 14 | DiscOver1 | Mix | Grupo A | Game play | ||||
| 17:45 | LFO Premium | 5 | - | 12 | Gambozinos | Mix | Grupo B | Game play | ||||
| 18:20 | LFO Alpha | 17 | - | 0 | Nortada2 | Mix | Grupo A | Game play | ||||
| 18:55 | DiscOver2 | 15 | - | 5 | LFO Premium | Mix | Grupo B | Game play | ||||
Sun 14.12.2025
| Pavilhão Carlos Neto Field 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | UC Burning Ribbons | 5 | - | 11 | LFO Beta | Mix | Grupo A | Game play | ||||
| 09:35 | Vira o Disco | 9 | - | 12 | Nortada1 | Mix | Grupo B | Game play | ||||
| 10:10 | UC Burning Ribbons | 2 | - | 16 | DiscOver2 | Mix | SF 4 | Game play | ||||
| 10:45 | LFO Beta | 10 | - | 11 | Vira o Disco | Mix | SF 3 | Game play | ||||
| 11:20 | DiscOver1 | 8 | - | 10 | Gambozinos | Mix | SF 2 | Game play | ||||
| 11:55 | LFO Alpha | 11 | - | 8 | Nortada1 | Mix | SF 1 | Game play | ||||
| 12:30 | Nortada2 | 8 | - | 9 | LFO Premium | Mix | Placement 5 | Game play | ||||
| 13:20 | LFO Beta | 16 | - | 7 | UC Burning Ribbons | Mix | Placement 4 | Game play | ||||
| 14:10 | Vira o Disco | 7 | - | 15 | DiscOver2 | Mix | Placement 3 | Game play | ||||
| 15:00 | Nortada1 | 8 | - | 12 | DiscOver1 | Mix | Placement 2 | Game play | ||||
| 15:50 | LFO Alpha | 13 | - | 8 | Gambozinos | Mix | Placement 1 | Game play | ||||
Timezone: Europe/Lisbon. Local time: 18.1.2026 21:11
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version