Misto, Liga 2023
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 36 | 20 | 16 | |
2 | 3 | 2 | 1 | 35 | 20 | 15 | |
3 | 3 | 2 | 1 | 30 | 25 | 5 | |
4 | 3 | 2 | 1 | 23 | 28 | -5 | |
5 | 3 | 1 | 2 | 25 | 22 | 3 | |
6 | 4 | 1 | 3 | 26 | 38 | -12 | |
7 | 3 | 0 | 3 | 15 | 37 | -22 |
Games
LUC | 6 | - | 13 | UFA | Game play | ||
DiscOver | 13 | - | 2 | LFO Premium | Game play | ||
LFO Beta | 9 | - | 10 | Gambozinos | Game play | ||
DiscOver | 13 | - | 8 | Vira o Disco | Game play | ||
Gambozinos | 5 | - | 13 | UFA | Game play | ||
LUC | 12 | - | 7 | LFO Premium | Game play | ||
Vira o Disco | 10 | - | 6 | LFO Beta | Game play | ||
LUC | 6 | - | 8 | Gambozinos | Game play | ||
DiscOver | 9 | - | 10 | UFA | Game play | ||
LFO Beta | 10 | - | 2 | LUC | Game play | ||
LFO Premium | 6 | - | 12 | Vira o Disco | Game play | ||
LFO Premium | - | UFA | Game history | ||||
Vira o Disco | - | Gambozinos | Game history | ||||
UFA | - | Gambozinos | Game history | ||||
Gambozinos | - | LFO Premium | Game history | ||||
Vira o Disco | - | UFA | Game history | ||||
UFA | - | LFO Premium | Game history | ||||
UFA | - | LUC | Game history | ||||
UFA | - | Vira o Disco | Game history | ||||
LFO Beta | - | UFA | Game history | ||||
UFA | - | LFO Beta | Game history | ||||
LUC | - | Vira o Disco | Game history | ||||
LFO Premium | - | DiscOver | Game history | ||||
Gambozinos | - | LUC | Game history | ||||
DiscOver | - | Gambozinos | Game history | ||||
UFA | - | DiscOver | Game history | ||||
Vira o Disco | - | DiscOver | Game history | ||||
LUC | - | DiscOver | Game history | ||||
LFO Beta | - | DiscOver | Game history | ||||
LFO Premium | - | LFO Beta | Game history | ||||
LFO Beta | - | LFO Premium | Game history | ||||
DiscOver | - | LFO Beta | Game history | ||||
Gambozinos | - | LFO Beta | Game history | ||||
LFO Premium | - | Gambozinos | Game history | ||||
LFO Beta | - | Vira o Disco | Game history | ||||
Gambozinos | - | Vira o Disco | Game history | ||||
LUC | - | LFO Beta | Game history | ||||
Gambozinos | - | DiscOver | Game history | ||||
Vira o Disco | - | LUC | Game history | ||||
LFO Premium | - | LUC | Game history | ||||
DiscOver | - | LUC | Game history | ||||
Vira o Disco | - | LFO Premium | Game history |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Inês Bringel | UFA | 3 | 12 | 4.00 | 5 | 1.67 | 17 | 5.67 |
Pedro Pascoal | DiscOver | 3 | 3 | 1.00 | 10 | 3.33 | 13 | 4.33 |
Pedro Vargas | UFA | 3 | 10 | 3.33 | 3 | 1.00 | 13 | 4.33 |
Rui Ferreira | Vira o Disco | 3 | 8 | 2.67 | 4 | 1.33 | 12 | 4.00 |
Sara Costa | Vira o Disco | 3 | 6 | 2.00 | 5 | 1.67 | 11 | 3.67 |