Open, Pool M
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 56 | 34 | 22 | |
2 | 4 | 3 | 1 | 52 | 34 | 18 | |
3 | 4 | 2 | 2 | 50 | 36 | 14 | |
4 | 4 | 1 | 3 | 37 | 44 | -7 | |
5 | 4 | 0 | 4 | 13 | 60 | -47 |
Games
LFO Men | 15 | - | 6 | Gambozinos | Game play | ||
Nortada | 6 | - | 15 | UFA | Game play | ||
DiscOver | 14 | - | 8 | Gambozinos | Game play | ||
LFO Men | 13 | - | 14 | DiscOver | Game play | ||
UFA | 15 | - | 7 | LFO Men | Game play | ||
Gambozinos | 15 | - | 2 | Nortada | Game play | ||
Gambozinos | 8 | - | 13 | UFA | Game play | ||
DiscOver | 15 | - | 4 | Nortada | Game play | ||
Nortada | 1 | - | 15 | LFO Men | Game play | ||
UFA | 9 | - | 13 | DiscOver | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Gabriel Marques | Gambozinos | 4 | 13 | 3.25 | 10 | 2.50 | 23 | 5.75 |
Pedro Vargas | UFA | 4 | 14 | 3.50 | 9 | 2.25 | 23 | 5.75 |
João Lopes | LFO Men | 4 | 16 | 4.00 | 3 | 0.75 | 19 | 4.75 |
Pedro Pascoal | DiscOver | 4 | 5 | 1.25 | 13 | 3.25 | 18 | 4.50 |
Cristian Baez | LFO Men | 4 | 14 | 3.50 | 4 | 1.00 | 18 | 4.50 |