Open, Open P
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 72 | 24 | 48 | |
2 | 6 | 5 | 1 | 67 | 34 | 33 | |
3 | 6 | 4 | 2 | 57 | 52 | 5 | |
4 | 6 | 3 | 3 | 49 | 56 | -7 | |
5 | 6 | 2 | 4 | 58 | 44 | 14 | |
6 | 6 | 1 | 5 | 36 | 65 | -29 | |
7 | 6 | 0 | 6 | 14 | 78 | -64 |
Games
Gambozinos | 13 | - | 2 | Gambozinos GM | Game play | ||
LFO | 9 | - | 8 | Nortada | Game play | ||
DOL | 7 | - | 8 | LUC | Game play | ||
UFA | 13 | - | 0 | Gambozinos GM | Game play | ||
Gambozinos | 13 | - | 2 | Nortada | Game play | ||
LFO | 8 | - | 11 | LUC | Game play | ||
DOL | 13 | - | 0 | Gambozinos GM | Game play | ||
UFA | 13 | - | 0 | Nortada | Game play | ||
LFO | 4 | - | 12 | Gambozinos | Game play | ||
DOL | 13 | - | 3 | Nortada | Game play | ||
UFA | 10 | - | 5 | LUC | Game play | ||
LUC | 7 | - | 12 | Gambozinos | Game play | ||
LFO | 13 | - | 3 | Gambozinos GM | Game play | ||
UFA | 13 | - | 7 | DOL | Game play | ||
Nortada | 10 | - | 13 | LUC | Game play | ||
LFO | 5 | - | 13 | UFA | Game play | ||
DOL | 9 | - | 10 | Gambozinos | Game play | ||
Gambozinos GM | 5 | - | 13 | LUC | Game play | ||
LFO | 10 | - | 9 | DOL | Game play | ||
UFA | 10 | - | 7 | Gambozinos | Game play | ||
Nortada | 13 | - | 4 | Gambozinos GM | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Pedro Vargas | UFA | 6 | 26 | 4.33 | 7 | 1.17 | 33 | 5.50 |
Sebastien Lacroix | Gambozinos | 6 | 26 | 4.33 | 4 | 0.67 | 30 | 5.00 |
Pedro Pascoal | DOL | 6 | 10 | 1.67 | 19 | 3.17 | 29 | 4.83 |
Gabriel Marques | Gambozinos | 6 | 18 | 3.00 | 9 | 1.50 | 27 | 4.50 |
Francisco Patrício | UFA | 6 | 10 | 1.67 | 16 | 2.67 | 26 | 4.33 |