Division statistics: Mixed
Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
DiscOver Lisboa | 6. | 14 | 5 | 9 | 83 | 127 | -44 | 35.7% | 150 | 11.54 |
Lisboa Ultimate Club | 3. | 14 | 7 | 7 | 118 | 102 | 16 | 50.0% | 147 | 11.31 |
Gambozinos | 5. | 14 | 7 | 7 | 117 | 115 | 2 | 50.0% | 145 | 11.15 |
Ultimate Frisbee Algarve | 1. | 14 | 14 | 0 | 171 | 43 | 128 | 100.0% | 143 | 11.00 |
LFO Premium | 8. | 14 | 2 | 12 | 56 | 150 | -94 | 14.3% | 142 | 10.92 |
Vira o Disco B | 2. | 14 | 10 | 4 | 146 | 79 | 67 | 71.4% | 128 | 10.67 |
LFO Beta | 4. | 14 | 11 | 3 | 154 | 77 | 77 | 78.6% | 119 | 9.92 |
Vira o Disco A | 7. | 14 | 0 | 14 | 15 | 167 | -152 | 0.0% | 80 | 11.43 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
João Sousa Lopes | LFO Beta | 12 | 53 | 4.42 | 15 | 1.25 | 68 | 5.67 |
Ricardo Patrão | Vira o Disco B | 12 | 36 | 3.00 | 27 | 2.25 | 63 | 5.25 |
David Pimenta | Ultimate Frisbee Algarve | 13 | 28 | 2.15 | 39 | 3.00 | 67 | 5.15 |
Pedro Vargas | Ultimate Frisbee Algarve | 13 | 48 | 3.69 | 16 | 1.23 | 64 | 4.92 |
Inês Bringel | Ultimate Frisbee Algarve | 13 | 32 | 2.46 | 20 | 1.54 | 52 | 4.00 |
David Lemos | Vira o Disco B | 10 | 17 | 1.70 | 23 | 2.30 | 40 | 4.00 |
Dani Bodor | Lisboa Ultimate Club | 4 | 6 | 1.50 | 10 | 2.50 | 16 | 4.00 |
Andrew Roy | Vira o Disco B | 3 | 6 | 2.00 | 6 | 2.00 | 12 | 4.00 |
Kendall Beadleson | Vira o Disco B | 9 | 17 | 1.89 | 18 | 2.00 | 35 | 3.89 |
Sebastien Lacroix | Gambozinos | 7 | 26 | 3.71 | 1 | 0.14 | 27 | 3.86 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
DiscOver Lisboa | 2.15 | 2.15 | 2.38 | 2.62 | 2.23 | 11.54 |
Vira o Disco A | 1.71 | 2.14 | 2.57 | 2.86 | 2.14 | 11.43 |
Lisboa Ultimate Club | 2.23 | 2.23 | 2.15 | 2.46 | 2.23 | 11.31 |
Gambozinos | 2.15 | 2.08 | 2.31 | 2.38 | 2.23 | 11.15 |
Ultimate Frisbee Algarve | 2.31 | 2.15 | 2.15 | 2.08 | 2.31 | 11.00 |
LFO Premium | 1.92 | 2.15 | 2.31 | 2.38 | 2.15 | 10.92 |
Vira o Disco B | 2.25 | 2.08 | 2.00 | 2.17 | 2.17 | 10.67 |
LFO Beta | 2.00 | 1.83 | 2.08 | 1.92 | 2.08 | 9.92 |
Average of all games | 2.11 | 2.10 | 2.23 | 2.33 | 2.20 | 10.98 |