Leiria Flying Objects (Primeira divisão)
Club: Leiria
Liga nacional de praia 2012 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
1 | Marco Nave | 15 | 8 | 1 | 9 |
3 | Tiago Nave | 9 | 5 | 6 | 11 |
6 | Manuel Leiria | 12 | 1 | 1 | 2 |
7 | Ricardo Godinho | 15 | 0 | 1 | 1 |
8 | Sérgio Proença | 14 | 1 | 0 | 1 |
9 | Luís Pereira | 15 | 1 | 2 | 3 |
10 | Carla Sousa | 15 | 0 | 1 | 1 |
11 | Laura Thies | 15 | 0 | 1 | 1 |
12 | Kelly Matos | 9 | 2 | 0 | 2 |
18 | Hugo Carreira | 6 | 0 | 1 | 1 |
19 | Paula Norte | 9 | 0 | 1 | 1 |
21 | Nelson Antunes | 15 | 0 | 0 | 0 |
22 | Cátia Siopa | 15 | 1 | 2 | 3 |
23 | José Amoroso | 15 | 8 | 3 | 11 |
44 | Rui Magalhães | 12 | 0 | 1 | 1 |
45 | Ezequiel Reis | 15 | 1 | 2 | 3 |
55 | Paulo Guerreiro | 15 | 4 | 12 | 16 |
60 | Olivier Kalemba | 15 | 6 | 4 | 10 |
63 | Christian Sonne | 15 | 3 | 1 | 4 |
74 | Paulo Santos | 15 | 0 | 0 | 0 |
88 | Bruno Carrilho | 15 | 6 | 7 | 13 |
Liga nacional de praia 2012:
Division: Primeira divisão
Beach Ultimate Frisbee Algarve | 11 | - | 2 | Leiria Flying Objects | Dia 4 | Game play | |
Leiria Flying Objects | 1 | - | 13 | Diz-cu | Dia 2 | Game play | |
Vira o Disco | 11 | - | 1 | Leiria Flying Objects | Game play | ||
Leiria Flying Objects | 4 | - | 8 | Gung-Ho Ultimate Demons | Game play | ||
Gambozinos | 10 | - | 3 | Leiria Flying Objects | Game play | ||
Leiria Flying Objects | 3 | - | 9 | Beach Ultimate Frisbee Algarve | Game play | ||
Diz-cu | 10 | - | 2 | Leiria Flying Objects | Game play | ||
Leiria Flying Objects | 4 | - | 12 | Vira o Disco | Game play | ||
Gung-Ho Ultimate Demons | 10 | - | 8 | Leiria Flying Objects | Game play | ||
Leiria Flying Objects | 3 | - | 12 | Gambozinos | Game play | ||
Beach Ultimate Frisbee Algarve | 11 | - | 0 | Leiria Flying Objects | Game play | ||
Leiria Flying Objects | 5 | - | 11 | Diz-cu | Game play | ||
Vira o Disco | 12 | - | 4 | Leiria Flying Objects | Game play | ||
Leiria Flying Objects | 6 | - | 9 | Gung-Ho Ultimate Demons | Game play | ||
Gambozinos | 8 | - | 4 | Leiria Flying Objects | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 45 | 3 | 42 | 6.7 % | 150 | 3.3 | 445 | 9.9 | -295 |
outdoor | 6 | 2 | 4 | 33.3 % | 50 | 8.3 | 43 | 7.2 | 7 |
Total | 51 | 5 | 46 | 9.8 % | 200 | 3.9 | 488 | 9.6 | -288 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
Liga Nacional de Beach Ultimate 2014 | Mista | 5 | 5 | 0 | 5 | 0.0% | 9 | 1.8 | 50 | 10.0 | -41 |
Liga Nacional de Praia 2014 | Mista | 5 | 10 | 2 | 8 | 20.0% | 42 | 4.2 | 85 | 8.5 | -43 |
Campeonato Nacional Relva 2014 | Mixed | 5 | 6 | 2 | 4 | 33.3% | 50 | 8.3 | 43 | 7.2 | 7 |
Liga nacional de praia 2012 | Primeira divisão | 6 | 15 | 0 | 15 | 0.0% | 50 | 3.3 | 157 | 10.5 | -107 |
Liga nacional de praia 2011 | Primeira divisão | -1 | 0 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0.0 | 0 |
Liga Nacional de Praia 2013 | Primeira divisão | 6 | 15 | 1 | 14 | 6.7% | 49 | 3.3 | 153 | 10.2 | -104 |
Game history
Team | Result | Division |
---|---|---|
Beach Ultimate Frisbee Algarve - Leiria Flying Objects | 13 - 2 | Liga Nacional de Praia 2013: Todas as equipas |
Beach Ultimate Frisbee Algarve - Leiria Flying Objects | 12 - 2 | Liga Nacional de Praia 2013: Todas as equipas |
Diz-cu - Leiria Flying Objects | 10 - 4 | Liga Nacional de Praia 2013: Todas as equipas |
Gambozinos - Leiria Flying Objects | 13 - 2 | Liga Nacional de Praia 2013: Todas as equipas |
Gambozinos - Leiria Flying Objects | 9 - 2 | Liga Nacional de Praia 2013: Todas as equipas |
Gung-Ho - Leiria Flying Objects | 9 - 5 | Liga Nacional de Praia 2013: Todas as equipas |
Leiria Flying Objects - Beach Ultimate Frisbee Algarve | 1 - 13 | Liga Nacional de Praia 2013: Todas as equipas |
Leiria Flying Objects - Diz-cu | 4 - 10 | Liga Nacional de Praia 2013: Todas as equipas |
Leiria Flying Objects - Diz-cu | 7 - 6 | Liga Nacional de Praia 2013: Todas as equipas |
Leiria Flying Objects - Gambozinos | 3 - 4 | Liga Nacional de Praia 2013: Todas as equipas |
Leiria Flying Objects - Gung-Ho | 4 - 8 | Liga Nacional de Praia 2013: Todas as equipas |
Leiria Flying Objects - Gung-Ho | 3 - 10 | Liga Nacional de Praia 2013: Todas as equipas |
Leiria Flying Objects - Vira o Disco | 5 - 13 | Liga Nacional de Praia 2013: Todas as equipas |
Vira o Disco - Leiria Flying Objects | 10 - 4 | Liga Nacional de Praia 2013: Todas as equipas |
Vira o Disco - Leiria Flying Objects | 13 - 1 | Liga Nacional de Praia 2013: Todas as equipas |
Beach Ultimate Frisbee Algarve - Leiria Flying Objects | 11 - 2 | Liga nacional de praia 2012: Todas as equipas |
Beach Ultimate Frisbee Algarve - Leiria Flying Objects | 11 - 0 | Liga nacional de praia 2012: Todas as equipas |
Diz-cu - Leiria Flying Objects | 10 - 2 | Liga nacional de praia 2012: Todas as equipas |
Gambozinos - Leiria Flying Objects | 10 - 3 | Liga nacional de praia 2012: Todas as equipas |
Gambozinos - Leiria Flying Objects | 8 - 4 | Liga nacional de praia 2012: Todas as equipas |
Gung-Ho Ultimate Demons - Leiria Flying Objects | 10 - 8 | Liga nacional de praia 2012: Todas as equipas |
Leiria Flying Objects - Beach Ultimate Frisbee Algarve | 3 - 9 | Liga nacional de praia 2012: Todas as equipas |
Leiria Flying Objects - Diz-cu | 5 - 11 | Liga nacional de praia 2012: Todas as equipas |
Leiria Flying Objects - Diz-cu | 1 - 13 | Liga nacional de praia 2012: Todas as equipas |
Leiria Flying Objects - Gambozinos | 3 - 12 | Liga nacional de praia 2012: Todas as equipas |
Leiria Flying Objects - Gung-Ho Ultimate Demons | 6 - 9 | Liga nacional de praia 2012: Todas as equipas |
Leiria Flying Objects - Gung-Ho Ultimate Demons | 4 - 8 | Liga nacional de praia 2012: Todas as equipas |
Leiria Flying Objects - Vira o Disco | 4 - 12 | Liga nacional de praia 2012: Todas as equipas |
Vira o Disco - Leiria Flying Objects | 11 - 1 | Liga nacional de praia 2012: Todas as equipas |
Vira o Disco - Leiria Flying Objects | 12 - 4 | Liga nacional de praia 2012: Todas as equipas |
Beach Ultimate Frisbee Algarve - Leiria Flying Objects | 11 - 2 | Liga Nacional de Praia 2014: Liga 2014 |
Gambozinos - Leiria Flying Objects | 8 - 3 | Liga Nacional de Praia 2014: Liga 2014 |
Leiria Flying Objects - Beach Ultimate Frisbee Algarve | 1 - 13 | Liga Nacional de Praia 2014: Liga 2014 |
Leiria Flying Objects - Gambozinos | 0 - 9 | Liga Nacional de Praia 2014: Liga 2014 |
Leiria Flying Objects - Leiria Flying Objects 2 | 13 - 0 | Liga Nacional de Praia 2014: Liga 2014 |
Leiria Flying Objects - Lisboa Ultimate Club | 3 - 12 | Liga Nacional de Praia 2014: Liga 2014 |
Leiria Flying Objects - Vira o Disco | 3 - 10 | Liga Nacional de Praia 2014: Liga 2014 |
Leiria Flying Objects 2 - Leiria Flying Objects | 0 - 13 | Liga Nacional de Praia 2014: Liga 2014 |
Lisboa Ultimate Club - Leiria Flying Objects | 9 - 1 | Liga Nacional de Praia 2014: Liga 2014 |
Vira o Disco - Leiria Flying Objects | 13 - 3 | Liga Nacional de Praia 2014: Liga 2014 |
Leiria Flying Objects - Vira o Disco | 15 - 0 | Campeonato Nacional Relva 2014: Fase-Final |
Frisbillanas - Leiria Flying Objects | 13 - 5 | Campeonato Nacional Relva 2014: Fase-Grupo |
Gambozinos - Leiria Flying Objects | 11 - 5 | Campeonato Nacional Relva 2014: Fase-Grupo |
Leiria Flying Objects - Lisboa Ultimate Club | 5 - 10 | Campeonato Nacional Relva 2014: Fase-Grupo |
Leiria Flying Objects - Vira o Disco | 15 - 0 | Campeonato Nacional Relva 2014: Fase-Grupo |
Quimera - Leiria Flying Objects | 9 - 5 | Campeonato Nacional Relva 2014: Fase-Grupo |
Beach Ultimate Frisbee Algarve - Leiria Flying Objects | 11 - 2 | Liga Nacional de Beach Ultimate 2014: Liga |
Gambozinos - Leiria Flying Objects | 8 - 3 | Liga Nacional de Beach Ultimate 2014: Liga |
Leiria Flying Objects - Beach Ultimate Frisbee Algarve | 0 - 0 | Liga Nacional de Beach Ultimate 2014: Liga |
Leiria Flying Objects - Gambozinos | 0 - 9 | Liga Nacional de Beach Ultimate 2014: Liga |
Leiria Flying Objects - Lisboa Ultimate Club | 0 - 0 | Liga Nacional de Beach Ultimate 2014: Liga |
Lisboa Ultimate Club - Leiria Flying Objects | 9 - 1 | Liga Nacional de Beach Ultimate 2014: Liga |
Vira o Disco - Leiria Flying Objects | 13 - 3 | Liga Nacional de Beach Ultimate 2014: Liga |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|